Whatcom at Peninsula October 25, 2017
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Gutierrez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Korey Kuge - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Alan Eyoub - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Branden Barbosa-Briones - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Fahat Yogol - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Kawika Zarko - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Hunter Montgomery - c | 2 | 1 | 1 | 0 | 90 |
| 9 - Jesus Torrero - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alain Murhula - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Stephen Caponey - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Jerry Merveille - c | 0 | 0 | 0 | 0 | 90 |
| 13 - Eric Jones - d | 0 | 0 | 0 | 1 | 90 |
| 14 - Camron Miller - d - Yellow card 63:32 - Yellow card 82:25 - Red card 82:25 | 0 | 0 | 0 | 0 | 82 |
| 15 - Zach Wanne - d | 1 | 1 | 1 | 0 | 90 |
| 16 - Keegan Coovert - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Rigo Gonzales - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Garrison Lee - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Adrian Vasquez - f | 2 | 1 | 1 | 0 | 0 |
| 20 - Dalton Mcllrath - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Nahoa Foster - f | 1 | 0 | 0 | 0 | 0 |
| 22 - Efren Martinez - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Kandjoura Tandia - f | 2 | 1 | 0 | 0 | 90 |
| 25 - Kealaula Keli''ikoa - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Noah Rasmussen - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Jesus Granados - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Charlie Greenan - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Elijah Moon - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 1 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Urique - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luis Perez-Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Noah Scofield - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 1 | 1 | 1 | 0 | 90 |
| 8 - Adrian Benitez - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Cesar Gervacio - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Manuel Galiano - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Joshua Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Joseph Hollimon - f | 1 | 1 | 1 | 0 | 90 |
| 15 - Peter Jones - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Carrillo - f | 1 | 0 | 0 | 0 | 90 |
| 17 - Tim Schneider - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Yuki Lavoie - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Calvin Aguirre - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Michael Benito - m | 2 | 1 | 0 | 0 | 90 |
| 23 - Stefanus Brown - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Michael Day - d | 1 | 1 | 0 | 2 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
28:04 | Joseph Hollimon (Michael Day) - * | 0 - 1 |
|
Whatcom
1st
|
44:00 | Adrian Vasquez (unassisted) - * | 1 - 1 |
|
Whatcom
2nd
|
46:06 | Hunter Montgomery (unassisted) - * | 2 - 1 |
|
Peninsula
2nd
|
82:38 | Jose Serna (Michael Day) - * | 2 - 2 |
|
Whatcom
2nd
|
84:46 | Zach Wanne (Eric Jones) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
63:32 | Yellow card - Camron Miller |
|
Whatcom
2nd
|
82:25 | Yellow card - Camron Miller |
|
Whatcom
2nd
|
82:25 | Red card - Camron Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 6 | 8 |
| Peninsula | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 1 | 2 |
| Peninsula | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 1 | 3 |
| Peninsula | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 6 | 12 |
| Peninsula | 7 | 3 | 10 |
| Date/Time: | October 25, 2017 - 4:15 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 18:30 | Shot by Whatcom Kandjoura Tandia, Wide Left. | ||
| Foul on Peninsula. | |||
| 23:38 | Shot by Peninsula Adrian Benitez, Hit Crossbar. | ||
| 28:04 | Goal!GOAL by Peninsula Joseph Hollimon (FIRST GOAL), Assist by Michael Day * ( 0 - 1 ) |
||
| 30:49 | Shot by Peninsula Michael Benito, Save (by goalie) Rusty Crowder. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 39:59 | Corner kick by Whatcom Keegan Coovert [39:59]. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 42:39 | Corner kick by Whatcom Eric Jones [42:39]. | ||
| 44:00 | Goal!Whatcom Adrian Vasquez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:06 | Goal!GOAL by Whatcom Hunter Montgomery * ( 2 - 1 ) |
||
| Foul on Whatcom. | |||
| 47:52 | Shot by Peninsula Juan Carrillo, High. | ||
| Foul on Peninsula. | |||
| 52:22 | Shot by Peninsula Michael Benito, Wide. | ||
| 53:54 | Shot by Whatcom Hunter Montgomery, Wide Left. | ||
| 58:09 | Shot by Whatcom Adrian Vasquez, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 63:32 | Yellow card on Whatcom Camron Miller. | ||
| 63:46 | Shot by Peninsula Michael Day, Save (by goalie) Rusty Crowder. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 74:05 | Shot by Whatcom Nahoa Foster, High. | ||
| 74:49 | Shot by Whatcom Kandjoura Tandia, Save (by goalie) Darius Ochoa. | ||
| 77:28 | Corner kick by Peninsula Noah Scofield [77:28]. | ||
| 78:20 | Header Shot by Peninsula Cesar Gervacio, High. | ||
| Foul on Whatcom. | |||
| 82:25 | Yellow card on Whatcom Camron Miller. | ||
| 82:25 | Red card on Whatcom Camron Miller. | ||
| 82:38 | Goal!GOAL by Peninsula Jose Serna, Assist by Michael Day * ( 2 - 2 ) |
||
| Foul on Peninsula. | |||
| 84:15 | Corner kick by Whatcom Eric Jones [84:15]. | ||
| 84:46 | Goal!GOAL by Whatcom Zach Wanne, Assist by Eric Jones * ( 3 - 2 ) |
||
| 86:37 | Corner kick by Peninsula Juan Carrillo [86:37]. | ||
| 88:48 | Corner kick by Peninsula Juan Carrillo [88:48]. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

