Box Score
SW Oregon
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angus Johnson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Steven Nease - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Koby Sewall - c | 1 | 0 | 0 | 0 | 0 |
| 7 - Toby Balaam - n/a | 2 | 0 | 0 | 0 | 0 |
| 8 - Yazan Jaouni | 0 | 0 | 0 | 0 | 0 |
| 9 - Duncan Blackmon - c - Yellow card 70:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Noah Balaam - n/a | 3 | 0 | 0 | 0 | 0 |
| 11 - Aiden Deguc - rw | 0 | 0 | 0 | 0 | 0 |
| 13 - Duston Corbin - d - Yellow card 62:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jason Oliveira | 0 | 0 | 0 | 0 | 0 |
| 15 - Mateo Batol - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Isaiah Lundberg - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Bryan Oliveira - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noe Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Bailey Hill - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jeremy Ravelo-Romano | 0 | 0 | 1 | 1 | 0 |
| 5 - Alex Martins | 0 | 0 | 0 | 0 | 0 |
| 6 - Said Bousssaid El Aibarri | 0 | 0 | 0 | 0 | 0 |
| 8 - Rakan Abu-Marjoub | 0 | 0 | 0 | 0 | 0 |
| 9 - Rayyan Abu-Marjoub | 0 | 0 | 1 | 0 | 0 |
| 10 - Alexandre Monteiro - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Conrado Mate Rothgerber | 0 | 0 | 2 | 0 | 0 |
| 13 - Jacques Shema | 0 | 0 | 0 | 1 | 0 |
| 14 - Dov Treser | 0 | 0 | 0 | 0 | 0 |
| 16 - Franco Rodriguez | 0 | 0 | 0 | 1 | 0 |
| 17 - John Meighan - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jonathan Gutierrez | 0 | 0 | 1 | 0 | 0 |
| 22 - Jean Carlo Rodriguez | 0 | 0 | 0 | 1 | 0 |
| 23 - Mohammed Siyat | 0 | 0 | 0 | 0 | 0 |
| 25 - Kevin Alarcon-Alvarez | 0 | 0 | 0 | 0 | 0 |
| 27 - Koffi Dessou - Yellow card 36:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 9 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angus Johnson | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noe Rodriguez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
11:00 | Conrado Mate Rothger (Jacques Shema) - Cross to header | 0 - 1 |
|
Portland
2nd
|
55:00 | Jeremy Ravelo-Romano (unassisted) - Penalty Kick | 0 - 2 |
|
Portland
2nd
|
57:00 | Jonathan Gutierrez (Jeremy Ravelo-Romano) | 0 - 3 |
|
Portland
2nd
|
76:00 | Conrado Mate Rothger (Franco Rodriguez) - Break away after free kick | 0 - 4 |
|
Portland
2nd
|
85:00 | Rayyan Abu-Marjoub (Jean Carlo Rodriguez) - Centering pass, finish left | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
36:00 | Yellow card - Koffi Dessou |
|
Portland
1st
|
42:00 | Yellow card - Bailey Hill |
|
Portland
2nd
|
62:00 | Yellow card - Duston Corbin |
|
Portland
2nd
|
70:00 | Yellow card - Duncan Blackmon |
|
Portland
2nd
|
72:00 | Yellow card - Team |
|
Portland
2nd
|
81:00 | Yellow card - Alexandre Monteiro |
|
Portland
2nd
|
89:00 | Yellow card - John Meighan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 3 | 4 | 7 |
| Portland | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 1 | 4 | 5 |
| Portland | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 5 | 1 | 6 |
| Portland | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 3 | 4 | 7 |
| Portland | 4 | 5 | 9 |
| Date/Time: | September 15, 2021 - 2:00 PM |
|---|---|
| Location: | Portland, Ore. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cody Harrod |

