Spokane at Treasure Valley October 6, 2021
Box Score
Spokane
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - PEPIJN OTTER - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - JUAN OROZCO - d | 0 | 0 | 0 | 0 | 0 |
| 4 - HUGO PADILLA - mf | 0 | 0 | 0 | 1 | 0 |
| 6 - FRANCISCO MARTINEZ - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - EDUARDO GARCIA - f | 1 | 0 | 0 | 0 | 0 |
| 8 - NIKITA SUSIN - d | 0 | 2 | 1 | 0 | 0 |
| 9 - JUAN TAPIA - mf | 1 | 0 | 2 | 0 | 0 |
| 10 - PJ GRAHAM - f | 3 | 3 | 0 | 0 | 0 |
| 14 - MIGUEL COVARRUBIAS - d | 0 | 1 | 0 | 0 | 0 |
| 15 - RUBEN FLORES - d | 2 | 1 | 0 | 0 | 0 |
| 17 - ALFREDO ORTIZ - f | 0 | 0 | 0 | 0 | 0 |
| 18 - DYLAN KITT - mf | 3 | 0 | 0 | 0 | 0 |
| 23 - COLE ROVEGNO - d - Yellow card 82:00 | 2 | 0 | 0 | 2 | 0 |
| 26 - ISAI RODRIGUEZ - f | 0 | 1 | 0 | 0 | 0 |
| 27 - KYLER BARRON - mf | 3 | 0 | 0 | 0 | 0 |
| 28 - BRAYDEN SHYPITKA - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jose Jaime - Yellow card 65:00 | 0 | 1 | 0 | 0 | 0 |
| 5 - Javier Conchas - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Ricardo Castillo Jr. - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Alijah Huerta | 0 | 0 | 0 | 0 | 0 |
| 10 - Adrian Nunez | 1 | 0 | 0 | 0 | 0 |
| 11 - Cristian Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Leo Gongora | 0 | 0 | 0 | 0 | 0 |
| 13 - Javier Bustamente | 0 | 0 | 0 | 0 | 0 |
| 14 - Leo Garcia-Torres - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Rogelio Mireles Jr. - Yellow card 30:00 | 1 | 0 | 0 | 0 | 0 |
| 17 - Jesus Gordo | 0 | 0 | 0 | 0 | 0 |
| 19 - Julian Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 20 - Oswaldo Espinoza - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - PEPIJN OTTER | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Javier Bustamente | 11 | 1 | 10 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
30:00 | JUAN TAPIA (COLE ROVEGNO) | 1 - 0 |
|
Spokane
2nd
|
53:00 | NIKITA SUSIN (COLE ROVEGNO) | 2 - 0 |
|
Spokane
2nd
|
82:00 | JASON SOTELO (HUGO PADILLA) | 3 - 0 |
|
Spokane
2nd
|
87:00 | JUAN TAPIA (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
21:00 | Yellow card - Riley Wright |
|
Spokane
1st
|
30:00 | Yellow card - Rogelio Mireles Jr. |
|
Spokane
2nd
|
65:00 | Yellow card - Jose Jaime |
|
Spokane
2nd
|
82:00 | Yellow card - COLE ROVEGNO |
|
Spokane
2nd
|
82:00 | Yellow card - Leo Garcia-Torres |
|
Spokane
2nd
|
86:00 | Yellow card - Javier Conchas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 11 | 5 | 16 |
| Treasure Valley | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 0 | 1 |
| Treasure Valley | 10 | 5 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 2 | 4 |
| Treasure Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 3 | 6 |
| Treasure Valley | 3 | 5 | 8 |
| Date/Time: | October 6, 2021 - 04:15 PM |
|---|---|
| Location: | Ontario, OR |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Andy Ward |

