Chemeketa at Portland October 8, 2021
Box Score
Chemeketa
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Martinez - lb | 0 | 0 | 0 | 0 | 0 |
| 2 - Cesar Bucio | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Bravo-Perez - rb | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hernandez - cb | 1 | 1 | 0 | 0 | 0 |
| 5 - Jair Diaz - lb | 1 | 1 | 0 | 0 | 0 |
| 6 - Everardo Hernandez-Morales - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - lw | 5 | 4 | 2 | 0 | 0 |
| 10 - Diego Zamora - rw | 2 | 1 | 0 | 1 | 0 |
| 13 - Isaac Rangel | 1 | 0 | 1 | 0 | 0 |
| 17 - Raymond Garcia - st | 2 | 0 | 0 | 1 | 0 |
| 18 - Pablo Dominguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Rene Segura-Ramos | 0 | 0 | 0 | 0 | 0 |
| 20 - Pedro Calderon - cm | 1 | 1 | 0 | 1 | 0 |
| 23 - Yeon Kwak - cm | 0 | 0 | 0 | 0 | 0 |
| 24 - Yahir Bernal | 1 | 1 | 0 | 0 | 0 |
| 25 - Mauricio Nieves-Bernal | 0 | 0 | 0 | 0 | 0 |
| 31 - Alejandro Villarreal - gk | 0 | 0 | 0 | 0 | 0 |
| 33 - Uriel Bravo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noe Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bailey Hill | 1 | 1 | 0 | 0 | 0 |
| 3 - Jeremy Ravelo-Romano | 0 | 0 | 0 | 0 | 0 |
| 4 - Erik Mancera De La O | 0 | 0 | 0 | 0 | 0 |
| 5 - Alex Martins | 1 | 0 | 0 | 0 | 0 |
| 6 - Said Bousssaid El Aibarri | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Tapia-Gonzales - Yellow card 44:00 | 2 | 1 | 0 | 0 | 0 |
| 8 - Rakan Abu-Marjoub | 1 | 0 | 0 | 0 | 0 |
| 9 - Rayyan Abu-Marjoub | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexandre Monteiro | 0 | 0 | 0 | 0 | 0 |
| 11 - Conrado Mate Rothgerber | 0 | 0 | 0 | 0 | 0 |
| 12 - Ivan Torres-Guzman | 0 | 0 | 0 | 0 | 0 |
| 13 - Jacques Shema | 0 | 0 | 0 | 0 | 0 |
| 14 - Dov Treser | 0 | 0 | 0 | 0 | 0 |
| 15 - Eliab Bautista | 0 | 0 | 0 | 0 | 0 |
| 17 - John Meighan - Yellow card 75:00 - Red card 79:04 | 2 | 0 | 0 | 0 | 0 |
| 22 - Jean Carlo Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 26 - Draco Feluzi | 0 | 0 | 0 | 0 | 0 |
| 27 - Koffi Dessou | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alejandro Villarreal | 2 | 0 | 2 | 78:00 | |
| 33 - Uriel Bravo | 0 | 0 | 0 | 12:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noe Rodriguez | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
12:00 | Kento Takamura (Pedro Calderon) | 1 - 0 |
|
Chemeketa
1st
|
20:00 | Isaac Rangel (Raymond Garcia) | 2 - 0 |
|
Chemeketa
1st
|
44:00 | Kento Takamura (Diego Zamora) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
1st
|
44:00 | Yellow card - Omar Tapia-Gonzales |
|
Chemeketa
2nd
|
75:00 | Yellow card - John Meighan |
|
Chemeketa
2nd
|
79:04 | Red card - John Meighan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 9 | 5 | 14 |
| Portland | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 1 | 2 |
| Portland | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 0 | 2 |
| Portland | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 4 | 7 |
| Portland | 4 | 7 | 11 |
| Date/Time: | October 8, 2021 - 2:00 PM |
|---|---|
| Location: | Portland, Ore. |
| Stadium: | Rock Creek Fields |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Oscar Rivas |
| Asst. Referee: | Sam Mills |
| : | Jesus Alvarez |
| Scorer: | Tyrone White |

