Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Martinez - lb | 0 | 0 | 0 | 0 | 0 |
| 2 - Cesar Bucio - rb | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Bravo-Perez - rb | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hernandez - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Jair Diaz - lb | 0 | 0 | 0 | 0 | 0 |
| 6 - Everardo Hernandez-Morales - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - lw | 4 | 2 | 1 | 1 | 0 |
| 10 - Diego Zamora - rw | 2 | 2 | 1 | 0 | 0 |
| 11 - Angel Santiago-Garcia - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaac Rangel - lw | 4 | 4 | 1 | 0 | 0 |
| 17 - Raymond Garcia - st | 0 | 0 | 0 | 0 | 0 |
| 18 - Pablo Dominguez - lb | 0 | 0 | 0 | 0 | 0 |
| 19 - Rene Segura-Ramos - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Pedro Calderon - cm | 4 | 2 | 0 | 1 | 0 |
| 23 - Yeon Kwak - cm | 2 | 1 | 0 | 0 | 0 |
| 31 - Alejandro Villarreal - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dayne Kubo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Reyes - d | 2 | 1 | 0 | 0 | 0 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Mercado - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian Jackson - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jhoel Sarraude - f | 4 | 1 | 0 | 0 | 0 |
| 10 - Rosendo Juarez-Flores - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Ricardo Escobar - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Zach Olson - m | 1 | 1 | 0 | 0 | 0 |
| 13 - Race Rome - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Nathan Mejia - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Hector Pinto-Perez - f | 1 | 1 | 0 | 0 | 0 |
| 16 - Ricky Esparza - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Randy Rodriguez - f | 2 | 1 | 0 | 0 | 0 |
| 18 - Jose Regelado - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Noe Cortes - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonny McCoy - f | 2 | 1 | 0 | 0 | 0 |
| 22 - Dan Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Franco Melgar - gk | 0 | 0 | 0 | 0 | 0 |
| 31 - Juan Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alejandro Villarreal | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Franco Melgar | 7 | 2 | 5 | 45:00 | |
| 31 - Juan Hernandez | 4 | 1 | 3 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
4:00 | Diego Zamora (Pedro Calderon) | 1 - 0 |
|
Chemeketa
1st
|
15:00 | Kento Takamura (unassisted) - PK | 2 - 0 |
|
Chemeketa
2nd
|
87:00 | Isaac Rangel (Kento Takamura) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 10 | 6 | 16 |
| Rogue | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 2 | 5 |
| Rogue | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 0 | 4 |
| Rogue | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 9 | 12 |
| Rogue | 6 | 2 | 8 |
| Date/Time: | October 16, 2021 - 4:30 PM |
|---|---|
| Location: | US Cell Field 14 |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Darren Van Lehn |

