Spokane at Blue Mountain October 20, 2021
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - PEPIJN OTTER - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - JUAN OROZCO - d | 0 | 0 | 0 | 0 | 0 |
| 4 - HUGO PADILLA - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - JENSEN SHYPITKA - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - FRANCISCO MARTINEZ - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - NIKITA SUSIN - d | 0 | 0 | 0 | 0 | 0 |
| 9 - JUAN TAPIA - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - PJ GRAHAM - f | 0 | 0 | 0 | 0 | 0 |
| 14 - MIGUEL COVARRUBIAS - d - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - RUBEN FLORES - d | 0 | 0 | 0 | 0 | 0 |
| 17 - ALFREDO ORTIZ - f | 1 | 1 | 0 | 0 | 0 |
| 18 - DYLAN KITT - mf | 1 | 0 | 0 | 0 | 0 |
| 19 - ZION WILSON - d | 0 | 0 | 0 | 0 | 0 |
| 25 - JASON SOTELO - gk | 0 | 0 | 0 | 0 | 0 |
| 26 - ISAI RODRIGUEZ - f | 0 | 0 | 0 | 0 | 0 |
| 27 - KYLER BARRON - mf | 0 | 0 | 0 | 0 | 0 |
| 30 - ALEX McNEILL - mf | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emilio Nunez - m - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Ily Perez - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Sebastian Szweda Mittelstadt - m | 3 | 0 | 0 | 0 | 0 |
| 5 - Sergio Varela - m | 0 | 1 | 1 | 0 | 0 |
| 6 - Coleman Solano - m | 1 | 1 | 0 | 0 | 0 |
| 8 - Rogelio Ceja - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Oscar Arguello - m | 0 | 1 | 0 | 0 | 0 |
| 12 - Alan Contreras - d | 1 | 1 | 1 | 0 | 0 |
| 15 - Alexis Leal - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Wyatt Erickson - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Omar Benites - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Ezequial Matthias Mendez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - William Dominguez - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Liam Coyle - d | 0 | 1 | 0 | 0 | 0 |
| 23 - Kameron Murdock - m | 1 | 1 | 1 | 0 | 0 |
| 24 - Oswaldo Sosa - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Erick Rivera Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Jesus Ruiz Alvarez - f | 0 | 0 | 0 | 0 | 0 |
| 32 - Mac Bingham - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - PEPIJN OTTER | 3 | 1 | 2 | 45:00 | |
| 25 - JASON SOTELO | 3 | 2 | 1 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
30:00 | Kameron Murdock (unassisted) | 0 - 1 |
|
Blue Mountain
2nd
|
73:00 | Alan Contreras (unassisted) | 0 - 2 |
|
Blue Mountain
2nd
|
80:00 | Sergio Varela (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
85:00 | Yellow card - MIGUEL COVARRUBIAS |
|
Blue Mountain
2nd
|
89:00 | Yellow card - Emilio Nunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 4 | 5 |
| Blue Mountain | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 1 | 3 |
| Blue Mountain | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 4 | 4 |
| Blue Mountain | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 0 | 3 |
| Blue Mountain | 4 | 8 | 12 |
| Date/Time: | October 20, 2021 - 3:15 PM |
|---|---|
| Location: | BMCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jordan Hillmick |

