#10 Adrian Nunez () - Treasure Valley
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 170th | 9 | 186th |
| Games started | 12 | 72nd | 9 | 87th |
| Goals | 4 | 36th | 3 | 40th |
| Assists | 3 | 34th | 3 | 22nd |
| Points | 11 | 40th | 9 | 36th |
| Shots | 10 | 106th | 8 | 104th |
| Shot Pct | .400 | 37th | .375 | 49th |
| Penalty kicks | 0-0 | 426th | 0-0 | 425th |
| Game-winning goals | 0 | 82nd | 0 | 70th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Snow College | - | - | - | - | - | - | - | - | |
| Aug 14 # | TVCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Rogue | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Everett | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. SW Oregon | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | at Spokane | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at North Idaho | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Blue Mountain | L, 4-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 25 | Wenatchee Valley | L, 8-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 29 | at Walla Walla | L, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Spokane | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | North Idaho | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Blue Mountain | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Wenatchee Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Walla Walla | L, 9-3 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 12 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 12 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 1 | 5 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 11 | 4 | 3 | 11 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 3 | 1 | 7 | 1 | 3.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |