#31 Matt Tamez (GK) - Treasure Valley
gp
1
gs
1
min
60:00
ga
5
gaa
7.50
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 47th | - | - |
| Games started | 1 | 37th | - | - |
| Minutes | 60:00 | 48th | 0:00 | 578th |
| Goals against | 5 | - | - | - |
| Goals-against average | 7.50 | - | - | - |
| Saves | 4 | 46th | - | - |
| Save pct | .444 | - | - | - |
| Wins | 0 | 38th | 0 | 33rd |
| Losses | 1 | 601st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 577th | 0/0 | 576th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Spokane | L, 4-0 |
| Oct 9 | at Columbia Basin | T, 0-0 |
| Oct 13 | North Idaho | L, 8-0 |
| Oct 16 | Blue Mountain | L, 3-1 |
| Oct 23 | at Wenatchee Valley | L, 4-0 |
| Oct 27 | Walla Walla | L, 9-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Snow College | - | - | - | - | - | - | - | |
| Aug 14 # | TVCC Alumni | - | - | - | - | - | - | - | |
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | |
| Aug 25 | vs. Rogue | L, 6-2 | - | - | - | - | - | - | - |
| Aug 25 | vs. Everett | L, 5-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. SW Oregon | L, 5-1 | L | 1 | 60:00 | 5 | 7.50 | 4 | .444 |
| Sep 11 | at Spokane | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | Columbia Basin | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at North Idaho | L, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | at Blue Mountain | L, 4-2 | - | - | - | - | - | - | - |
| Sep 25 | Wenatchee Valley | L, 8-1 | - | - | - | - | - | - | - |
| Sep 29 | at Walla Walla | L, 6-1 | - | - | - | - | - | - | - |
| Oct 6 | Spokane | L, 4-0 | - | - | - | - | - | - | - |
| Oct 9 | at Columbia Basin | T, 0-0 | - | - | - | - | - | - | - |
| Oct 13 | North Idaho | L, 8-0 | - | - | - | - | - | - | - |
| Oct 16 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Wenatchee Valley | L, 4-0 | - | - | - | - | - | - | - |
| Oct 27 | Walla Walla | L, 9-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 5.00 | 7.50 | 4.00 | .444 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 60:00 | 5.00 | 7.50 | 4.00 | .444 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 60:00 | 5.00 | 7.50 | 4.00 | .444 |
| - | |||||||
| August | 1 | 1 | 60:00 | 5.00 | 7.50 | 4.00 | .444 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 5 | 7.50 | 4 | .444 | 0 | 1 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 60:00 | 5 | 7.50 | 4 | .444 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 60:00 | 5 | 7.50 | 4 | .444 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 60:00 | 5 | 7.50 | 4 | .444 | 0 | 1 | 0 | 0/0 |