Blue Mountain at Columbia Basin September 10, 2022
Box Score
Blue Mountain
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cristian Rea | 0 | 0 | 0 | 0 | 27 |
| 3 - Ily Perez - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Adair Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 8 - William Dominguez - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Jesus Ruiz Alvarez - f - Yellow card 65:28 | 0 | 0 | 0 | 0 | 77 |
| 12 - Kameron Murdock - m - Yellow card 24:16 | 1 | 1 | 1 | 0 | 63 |
| 18 - Alan Castro | 0 | 0 | 0 | 0 | 66 |
| 20 - Anthony Castro | 0 | 0 | 0 | 0 | 16 |
| 21 - Hernan Dominguez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Michael Montanez Ramirez - Yellow card 83:53 | 0 | 0 | 0 | 0 | 90 |
| 25 - James McCaw | 0 | 0 | 0 | 0 | 74 |
| 30 - Coleman Solano - m - Yellow card 53:02 | 1 | 1 | 0 | 0 | 90 |
| 33 - Brian Nava | 0 | 0 | 0 | 0 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jose Corona - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Raymundo Curiel | 0 | 0 | 0 | 0 | 53 |
| 4 - Raymundo Mendez - mf | 1 | 1 | 1 | 0 | 72 |
| 5 - Jose Napoles | 0 | 0 | 0 | 0 | 26 |
| 6 - Alexander Magana - mf - Yellow card 16:59 | 0 | 0 | 0 | 0 | 63 |
| 7 - Zinedine Moreno - mf | 1 | 1 | 0 | 1 | 83 |
| 8 - Alan Barragan - mf | 0 | 0 | 0 | 0 | 81 |
| 9 - Gabriel Delgado - f | 2 | 0 | 0 | 0 | 80 |
| 10 - Johnny Ramirez - mf | 2 | 0 | 0 | 0 | 69 |
| 11 - Juan Diego Mendoza - f | 0 | 0 | 0 | 0 | 60 |
| 13 - Kaidin Tasci | 0 | 0 | 0 | 0 | 2 |
| 15 - Julian Ramirez | 0 | 0 | 0 | 0 | 11 |
| 16 - Diego Lopez - d - Yellow card 56:21 | 1 | 0 | 0 | 2 | 83 |
| 17 - Jonas Olvera - d | 0 | 0 | 0 | 0 | 68 |
| 18 - Corey Villegas | 0 | 0 | 0 | 0 | 43 |
| 19 - Ivan Cortez - Yellow card 37:52 | 2 | 2 | 1 | 0 | 9 |
| 22 - Jonathan Alfaro | 0 | 0 | 0 | 0 | 2 |
| 23 - Jesus Silva | 1 | 1 | 1 | 0 | 27 |
| 24 - Kobe Avila - d - Yellow card 28:20 | 0 | 0 | 0 | 0 | 88 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Corona | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
14:06 | Kameron Murdock (unassisted) - * | 1 - 0 |
|
Columbia Basin
1st
|
36:55 | Ivan Cortez (Diego Lopez) | 1 - 1 |
|
Columbia Basin
2nd
|
48:43 | Raymundo Mendez (Diego Lopez) - * | 1 - 2 |
|
Columbia Basin
2nd
|
69:06 | Jesus Silva (Zinedine Moreno) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
1st
|
16:59 | Yellow card - Alexander Magana |
|
Columbia Basin
1st
|
24:16 | Yellow card - Kameron Murdock |
|
Columbia Basin
1st
|
28:20 | Yellow card - Kobe Avila |
|
Columbia Basin
1st
|
37:52 | Yellow card - Ivan Cortez |
|
Columbia Basin
2nd
|
53:02 | Yellow card - Coleman Solano |
|
Columbia Basin
2nd
|
56:21 | Yellow card - Diego Lopez |
|
Columbia Basin
2nd
|
65:28 | Yellow card - Jesus Ruiz Alvarez |
|
Columbia Basin
2nd
|
83:53 | Yellow card - Michael Montanez Ram |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 1 | 3 |
| Columbia Basin | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| Columbia Basin | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Columbia Basin | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 3 | 8 |
| Columbia Basin | 7 | 1 | 8 |
| Date/Time: | September 10, 2022 - 2:15 PM |
|---|---|
| Location: | Columbia basin |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Referee: | Yuanic Rufus |
| Asst. Referee: | Robert Smith |
| : | Ben Wagar |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 0:00 | Jose Corona at goalie for Columbia Basin. | ||
| 9:09 | Shot by Columbia Basin Gabriel Delgado, High. | ||
| 10:10 | Shot by Columbia Basin Gabriel Delgado, Blocked. | ||
| Foul on Columbia Basin. | |||
| 14:06 | Goal!GOAL by Blue Mountain Kameron Murdock (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Columbia Basin. | |||
| 16:59 | Yellow card on Columbia Basin Alexander Magana. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 29:29 | Substitution!Columbia Basin substitution: Ivan Cortez for Juan Diego Mendoza. | ||
| 29:29 | Substitution!Columbia Basin substitution: Corey Villegas for Gabriel Delgado. | ||
| 30:26 | Substitution!Blue Mountain substitution: Cristian Rea for Kameron Murdock. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| 35:44 | Shot by Columbia Basin Ivan Cortez, Save (by goalie) Anthony Lemus. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| 45:00 | For Columbia Basin: #1 Jose Corona, #3 Raymundo Curiel, #4 Raymundo Mendez, #6 Alexander Magana, #7 Zinedine Moreno, #8 Alan Barragan, #9 Gabriel Delgado, #10 Johnny Ramirez, #11 Juan Diego Mendoza, #16 Diego Lopez, #24 Kobe Avila. | ||
| 24:16 | Yellow card on Blue Mountain Kameron Murdock. | ||
| 25:55 | Corner kick by Columbia Basin Alan Barragan [25:55]. | ||
| 26:25 | Corner kick by Columbia Basin Alan Barragan [26:25]. | ||
| 26:56 | Corner kick by Columbia Basin Alan Barragan [26:56]. | ||
| 28:20 | Yellow card on Columbia Basin Kobe Avila. | ||
| 29:11 | Shot by Blue Mountain William Dominguez, High. | ||
| 29:29 | Substitution!Columbia Basin substitution: Jose Napoles for Alan Barragan. | ||
| 36:55 | Goal!GOAL by Columbia Basin Ivan Cortez, Assist by Diego Lopez ( 1 - 1 ) |
||
| 37:20 | Substitution!Columbia Basin substitution: Raymundo Curiel for Johnny Ramirez. | ||
| 37:20 | Substitution!Columbia Basin substitution: Gabriel Delgado for . | ||
| 37:52 | Yellow card on Columbia Basin Ivan Cortez. | ||
| 38:32 | Substitution!Columbia Basin substitution: Alan Barragan for Ivan Cortez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #2 Cristian Rea, #3 Ily Perez, #6 Adair Rodriguez, #8 William Dominguez, #18 Alan Castro, #21 Hernan Dominguez, #23 Michael Montanez Ram, #25 James McCaw, #30 Coleman Solano. | ||
| 45:00 | For Columbia Basin: #1 Jose Corona, #3 Raymundo Curiel, #4 Raymundo Mendez, #6 Alexander Magana, #7 Zinedine Moreno, #8 Alan Barragan, #9 Gabriel Delgado, #10 Johnny Ramirez, #11 Juan Diego Mendoza, #16 Diego Lopez, #24 Kobe Avila. | ||
| 48:43 | Goal!GOAL by Columbia Basin Raymundo Mendez, Assist by Diego Lopez * ( 1 - 2 ) |
||
| 48:57 | Shot by Columbia Basin Johnny Ramirez, Hit Crossbar. | ||
| 50:05 | Corner kick by Columbia Basin Juan Diego Mendoza [50:05]. | ||
| 50:29 | Shot by Columbia Basin Johnny Ramirez, Blocked. | ||
| Foul on Blue Mountain. | |||
| 53:02 | Yellow card on Blue Mountain Coleman Solano. | ||
| 56:21 | Yellow card on Columbia Basin Diego Lopez. | ||
| Foul on Blue Mountain. | |||
| 57:42 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Dominic Sanchez. | ||
| 57:42 | Substitution!Blue Mountain substitution: Kameron Murdock for Cristian Rea. | ||
| 57:42 | Substitution!Columbia Basin substitution: Jonas Olvera for . | ||
| 58:41 | Corner kick by Columbia Basin Juan Diego Mendoza [58:41]. | ||
| 59:05 | Corner kick by Columbia Basin Zinedine Moreno [59:05]. | ||
| 59:31 | Shot by Columbia Basin Zinedine Moreno, Save (by goalie) Anthony Lemus. | ||
| 60:05 | Substitution!Columbia Basin substitution: Corey Villegas for Raymundo Mendez. | ||
| Foul on Columbia Basin. | |||
| 62:21 | PENALTY KICK by Blue Mountain Coleman Solano MISSED, save Jose Corona. | ||
| 63:25 | Substitution!Columbia Basin substitution: Jesus Silva for Alexander Magana. | ||
| 63:43 | Corner kick by Columbia Basin Juan Diego Mendoza [63:43]. | ||
| 65:28 | Yellow card on Blue Mountain Jesus Ruiz Alvarez. | ||
| 65:40 | Substitution!Blue Mountain substitution: Brian Nava for Alan Castro. | ||
| 67:59 | Substitution!Columbia Basin substitution: Jose Napoles for Juan Diego Mendoza. | ||
| 68:13 | Corner kick by Columbia Basin Johnny Ramirez [68:13]. | ||
| 68:46 | Corner kick by Columbia Basin Zinedine Moreno [68:46]. | ||
| 69:06 | Goal!GOAL by Columbia Basin Jesus Silva, Assist by Zinedine Moreno * ( 1 - 3 ) |
||
| 69:37 | Substitution!Columbia Basin substitution: Diego Lopez for Johnny Ramirez. | ||
| Foul on Blue Mountain. | |||
| 74:07 | Substitution!Blue Mountain substitution: Anthony Castro for James McCaw. | ||
| 78:34 | Substitution!Columbia Basin substitution: Raymundo Mendez for Jose Napoles. | ||
| 78:34 | Substitution!Columbia Basin substitution: Julian Ramirez for Jonas Olvera. | ||
| 79:16 | Shot by Columbia Basin Diego Lopez, Wide. | ||
| 82:37 | Corner kick by Columbia Basin Corey Villegas [82:37]. | ||
| 82:45 | Substitution!Columbia Basin substitution: Johnny Ramirez for Zinedine Moreno. | ||
| 82:45 | Substitution!Columbia Basin substitution: Juan Diego Mendoza for Diego Lopez. | ||
| 83:53 | Yellow card on Blue Mountain Michael Montanez Ram. | ||
| 87:52 | Substitution!Columbia Basin substitution: Jonas Olvera for Kobe Avila. | ||
| 87:52 | Substitution!Columbia Basin substitution: Jonathan Alfaro for Corey Villegas. | ||
| 87:52 | Substitution!Columbia Basin substitution: Kaidin Tasci for Gabriel Delgado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

