Bellevue at Shoreline September 21, 2022
Box Score
Bellevue
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Christensen Louie - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Nicola Luongo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marcos Jr. Cuevas - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriel Valdez - cm | 0 | 0 | 0 | 0 | 0 |
| 4 - Sebastian Hernandez - d | 1 | 0 | 0 | 0 | 71 |
| 5 - Marcos Lopez - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Sebastian Bednik - c | 3 | 2 | 0 | 1 | 76 |
| 8 - Bryan De La Rosa - f | 3 | 1 | 0 | 1 | 75 |
| 9 - Lucas De Araujo - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Parfait Ngandu - f | 3 | 3 | 2 | 0 | 45 |
| 11 - Thomas Nguyen - f | 4 | 4 | 2 | 0 | 45 |
| 13 - Ernesto Arevalo - f | 2 | 2 | 0 | 0 | 39 |
| 16 - Micah Ohara - d | 0 | 0 | 0 | 0 | 36 |
| 17 - Marc Kot - f | 1 | 1 | 1 | 0 | 14 |
| 18 - Joshua Crocker - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicolas Sanchez - c | 2 | 1 | 0 | 0 | 90 |
| 20 - Guilherme Benites - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Mitchel Laguna - d | 0 | 0 | 0 | 0 | 45 |
| 24 - Jaime Arciga - f | 5 | 3 | 1 | 0 | 45 |
| 27 - Giancarlo Ganz - d | 1 | 1 | 1 | 0 | 0 |
| 28 - Keegan Storkson - d | 0 | 0 | 0 | 0 | 68 |
| 29 - Allan Keo - d | 0 | 0 | 0 | 0 | 27 |
| 37 - Eluar Gutierrez - c - Yellow card 33:18 | 1 | 1 | 0 | 0 | 76 |
| 70 - Zach Hare - lw | 1 | 0 | 0 | 0 | 45 |
| 77 - Johan Gaytan - d | 0 | 0 | 0 | 1 | 63 |
| 99 - Noah Baer - d | 1 | 1 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 7 | 3 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brady Hodgen - mf | 1 | 1 | 0 | 0 | 41 |
| 4 - Ryan Araujo - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Andrew Cho - mf | 0 | 0 | 0 | 0 | 71 |
| 6 - Ruben Geiger - df | 0 | 0 | 0 | 0 | 68 |
| 7 - Keegan McCampbell - f | 0 | 0 | 0 | 0 | 57 |
| 8 - Dagmawi Terfasa - df | 0 | 0 | 0 | 0 | 71 |
| 9 - Jonathan Mendoza - f | 1 | 0 | 0 | 0 | 25 |
| 10 - Christian O Damian - mf | 0 | 0 | 0 | 1 | 62 |
| 11 - Roland Ngoy - mf | 2 | 2 | 1 | 0 | 67 |
| 12 - Luke Afuso - f/gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Deacon Fuentes - df | 1 | 1 | 0 | 0 | 65 |
| 14 - Macallister Dunn - df | 0 | 0 | 0 | 0 | 64 |
| 15 - Aaron Hiskias - f | 1 | 1 | 0 | 0 | 70 |
| 16 - Kartik Raneel-Mani - df | 0 | 0 | 0 | 0 | 0 |
| 17 - Samuel Fernandes - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Eduardo Ordonez - mf | 0 | 0 | 0 | 0 | 75 |
| 22 - Leon Bermudez - f | 0 | 0 | 0 | 0 | 60 |
| 24 - Abraham Gonzalez - f - Yellow card 83:40 | 1 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicola Luongo | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Luke Afuso | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
5:35 | Parfait Ngandu (Bryan De La Rosa) - * | 1 - 0 |
|
Bellevue
1st
|
21:19 | Thomas Nguyen (Johan Gaytan) - * | 2 - 0 |
|
Bellevue
1st
|
23:58 | Thomas Nguyen (Sebastian Bednik) - * | 3 - 0 |
|
Bellevue
1st
|
35:11 | Parfait Ngandu (unassisted) - * | 4 - 0 |
|
Bellevue
2nd
|
69:28 | Jaime Arciga (unassisted) - * | 5 - 0 |
|
Bellevue
2nd
|
74:54 | Marc Kot (unassisted) - * | 6 - 0 |
|
Bellevue
2nd
|
74:54 | Giancarlo Ganz (unassisted) - * | 7 - 0 |
|
Shoreline
2nd
|
81:51 | Roland Ngoy (Christian O Damian) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shoreline
1st
|
33:18 | Yellow card - Eluar Gutierrez |
|
Shoreline
2nd
|
83:40 | Yellow card - Abraham Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 13 | 15 | 28 |
| Shoreline | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 4 | 4 |
| Shoreline | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Shoreline | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 7 | 11 |
| Shoreline | 5 | 5 | 10 |
| Date/Time: | September 21, 2022 - 2:30 PM |
|---|---|
| Location: | Shoreline |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Steve Eskridge |
Play By Play
| 0:00 | Nicola Luongo at goalie for Bellevue. | ||
| 0:00 | Luke Afuso at goalie for Shoreline. | ||
| 2:56 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Luke Afuso. | ||
| 5:35 | Goal!GOAL by Bellevue Parfait Ngandu (FIRST GOAL), Assist by Bryan De La Rosa * ( 1 - 0 ) |
||
| 6:24 | Shot by Bellevue Sebastian Hernandez, High. | ||
| 8:26 | Shot by Bellevue Thomas Nguyen, Defensive Save by Andrew Cho. | ||
| 8:42 | Corner kick by Bellevue Bryan De La Rosa [8:42]. | ||
| 8:58 | Header Shot by Bellevue Nicolas Sanchez, Hit Post. | ||
| 9:35 | Offside against Bellevue. | ||
| Foul on Shoreline. | |||
| 11:50 | Shot by Bellevue Nicolas Sanchez, Defensive Save by Andrew Cho. | ||
| 12:14 | Shot by Bellevue Thomas Nguyen, Save (by goalie) Luke Afuso. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 19:39 | Shot by Bellevue Parfait Ngandu, Defensive Save by Abraham Gonzalez. | ||
| 19:46 | Substitution!Shoreline substitution: Brady Hodgen for Andrew Cho. | ||
| 19:46 | Substitution!Shoreline substitution: Aaron Hiskias for Keegan McCampbell. | ||
| 20:13 | Shot by Bellevue Sebastian Bednik, Defensive Save by Eduardo Ordonez. | ||
| 20:59 | Corner kick by Bellevue Bryan De La Rosa [20:59]. | ||
| 21:19 | Goal!GOAL by Bellevue Thomas Nguyen, Assist by Johan Gaytan * ( 2 - 0 ) |
||
| 21:19 | Substitution!Shoreline substitution: Leon Bermudez for Macallister Dunn. | ||
| Foul on Shoreline. | |||
| Foul on Bellevue. | |||
| 23:58 | Goal!GOAL by Bellevue Thomas Nguyen, Assist by Sebastian Bednik * ( 3 - 0 ) |
||
| 23:58 | Substitution!Shoreline substitution: Jonathan Mendoza for Roland Ngoy. | ||
| Foul on Bellevue. | |||
| Foul on Shoreline. | |||
| 33:18 | Yellow card on Bellevue Eluar Gutierrez. | ||
| 33:26 | Substitution!Shoreline substitution: Keegan McCampbell for Eduardo Ordonez. | ||
| 33:26 | Substitution!Shoreline substitution: Roland Ngoy for Abraham Gonzalez. | ||
| 35:11 | Goal!GOAL by Bellevue Parfait Ngandu * ( 4 - 0 ) |
||
| 35:11 | Substitution!Shoreline substitution: Macallister Dunn for Christian O Damian. | ||
| 35:42 | Offside against Bellevue. | ||
| 36:45 | Header Shot by Shoreline Jonathan Mendoza, Wide Right. | ||
| Foul on Bellevue. | |||
| 38:57 | Substitution!Shoreline substitution: Andrew Cho for Deacon Fuentes. | ||
| Foul on Bellevue. | |||
| 41:59 | Shot by Bellevue Bryan De La Rosa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Nicola Luongo, #4 Sebastian Hernandez, #6 Sebastian Bednik, #8 Bryan De La Rosa, #13 Ernesto Arevalo, #19 Nicolas Sanchez, #24 Jaime Arciga, #28 Keegan Storkson, #37 Eluar Gutierrez, #70 Zach Hare, #77 Johan Gaytan. | ||
| 45:00 | For Shoreline: #3 Brady Hodgen, #5 Andrew Cho, #6 Ruben Geiger, #7 Keegan McCampbell, #8 Dagmawi Terfasa, #9 Jonathan Mendoza, #11 Roland Ngoy, #12 Luke Afuso, #14 Macallister Dunn, #15 Aaron Hiskias, #22 Leon Bermudez. | ||
| 46:39 | Shot by Shoreline Aaron Hiskias, Defensive Save by Ernesto Arevalo. | ||
| 46:55 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Luke Afuso. | ||
| Foul on Bellevue. | |||
| Foul on Shoreline. | |||
| 48:35 | Header Shot by Bellevue Jaime Arciga, Wide Right. | ||
| 48:45 | Shot by Bellevue Jaime Arciga, Wide Right. | ||
| 48:56 | Substitution!Shoreline substitution: Abraham Gonzalez for Dagmawi Terfasa. | ||
| 48:56 | Substitution!Shoreline substitution: Deacon Fuentes for Jonathan Mendoza. | ||
| 48:56 | Substitution!Shoreline substitution: Eduardo Ordonez for Leon Bermudez. | ||
| 50:14 | Shot by Bellevue Sebastian Bednik, Defensive Save by Ruben Geiger. | ||
| Foul on Bellevue. | |||
| 52:37 | Shot by Bellevue Jaime Arciga, Defensive Save by Deacon Fuentes. | ||
| 53:22 | Shot by Bellevue Sebastian Bednik, Hit Post. | ||
| 54:25 | Substitution!Bellevue substitution: Micah Ohara for Eluar Gutierrez. | ||
| 55:09 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Luke Afuso. | ||
| 55:27 | Corner kick by Bellevue Ernesto Arevalo [55:27]. | ||
| 56:45 | Shot by Bellevue Bryan De La Rosa, Hit Post. | ||
| Foul on Bellevue. | |||
| 57:20 | Substitution!Shoreline substitution: Leon Bermudez for Roland Ngoy. | ||
| 57:55 | Shot by Shoreline Brady Hodgen, Save (by goalie) Nicola Luongo. | ||
| Foul on Bellevue. | |||
| 60:12 | Shot by Bellevue Zach Hare, High. | ||
| 60:16 | Substitution!Shoreline substitution: Andrew Cho for Brady Hodgen. | ||
| 60:35 | Offside against Bellevue. | ||
| 61:27 | Shot by Bellevue Bryan De La Rosa, Save (by goalie) Luke Afuso. | ||
| Foul on Shoreline. | |||
| 62:40 | Shot by Bellevue Jaime Arciga, Save (by goalie) Luke Afuso. | ||
| 62:44 | Substitution!Bellevue substitution: Allan Keo for Johan Gaytan. | ||
| 62:44 | Substitution!Shoreline substitution: Christian O Damian for Macallister Dunn. | ||
| 63:39 | Corner kick by Bellevue Ernesto Arevalo [63:39]. | ||
| Foul on Bellevue. | |||
| 67:29 | Offside against Shoreline. | ||
| 67:59 | Substitution!Shoreline substitution: Dagmawi Terfasa for Ruben Geiger. | ||
| 67:59 | Substitution!Bellevue substitution: Eluar Gutierrez for Keegan Storkson. | ||
| 69:14 | Substitution!Bellevue substitution: Ernesto Arevalo for Bryan De La Rosa. | ||
| 69:28 | Goal!GOAL by Bellevue Jaime Arciga * ( 5 - 0 ) |
||
| 70:32 | Substitution!Bellevue substitution: Noah Baer for Sebastian Hernandez. | ||
| 70:32 | Substitution!Shoreline substitution: Roland Ngoy for Keegan McCampbell. | ||
| 70:32 | Substitution!Shoreline substitution: Deacon Fuentes for Kartik Raneel-Mani. | ||
| 72:34 | Substitution!Shoreline substitution: Deacon Fuentes for Kartik Raneel-Mani. | ||
| Foul on Bellevue. | |||
| 73:55 | Shot by Shoreline Abraham Gonzalez, High. | ||
| Foul on Shoreline. | |||
| 74:54 | Goal!GOAL by Bellevue Marc Kot * ( 6 - 0 ) |
||
| 74:54 | Substitution!Shoreline substitution: Macallister Dunn for Deacon Fuentes. | ||
| Foul on Shoreline. | |||
| 74:54 | Goal!GOAL by Bellevue Giancarlo Ganz * ( 7 - 0 ) |
||
| 74:54 | Shot by Bellevue Noah Baer, Save (by goalie) Luke Afuso. | ||
| 76:09 | Substitution!Bellevue substitution: Marc Kot for Sebastian Bednik. | ||
| Foul on Shoreline. | |||
| 81:51 | Goal!GOAL by Shoreline Roland Ngoy, Assist by Christian O Damian * ( 7 - 1 ) |
||
| Foul on Bellevue. | |||
| 82:48 | Shot by Shoreline Roland Ngoy, Defensive Save by Allan Keo. | ||
| 82:56 | Corner kick by Shoreline Macallister Dunn [82:56]. | ||
| 83:25 | Shot by Shoreline Deacon Fuentes, Save (by goalie) Nicola Luongo. | ||
| 83:40 | Yellow card on Shoreline Abraham Gonzalez. | ||
| 84:24 | Substitution!Bellevue substitution: Bryan De La Rosa for Ernesto Arevalo. | ||
| 85:43 | Corner kick by Bellevue Bryan De La Rosa [85:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

