Columbia Basin at Blue Mountain October 1, 2022
Box Score
Columbia Basin
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Godinez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Raymundo Curiel - d | 2 | 1 | 1 | 0 | 59 |
| 5 - Jose Napoles - d | 0 | 0 | 0 | 0 | 59 |
| 6 - Alexander Magana - mf | 0 | 0 | 0 | 0 | 82 |
| 7 - Zinedine Moreno - mf | 0 | 0 | 0 | 0 | 69 |
| 8 - Alan Barragan - mf - Yellow card 37:55 | 0 | 0 | 0 | 0 | 59 |
| 10 - Johnny Ramirez - mf | 1 | 0 | 0 | 0 | 90 |
| 11 - Juan Diego Mendoza - f | 0 | 0 | 0 | 0 | 85 |
| 13 - Kaidin Tasci - mf | 0 | 0 | 0 | 0 | 45 |
| 14 - Justin Jacobo - mf | 0 | 0 | 0 | 0 | 3 |
| 16 - Diego Lopez - d | 1 | 0 | 0 | 0 | 57 |
| 17 - Jonas Olvera - d | 1 | 1 | 0 | 0 | 45 |
| 18 - Corey Villegas - f | 2 | 1 | 0 | 0 | 44 |
| 19 - Ivan Cortez - f | 5 | 3 | 0 | 0 | 31 |
| 23 - Jesus Silva - d | 0 | 0 | 0 | 1 | 90 |
| 24 - Kobe Avila - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cristian Rea | 0 | 0 | 0 | 0 | 60 |
| 3 - Ily Perez - m | 0 | 0 | 0 | 0 | 71 |
| 6 - Adair Rodriguez | 2 | 2 | 1 | 0 | 42 |
| 8 - William Dominguez - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Jesus Ruiz Alvarez - f - Yellow card 58:12 | 0 | 0 | 0 | 1 | 77 |
| 12 - Kameron Murdock - m | 1 | 1 | 1 | 0 | 73 |
| 19 - Moises Lopez Carrillo | 0 | 0 | 0 | 0 | 50 |
| 21 - Hernan Dominguez - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Rolando Castillo - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Michael Montanez Ramirez | 1 | 0 | 0 | 0 | 90 |
| 26 - Dominic Sanchez | 0 | 0 | 0 | 0 | 28 |
| 30 - Coleman Solano - m - Yellow card 59:47 | 0 | 0 | 0 | 0 | 74 |
| 33 - Brian Nava | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Godinez | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
14:07 | Kameron Murdock (3) (Jesus Ruiz Alvarez) - * | 0 - 1 |
|
Blue Mountain
1st
|
39:12 | Adair Rodriguez (1) (unassisted) - * | 0 - 2 |
|
Columbia Basin
2nd
|
53:53 | Raymundo Curiel (Jesus Silva) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
1st
|
37:55 | Yellow card - Alan Barragan |
|
Columbia Basin
2nd
|
58:12 | Yellow card - Jesus Ruiz Alvarez |
|
Columbia Basin
2nd
|
59:47 | Yellow card - Coleman Solano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 10 | 2 | 12 |
| Blue Mountain | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 1 | 1 |
| Blue Mountain | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 2 | 3 | 5 |
| Blue Mountain | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 10 | 5 | 15 |
| Blue Mountain | 6 | 7 | 13 |
| Date/Time: | October 1, 2022 - 2:00 PM |
|---|---|
| Location: | Pendleton, OR |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Hector Godinez at goalie for Columbia Basin. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 3:03 | Corner kick by Columbia Basin Johnny Ramirez [3:03]. | ||
| 3:24 | Shot by Columbia Basin Johnny Ramirez, Wide. | ||
| Foul on Columbia Basin. | |||
| 6:18 | Shot by Columbia Basin Ivan Cortez, Save (by goalie) Anthony Lemus. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 10:38 | Shot by Columbia Basin Ivan Cortez, Save (by goalie) Anthony Lemus. | ||
| 11:42 | Shot by Columbia Basin Ivan Cortez, High. | ||
| Foul on Columbia Basin. | |||
| 14:07 | Goal!GOAL by Blue Mountain Kameron Murdock (FIRST GOAL), Assist by Jesus Ruiz Alvarez, goal number 3 for season. * ( 0 - 1 ) |
||
| 14:56 | Shot by Columbia Basin Diego Lopez, High. | ||
| 16:34 | Shot by Columbia Basin Corey Villegas, Wide Right. | ||
| 19:24 | Shot by Columbia Basin Ivan Cortez, Wide. | ||
| 19:51 | Substitution!Blue Mountain substitution: Dominic Sanchez for Coleman Solano. | ||
| Foul on Columbia Basin. | |||
| 21:00 | Shot by Blue Mountain Michael Montanez Ramirez, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 23:09 | Shot by Columbia Basin Ivan Cortez, Save (by goalie) Anthony Lemus. | ||
| 23:28 | Corner kick by Columbia Basin Johnny Ramirez [23:28]. | ||
| 24:07 | Shot by Columbia Basin Jonas Olvera, Save (by goalie) Anthony Lemus. | ||
| 24:29 | Substitution!Blue Mountain substitution: Moises Lopez Carrillo for Jesus Ruiz Alvarez. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 28:58 | Shot by Columbia Basin Corey Villegas, Save (by goalie) Anthony Lemus. | ||
| 29:22 | Offside against Columbia Basin. | ||
| Foul on Blue Mountain. | |||
| 31:04 | Substitution!Blue Mountain substitution: Adair Rodriguez for Cristian Rea. | ||
| 31:04 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Kameron Murdock. | ||
| 31:04 | Substitution!Columbia Basin substitution: Alan Barragan for Corey Villegas. | ||
| 31:04 | Substitution!Columbia Basin substitution: Jose Napoles for Ivan Cortez. | ||
| 31:04 | Substitution!Columbia Basin substitution: Raymundo Curiel for Corey Villegas. | ||
| 35:40 | Substitution!Blue Mountain substitution: Coleman Solano for Dominic Sanchez. | ||
| 37:55 | Yellow card on Columbia Basin Alan Barragan. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 39:12 | Goal!GOAL by Blue Mountain Adair Rodriguez, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Blue Mountain. | |||
| 42:22 | Substitution!Columbia Basin substitution: Justin Jacobo for Raymundo Mendez. | ||
| Foul on Columbia Basin. | |||
| 43:53 | Substitution!Columbia Basin substitution: Jonas Olvera for Diego Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #0 Hector Godinez, #3 Raymundo Curiel, #5 Jose Napoles, #6 Alexander Magana, #7 Zinedine Moreno, #8 Alan Barragan, #10 Johnny Ramirez, #11 Juan Diego Mendoza, #13 Kaidin Tasci, #23 Jesus Silva, #24 Kobe Avila. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #3 Ily Perez, #6 Adair Rodriguez, #8 William Dominguez, #11 Jesus Ruiz Alvarez, #19 Moises Lopez Carrillo, #21 Hernan Dominguez, #22 Rolando Castillo, #23 Michael Montanez Ramirez, #30 Coleman Solano, #33 Brian Nava. | ||
| 47:37 | Substitution!Blue Mountain substitution: Kameron Murdock for Adair Rodriguez. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 51:23 | Offside against Blue Mountain. | ||
| 53:15 | Corner kick by Columbia Basin Johnny Ramirez [53:15]. | ||
| 53:53 | Goal!GOAL by Columbia Basin Raymundo Curiel, Assist by Jesus Silva * ( 1 - 2 ) |
||
| 53:53 | Substitution!Columbia Basin substitution: Corey Villegas for Alexander Magana. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 58:12 | Yellow card on Blue Mountain Jesus Ruiz Alvarez. | ||
| 59:47 | Yellow card on Blue Mountain Coleman Solano. | ||
| 61:31 | Substitution!Columbia Basin substitution: Johnny Ramirez for Zinedine Moreno. | ||
| 61:31 | Substitution!Columbia Basin substitution: Alexander Magana for Juan Diego Mendoza. | ||
| 61:31 | Substitution!Blue Mountain substitution: Cristian Rea for Moises Lopez Carrillo. | ||
| 64:26 | Substitution!Columbia Basin substitution: Jose Napoles for Diego Lopez. | ||
| 64:26 | Substitution!Blue Mountain substitution: Adair Rodriguez for Jesus Ruiz Alvarez. | ||
| 64:26 | Substitution!Blue Mountain substitution: Dominic Sanchez for Jesus Ruiz Alvarez. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| 66:46 | Substitution!Columbia Basin substitution: Juan Diego Mendoza for Corey Villegas. | ||
| Foul on Columbia Basin. | |||
| 68:27 | Shot by Blue Mountain Adair Rodriguez, Save (by goalie) Hector Godinez. | ||
| 68:57 | Substitution!Columbia Basin substitution: Zinedine Moreno for Jonas Olvera. | ||
| Foul on Blue Mountain. | |||
| 70:45 | Shot by Columbia Basin Raymundo Curiel, High. | ||
| 70:52 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Ily Perez. | ||
| 70:52 | Substitution!Blue Mountain substitution: Coleman Solano for Brian Nava. | ||
| 71:41 | Offside against Columbia Basin. | ||
| Foul on Blue Mountain. | |||
| 73:46 | Corner kick by Columbia Basin Johnny Ramirez [73:46]. | ||
| 76:45 | Substitution!Columbia Basin substitution: Diego Lopez for Zinedine Moreno. | ||
| 76:45 | Substitution!Blue Mountain substitution: Moises Lopez Carrillo for Dominic Sanchez. | ||
| 78:34 | Corner kick by Columbia Basin Johnny Ramirez [78:34]. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| 83:57 | Offside against Columbia Basin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

