Whatcom at Skagit Valley October 17, 2022
Box Score
Whatcom
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Adrian Briseno - Yellow card 90:00 | 0 | 0 | 0 | 0 | 15 |
| 4 - Nanri Kaname - c | 1 | 0 | 0 | 1 | 75 |
| 5 - Jorge Cortez - f | 0 | 0 | 0 | 0 | 51 |
| 8 - Hidemasa Saito - db | 0 | 0 | 0 | 0 | 75 |
| 9 - Carson Turpin - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Adan Fernandez - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Flavio Espinoza - f - Yellow card 45:00 | 6 | 3 | 2 | 0 | 90 |
| 13 - Yuki Yabunaka | 0 | 0 | 0 | 0 | 23 |
| 14 - Ryunosuke Masuzuka - d | 0 | 0 | 0 | 0 | 78 |
| 15 - Taiga Kuwazuru - Yellow card 72:36 | 2 | 1 | 0 | 0 | 15 |
| 17 - Munier Hussen - f | 1 | 1 | 0 | 1 | 90 |
| 18 - Masamichi Maeda | 0 | 0 | 0 | 0 | 34 |
| 19 - Rodrigo Bonilla | 0 | 0 | 0 | 0 | 5 |
| 22 - Sawyer Walthall - d | 0 | 0 | 0 | 0 | 51 |
| 24 - Luis Mendoza - gk - Yellow card 47:33 | 0 | 0 | 0 | 0 | 90 |
| 28 - Evan Potter | 1 | 0 | 0 | 0 | 16 |
| 30 - Nick Fuzesi | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 901 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Connor Chrisp - d - Yellow card 62:16 | 0 | 0 | 0 | 0 | 90 |
| 7 - Hugo Mariage - rw - Yellow card 19:29 | 0 | 0 | 0 | 0 | 81 |
| 8 - Tobie Smith | 0 | 0 | 0 | 0 | 13 |
| 9 - Shaun Smith - Yellow card 83:20 | 0 | 0 | 0 | 0 | 4 |
| 10 - Aurelien Habasque - c | 1 | 1 | 0 | 0 | 80 |
| 11 - Ian McCrory | 0 | 0 | 0 | 0 | 36 |
| 12 - Shingo Yamada - c - Yellow card 3:09 | 1 | 0 | 0 | 0 | 41 |
| 15 - Sergio Mendez | 0 | 0 | 0 | 0 | 12 |
| 18 - Danny Large - lw | 0 | 0 | 0 | 0 | 90 |
| 19 - Bejoly Jusmable - Red card 44:28 | 1 | 0 | 0 | 0 | 18 |
| 20 - Ryosuke Tanaka - f | 2 | 2 | 1 | 0 | 65 |
| 21 - Paris Ruiz - d | 0 | 0 | 0 | 0 | 68 |
| 22 - Bridger Tautvydas - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Oscar Ibarra - c | 0 | 0 | 0 | 0 | 75 |
| 24 - Ben Laycock | 0 | 0 | 0 | 0 | 9 |
| 26 - Calvin Huynh - c | 0 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Luis Mendoza | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Masaya Nitta | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
22:28 | Flavio Espinoza (Munier Hussen) - * | 1 - 0 |
|
Whatcom
2nd
|
61:02 | Flavio Espinoza (Nanri Kaname) - * | 2 - 0 |
|
Skagit Valley
2nd
|
80:24 | Ryosuke Tanaka (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
3:09 | Yellow card - Shingo Yamada |
|
Skagit Valley
1st
|
19:29 | Yellow card - Hugo Mariage |
|
Skagit Valley
1st
|
44:28 | Red card - Bejoly Jusmable |
|
Skagit Valley
1st
|
45:00 | Yellow card - Flavio Espinoza |
|
Skagit Valley
2nd
|
47:33 | Yellow card - Luis Mendoza |
|
Skagit Valley
2nd
|
62:16 | Yellow card - Connor Chrisp |
|
Skagit Valley
2nd
|
72:36 | Yellow card - Taiga Kuwazuru |
|
Skagit Valley
2nd
|
83:20 | Yellow card - Shaun Smith |
|
Skagit Valley
2nd
|
90:00 | Yellow card - Adrian Briseno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 7 | 11 |
| Skagit Valley | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 2 | 2 |
| Skagit Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Skagit Valley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 8 | 13 |
| Skagit Valley | 8 | 7 | 15 |
| Date/Time: | October 17, 2022 - 4:00 PM |
|---|---|
| Location: | Mount Vernon |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Luis Mendoza at goalie for Whatcom. | ||
| 0:00 | Masaya Nitta at goalie for Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 3:09 | Yellow card on Skagit Valley Shingo Yamada. | ||
| 11:35 | Offside against Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| 16:01 | Corner kick by Whatcom Adan Fernandez [16:01]. | ||
| 16:41 | Shot by Whatcom Flavio Espinoza, Wide Left. | ||
| 17:03 | Shot by Whatcom Flavio Espinoza, High. | ||
| 19:29 | Yellow card on Skagit Valley Hugo Mariage. | ||
| 21:12 | Corner kick by Whatcom Adan Fernandez [21:12]. | ||
| Foul on Whatcom. | |||
| 22:28 | Goal!GOAL by Whatcom Flavio Espinoza (FIRST GOAL), Assist by Munier Hussen * ( 1 - 0 ) |
||
| 26:08 | Substitution!Skagit Valley substitution: Bejoly Jusmable for Shingo Yamada. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 30:05 | Corner kick by Skagit Valley Aurelien Habasque [30:05]. | ||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| Foul on Skagit Valley. | |||
| 36:47 | PENALTY KICK by Whatcom Flavio Espinoza MISSED, save Masaya Nitta. | ||
| 39:11 | Corner kick by Skagit Valley Aurelien Habasque [39:11]. | ||
| 39:49 | Header Shot by Skagit Valley Bejoly Jusmable, High. | ||
| 42:26 | Offside against Whatcom. | ||
| 44:28 | Red card on Skagit Valley Bejoly Jusmable. | ||
| 45:00 | Yellow card on Whatcom Flavio Espinoza. | ||
| Foul on Whatcom. | |||
| 45:00 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #1 Masaya Nitta, #5 Connor Chrisp, #7 Hugo Mariage, #10 Aurelien Habasque, #11 Ian McCrory, #15 Sergio Mendez, #18 Danny Large, #22 Bridger Tautvydas, #23 Oscar Ibarra, #26 Calvin Huynh. | ||
| Foul on Whatcom. | |||
| 47:33 | Yellow card on Whatcom Luis Mendoza. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 51:15 | Substitution!Whatcom substitution: Evan Potter for Sawyer Walthall. | ||
| 51:15 | Substitution!Whatcom substitution: Masamichi Maeda for Jorge Cortez. | ||
| Foul on Whatcom. | |||
| Foul on Skagit Valley. | |||
| 56:25 | Corner kick by Skagit Valley Oscar Ibarra [56:25]. | ||
| 56:39 | Substitution!Skagit Valley substitution: Tobie Smith for Sergio Mendez. | ||
| 58:41 | Shot by Whatcom Munier Hussen, Defensive Save by Ian McCrory. | ||
| 59:27 | Shot by Whatcom Nanri Kaname, Wide Right. | ||
| 59:44 | Corner kick by Whatcom Adan Fernandez [59:44]. | ||
| 61:02 | Goal!GOAL by Whatcom Flavio Espinoza, Assist by Nanri Kaname * ( 2 - 0 ) |
||
| 62:16 | Yellow card on Skagit Valley Connor Chrisp. | ||
| 62:59 | Shot by Whatcom Evan Potter, Wide Left. | ||
| 63:42 | Offside against Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 66:53 | Shot by Whatcom Flavio Espinoza, High. | ||
| 67:26 | Substitution!Skagit Valley substitution: Paris Ruiz for Calvin Huynh. | ||
| 67:26 | Substitution!Whatcom substitution: Yuki Yabunaka for Evan Potter. | ||
| Foul on Whatcom. | |||
| 69:47 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Tobie Smith. | ||
| 72:36 | Yellow card on Whatcom Taiga Kuwazuru. | ||
| Foul on Skagit Valley. | |||
| 74:34 | Corner kick by Whatcom Adan Fernandez [74:34]. | ||
| 74:47 | Substitution!Whatcom substitution: Taiga Kuwazuru for Nanri Kaname. | ||
| 75:23 | Header Shot by Whatcom Taiga Kuwazuru, Save (by goalie) Masaya Nitta. | ||
| 75:29 | Substitution!Skagit Valley substitution: Shingo Yamada for Aurelien Habasque. | ||
| 75:29 | Substitution!Skagit Valley substitution: Calvin Huynh for Oscar Ibarra. | ||
| 75:29 | Substitution!Whatcom substitution: Adrian Briseno for Hidemasa Saito. | ||
| Foul on Skagit Valley. | |||
| 77:30 | Substitution!Whatcom substitution: Nick Fuzesi for Ryunosuke Masuzuka. | ||
| 80:24 | Goal!Skagit Valley Ryosuke Tanaka PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 81:20 | Substitution!Skagit Valley substitution: Shaun Smith for Ian McCrory. | ||
| 81:20 | Substitution!Skagit Valley substitution: Ben Laycock for Hugo Mariage. | ||
| Foul on Whatcom. | |||
| Foul on Skagit Valley. | |||
| 83:20 | Yellow card on Skagit Valley Shaun Smith. | ||
| 85:25 | Substitution!Skagit Valley substitution: Aurelien Habasque for Shaun Smith. | ||
| 85:25 | Substitution!Whatcom substitution: Rodrigo Bonilla for Masamichi Maeda. | ||
| Foul on Whatcom. | |||
| 87:25 | Shot by Skagit Valley Shingo Yamada, Wide Left. | ||
| 89:17 | Shot by Skagit Valley Ryosuke Tanaka, Save (by goalie) Luis Mendoza. | ||
| 90:00 | Shot by Whatcom Taiga Kuwazuru, Wide. | ||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| 90:00 | Yellow card on Whatcom Adrian Briseno. | ||
| 90:00 | Shot by Skagit Valley Aurelien Habasque, Save (by goalie) Luis Mendoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

