Everett at Bellevue October 21, 2022
Box Score
Everett
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 1 | 90 |
| 2 - Emmanuel Chavez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Jesus Ciriaco-Trujillo - m | 0 | 0 | 0 | 0 | 45 |
| 6 - Liam Raney - d | 1 | 0 | 0 | 0 | 45 |
| 7 - Muhammed Darboe - f | 1 | 1 | 0 | 0 | 64 |
| 8 - Tanner Rahberger - m | 0 | 0 | 0 | 0 | 79 |
| 9 - Tatsuya Cosey - f | 0 | 0 | 0 | 0 | 33 |
| 10 - Emmanuel Escalante - m | 2 | 2 | 0 | 0 | 90 |
| 11 - Oliver Giessler - m - Yellow card 43:12 | 2 | 2 | 1 | 0 | 71 |
| 13 - Ruben Ramirez - d | 0 | 0 | 0 | 0 | 7 |
| 14 - Victor Aguilar - m | 0 | 0 | 0 | 0 | 79 |
| 15 - Whosayn Al-Azadi - m | 1 | 1 | 0 | 0 | 18 |
| 19 - Colin Abendroth - m | 1 | 0 | 0 | 0 | 21 |
| 21 - Emmanuel Nyaga - m | 1 | 0 | 0 | 0 | 66 |
| 23 - River Stewart - f | 6 | 5 | 3 | 0 | 90 |
| 24 - Conner Smith | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 82:07 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 4 | 1 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Gabriel Valdez - cm | 0 | 0 | 0 | 0 | 6 |
| 4 - Sebastian Hernandez - d | 0 | 0 | 0 | 0 | 66 |
| 6 - Sebastian Bednik - c | 0 | 0 | 0 | 0 | 19 |
| 10 - Parfait Ngandu - f | 2 | 0 | 0 | 0 | 21 |
| 11 - Thomas Nguyen - f | 1 | 1 | 1 | 0 | 90 |
| 13 - Ernesto Arevalo - f | 0 | 0 | 0 | 0 | 71 |
| 17 - Marc Kot - f | 1 | 1 | 0 | 0 | 15 |
| 19 - Nicolas Sanchez - c | 0 | 0 | 0 | 0 | 84 |
| 24 - Jaime Arciga - f | 1 | 0 | 0 | 0 | 90 |
| 27 - Giancarlo Ganz - d | 0 | 0 | 0 | 0 | 15 |
| 28 - Keegan Storkson - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Allan Keo - d | 0 | 0 | 0 | 0 | 24 |
| 37 - Eluar Gutierrez - c | 3 | 2 | 1 | 1 | 90 |
| 70 - Zach Hare - lw | 1 | 1 | 0 | 0 | 69 |
| 77 - Johan Gaytan - d | 3 | 1 | 0 | 0 | 76 |
| 99 - Noah Baer - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jackson Buck | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
4:38 | River Stewart (unassisted) - * | 1 - 0 |
|
Bellevue
1st
|
7:18 | Thomas Nguyen (Eluar Gutierrez) - * | 1 - 1 |
|
Everett
1st
|
11:49 | Oliver Giessler (unassisted) - * | 2 - 1 |
|
Everett
1st
|
15:27 | River Stewart (unassisted) - * | 3 - 1 |
|
Everett
2nd
|
56:38 | River Stewart (Avary Olson) - * | 4 - 1 |
|
Bellevue
2nd
|
82:10 | Eluar Gutierrez (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
43:12 | Yellow card - Oliver Giessler |
|
Bellevue
2nd
|
82:07 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 7 | 8 | 15 |
| Bellevue | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 2 | 4 |
| Bellevue | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 1 | 3 |
| Bellevue | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 8 | 3 | 11 |
| Bellevue | 3 | 6 | 9 |
| Date/Time: | October 21, 2022 - 4:00 PM |
|---|---|
| Location: | Bellevue College |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 1:09 | Corner kick by Everett Emmanuel Escalante [1:09]. | ||
| 1:37 | Shot by Everett Emmanuel Nyaga, Blocked. | ||
| Foul on Everett. | |||
| 3:25 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Avary Olson. | ||
| Foul on Bellevue. | |||
| 4:28 | Shot by Everett Liam Raney, Blocked. | ||
| 4:38 | Goal!GOAL by Everett River Stewart (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:38 | Offside against Bellevue. | ||
| 6:45 | Corner kick by Bellevue Eluar Gutierrez [6:45]. | ||
| 7:18 | Goal!GOAL by Bellevue Thomas Nguyen, Assist by Eluar Gutierrez * ( 1 - 1 ) |
||
| 7:34 | Substitution!Everett substitution: Muhammed Darboe for Whosayn Al-Azadi. | ||
| Foul on Bellevue. | |||
| 11:49 | Goal!GOAL by Everett Oliver Giessler * ( 2 - 1 ) |
||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 15:27 | Goal!GOAL by Everett River Stewart * ( 3 - 1 ) |
||
| 16:26 | Shot by Bellevue Johan Gaytan, High. | ||
| 18:59 | Substitution!Bellevue substitution: Ernesto Arevalo for Sebastian Bednik. | ||
| 20:10 | Corner kick by Bellevue Johan Gaytan [20:10]. | ||
| 20:37 | Shot by Everett River Stewart, Save (by goalie) Jackson Buck. | ||
| 20:59 | Substitution!Everett substitution: Tatsuya Cosey for Oliver Giessler. | ||
| 21:19 | Shot by Bellevue Jaime Arciga, High. | ||
| 21:26 | Substitution!Bellevue substitution: Zach Hare for Parfait Ngandu. | ||
| 21:26 | Substitution!Everett substitution: Whosayn Al-Azadi for Victor Aguilar. | ||
| Foul on Everett. | |||
| 25:13 | Shot by Bellevue Johan Gaytan, Wide. | ||
| Foul on Bellevue. | |||
| 28:26 | Shot by Everett Whosayn Al-Azadi, Save (by goalie) Jackson Buck. | ||
| 28:53 | Shot by Bellevue Zach Hare, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 32:16 | Substitution!Everett substitution: Oliver Giessler for Emmanuel Nyaga. | ||
| 32:16 | Substitution!Everett substitution: Victor Aguilar for Whosayn Al-Azadi. | ||
| Foul on Everett. | |||
| 35:11 | Offside against Bellevue. | ||
| 35:52 | Substitution!Everett substitution: Colin Abendroth for Tatsuya Cosey. | ||
| 37:36 | Shot by Bellevue Noah Baer, Wide. | ||
| 39:04 | Corner kick by Everett Emmanuel Escalante [39:04]. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 43:12 | Yellow card on Everett Oliver Giessler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #5 Jesus Ciriaco-Trujillo, #6 Liam Raney, #7 Muhammed Darboe, #8 Tanner Rahberger, #10 Emmanuel Escalante, #11 Oliver Giessler, #14 Victor Aguilar, #21 Emmanuel Nyaga, #23 River Stewart. | ||
| 45:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #5 Jesus Ciriaco-Trujillo, #7 Muhammed Darboe, #8 Tanner Rahberger, #10 Emmanuel Escalante, #11 Oliver Giessler, #14 Victor Aguilar, #21 Emmanuel Nyaga, #23 River Stewart, #24 Conner Smith. | ||
| 46:06 | Corner kick by Bellevue Eluar Gutierrez [46:06]. | ||
| 47:08 | Shot by Bellevue Eluar Gutierrez, High. | ||
| 48:56 | Shot by Everett River Stewart, Wide. | ||
| Foul on Bellevue. | |||
| 51:48 | Shot by Everett Muhammed Darboe, Save (by goalie) Jackson Buck. | ||
| 52:41 | Shot by Everett Emmanuel Escalante, Save (by goalie) Jackson Buck. | ||
| 53:58 | Substitution!Bellevue substitution: Ernesto Arevalo for Marc Kot. | ||
| Foul on Everett. | |||
| 55:35 | Shot by Bellevue Johan Gaytan, Save (by goalie) Avary Olson. | ||
| 56:38 | Goal!GOAL by Everett River Stewart, Assist by Avary Olson * ( 4 - 1 ) |
||
| 60:13 | Substitution!Everett substitution: Colin Abendroth for Muhammed Darboe. | ||
| 60:51 | Shot by Bellevue Parfait Ngandu, Wide. | ||
| Foul on Bellevue. | |||
| 62:48 | Header Shot by Everett River Stewart, Save (by goalie) Jackson Buck. | ||
| 64:35 | Shot by Everett Emmanuel Escalante, Save (by goalie) Jackson Buck. | ||
| 65:23 | Shot by Bellevue Parfait Ngandu, Hit Crossbar. | ||
| 65:38 | Substitution!Bellevue substitution: Allan Keo for Sebastian Hernandez. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 71:53 | Shot by Everett Colin Abendroth, High. | ||
| 71:59 | Substitution!Everett substitution: Tatsuya Cosey for Colin Abendroth. | ||
| 72:38 | Corner kick by Bellevue Eluar Gutierrez [72:38]. | ||
| 75:30 | Substitution!Bellevue substitution: Marc Kot for Parfait Ngandu. | ||
| 75:30 | Substitution!Bellevue substitution: Giancarlo Ganz for Johan Gaytan. | ||
| 78:20 | Shot by Everett Oliver Giessler, Save (by goalie) Jackson Buck. | ||
| 78:32 | Substitution!Everett substitution: Muhammed Darboe for Tanner Rahberger. | ||
| 78:32 | Substitution!Everett substitution: Victor Aguilar for Emmanuel Nyaga. | ||
| Foul on Everett. | |||
| 82:07 | Yellow card on Everett Team. | ||
| 82:10 | Goal!Bellevue Eluar Gutierrez PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 2 ) |
||
| 82:37 | Substitution!Everett substitution: Ruben Ramirez for Oliver Giessler. | ||
| 83:46 | Corner kick by Everett Emmanuel Escalante [83:46]. | ||
| 84:25 | Substitution!Bellevue substitution: Gabriel Valdez for Nicolas Sanchez. | ||
| Foul on Bellevue. | |||
| Foul on Everett. | |||
| Foul on Bellevue. | |||
| 90:00 | Shot by Bellevue Marc Kot, Save (by goalie) Avary Olson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

