Whatcom at Everett October 23, 2022
Box Score
Whatcom
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Jorge Cortez - f | 1 | 1 | 0 | 1 | 58 |
| 8 - Hidemasa Saito - db | 0 | 0 | 0 | 0 | 90 |
| 9 - Carson Turpin - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Adan Fernandez - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Flavio Espinoza - f - Yellow card 19:46 - Red card 38:36 | 2 | 1 | 1 | 0 | 39 |
| 13 - Yuki Yabunaka - d | 0 | 0 | 0 | 0 | 72 |
| 14 - Ryunosuke Masuzuka - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Taiga Kuwazuru - f | 0 | 0 | 0 | 0 | 58 |
| 16 - Nate Balauro - c | 3 | 2 | 0 | 0 | 90 |
| 17 - Munier Hussen - f - Yellow card 78:06 | 5 | 3 | 0 | 0 | 90 |
| 19 - Rodrigo Bonilla - f | 0 | 0 | 0 | 0 | 9 |
| 24 - Luis Mendoza - gk - Yellow card 12:58 | 0 | 0 | 0 | 0 | 90 |
| 28 - Evan Potter - db | 0 | 0 | 0 | 0 | 90 |
| 29 - Aikala Chappell - f | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Chavez - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Liam Raney - d - Yellow card 51:21 | 2 | 0 | 0 | 0 | 69 |
| 7 - Muhammed Darboe - f | 3 | 3 | 1 | 0 | 47 |
| 8 - Tanner Rahberger - m | 2 | 2 | 0 | 0 | 90 |
| 9 - Tatsuya Cosey - f | 0 | 0 | 0 | 0 | 22 |
| 10 - Emmanuel Escalante - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Oliver Giessler - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Victor Aguilar - m - Yellow card 57:36 | 3 | 0 | 0 | 0 | 90 |
| 15 - Whosayn Al-Azadi - m - Yellow card 62:24 | 0 | 0 | 0 | 0 | 28 |
| 17 - Luis Carillo - m | 0 | 0 | 0 | 0 | 50 |
| 21 - Emmanuel Nyaga - m | 2 | 0 | 0 | 0 | 90 |
| 23 - River Stewart - f | 3 | 2 | 0 | 1 | 90 |
| 24 - Conner Smith | 2 | 1 | 0 | 0 | 90 |
| 30 - Connor Dahlberg - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 1026 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Luis Mendoza | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
3:20 | Flavio Espinoza (Jorge Cortez) - * | 1 - 0 |
|
Everett
2nd
|
90:00 | Muhammed Darboe (River Stewart) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
12:58 | Yellow card - Luis Mendoza |
|
Everett
1st
|
19:46 | Yellow card - Flavio Espinoza |
|
Everett
1st
|
38:36 | Red card - Flavio Espinoza |
|
Everett
2nd
|
51:21 | Yellow card - Liam Raney |
|
Everett
2nd
|
57:36 | Yellow card - Victor Aguilar |
|
Everett
2nd
|
62:24 | Yellow card - Whosayn Al-Azadi |
|
Everett
2nd
|
78:06 | Yellow card - Munier Hussen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 6 | 13 |
| Everett | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 6 | 8 |
| Everett | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 0 | 2 |
| Everett | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 2 | 8 |
| Everett | 8 | 9 | 17 |
| Date/Time: | October 23, 2022 - 2:15 PM |
|---|---|
| Location: | Everett Memorial |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Luis Mendoza at goalie for Whatcom. | ||
| 3:20 | Goal!GOAL by Whatcom Flavio Espinoza (FIRST GOAL), Assist by Jorge Cortez * ( 1 - 0 ) |
||
| 5:35 | Shot by Whatcom Flavio Espinoza, Hit Post. | ||
| Foul on Whatcom. | |||
| 7:02 | Header Shot by Everett Victor Aguilar, Wide Left. | ||
| 7:14 | Corner kick by Everett Emmanuel Escalante [7:14]. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 9:50 | Shot by Everett Emmanuel Nyaga, High. | ||
| 12:58 | Yellow card on Whatcom Luis Mendoza. | ||
| 13:43 | Corner kick by Everett Emmanuel Escalante [13:43]. | ||
| 14:04 | Header Shot by Everett Liam Raney, Wide Right. | ||
| 14:33 | Shot by Everett Victor Aguilar, High. | ||
| 16:02 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 18:06 | Corner kick by Whatcom Adan Fernandez [18:06]. | ||
| 18:18 | Shot by Whatcom Munier Hussen, Blocked. | ||
| 19:46 | Yellow card on Whatcom Flavio Espinoza. | ||
| 21:01 | Shot by Everett Tanner Rahberger, Save (by goalie) Luis Mendoza. | ||
| 21:23 | Offside against Whatcom. | ||
| 22:05 | Substitution!Everett substitution: Muhammed Darboe for Liam Raney. | ||
| 22:05 | Substitution!Everett substitution: Luis Carillo for Tatsuya Cosey. | ||
| Foul on Everett. | |||
| 27:24 | Shot by Whatcom Carson Turpin, High. | ||
| Foul on Everett. | |||
| 28:41 | Header Shot by Whatcom Nate Balauro, High. | ||
| 29:16 | Corner kick by Whatcom Adan Fernandez [29:16]. | ||
| 30:09 | Shot by Everett Muhammed Darboe, Save (by goalie) Luis Mendoza. | ||
| 31:36 | Substitution!Whatcom substitution: Taiga Kuwazuru for Jorge Cortez. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 38:36 | Red card on Whatcom Flavio Espinoza. | ||
| 39:57 | Shot by Everett Emmanuel Nyaga, High. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 42:45 | Header Shot by Whatcom Munier Hussen, Save (by goalie) Avary Olson. | ||
| 43:25 | Substitution!Everett substitution: Liam Raney for Muhammed Darboe. | ||
| Foul on Everett. | |||
| 45:00 | Shot by Whatcom Munier Hussen, High. | ||
| Foul on Everett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #5 Jorge Cortez, #8 Hidemasa Saito, #9 Carson Turpin, #10 Adan Fernandez, #13 Yuki Yabunaka, #14 Ryunosuke Masuzuka, #15 Taiga Kuwazuru, #16 Nate Balauro, #17 Munier Hussen, #24 Luis Mendoza, #28 Evan Potter. | ||
| 45:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #6 Liam Raney, #8 Tanner Rahberger, #10 Emmanuel Escalante, #11 Oliver Giessler, #14 Victor Aguilar, #17 Luis Carillo, #21 Emmanuel Nyaga, #23 River Stewart, #24 Conner Smith. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 51:21 | Yellow card on Everett Liam Raney. | ||
| 51:52 | Shot by Whatcom Nate Balauro, Save (by goalie) Avary Olson. | ||
| 52:46 | Header Shot by Everett Emmanuel Chavez, High. | ||
| 53:02 | Substitution!Everett substitution: Whosayn Al-Azadi for Tatsuya Cosey. | ||
| Foul on Everett. | |||
| 54:50 | Header Shot by Whatcom Jorge Cortez, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 57:36 | Yellow card on Everett Victor Aguilar. | ||
| 58:06 | Header Shot by Whatcom Nate Balauro, Save (by goalie) Avary Olson. | ||
| 59:09 | Shot by Everett Tanner Rahberger, Save (by goalie) Luis Mendoza. | ||
| 61:06 | Shot by Everett Victor Aguilar, Hit Crossbar. | ||
| 61:38 | Shot by Everett River Stewart, Save (by goalie) Luis Mendoza. | ||
| 62:24 | Yellow card on Everett Whosayn Al-Azadi. | ||
| 63:47 | Shot by Whatcom Carson Turpin, Wide Right. | ||
| 64:44 | Substitution!Everett substitution: Muhammed Darboe for . | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 67:21 | Corner kick by Everett Luis Carillo [67:21]. | ||
| Foul on Everett. | |||
| 71:38 | Substitution!Everett substitution: Victor Aguilar for Luis Carillo. | ||
| 71:38 | Substitution!Whatcom substitution: Aikala Chappell for Jorge Cortez. | ||
| 71:38 | Substitution!Whatcom substitution: Taiga Kuwazuru for Yuki Yabunaka. | ||
| 72:28 | Corner kick by Everett Emmanuel Escalante [72:28]. | ||
| 72:52 | Header Shot by Everett Liam Raney, High. | ||
| 74:52 | Shot by Everett Muhammed Darboe, Save (by goalie) Luis Mendoza. | ||
| 75:10 | Corner kick by Everett Emmanuel Escalante [75:10]. | ||
| Foul on Whatcom. | |||
| 78:06 | Yellow card on Whatcom Munier Hussen. | ||
| 78:45 | Shot by Everett River Stewart, Blocked. | ||
| 78:56 | Shot by Everett Conner Smith, Save (by goalie) Luis Mendoza. | ||
| 79:48 | Offside against Whatcom. | ||
| 80:38 | Shot by Everett Conner Smith, High. | ||
| 81:00 | Substitution!Everett substitution: Emmanuel Nyaga for Whosayn Al-Azadi. | ||
| 81:00 | Substitution!Whatcom substitution: Rodrigo Bonilla for . | ||
| Foul on Everett. | |||
| 82:54 | Corner kick by Everett Emmanuel Escalante [82:54]. | ||
| 83:44 | Header Shot by Everett River Stewart, Save (by goalie) Luis Mendoza. | ||
| 83:50 | Shot by Everett Emmanuel Escalante, Save (by goalie) Luis Mendoza. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 89:10 | PENALTY KICK by Whatcom Munier Hussen MISSED, save Avary Olson. | ||
| 89:49 | Shot by Whatcom Munier Hussen, Save (by goalie) Avary Olson. | ||
| 90:00 | Substitution!Everett substitution: Connor Dahlberg for Avary Olson. | ||
| 90:00 | Connor Dahlberg at goalie for Everett. | ||
| 90:00 | Goal!GOAL by Everett Muhammed Darboe, Assist by River Stewart * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

