Bellevue at Peninsula October 26, 2022
Box Score
Bellevue
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Nicola Luongo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriel Valdez - cm | 0 | 0 | 0 | 0 | 0 |
| 4 - Sebastian Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Marcos Lopez - c | 0 | 0 | 0 | 0 | 36 |
| 6 - Sebastian Bednik - c | 0 | 0 | 0 | 0 | 54 |
| 8 - Bryan De La Rosa - f - Yellow card 44:28 | 1 | 0 | 0 | 0 | 90 |
| 10 - Parfait Ngandu - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Thomas Nguyen - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Ernesto Arevalo - f | 0 | 0 | 0 | 0 | 90 |
| 24 - Jaime Arciga - f | 0 | 0 | 0 | 0 | 90 |
| 27 - Giancarlo Ganz - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Keegan Storkson - d | 1 | 1 | 1 | 0 | 90 |
| 29 - Allan Keo - d | 0 | 0 | 0 | 0 | 0 |
| 37 - Eluar Gutierrez - c - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 70 - Zach Hare - lw | 0 | 0 | 0 | 0 | 0 |
| 77 - Johan Gaytan - d | 0 | 0 | 0 | 1 | 90 |
| 99 - Noah Baer - d - Yellow card 74:39 | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rind Vlieg - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Taiki Setoguchi - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Alejandro Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pipeijn Van Der Ende - d | 0 | 0 | 0 | 0 | 8 |
| 3 - Alfie Tucker - f | 0 | 0 | 0 | 0 | 58 |
| 4 - Finlay Muotune - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Dylan Pauw - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Tim Deser - m - Yellow card 74:39 | 0 | 0 | 0 | 0 | 79 |
| 7 - Inchun Hun - f | 2 | 1 | 0 | 1 | 90 |
| 8 - Brian Guzman - m | 0 | 0 | 0 | 0 | 19 |
| 9 - Pau Vivas Ayala - f | 0 | 0 | 0 | 0 | 41 |
| 10 - Fernando Tavares - m | 1 | 0 | 0 | 0 | 88 |
| 11 - Alfonso Edfeldt - d | 2 | 1 | 0 | 0 | 82 |
| 12 - Marc Marti Torres - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Anthony Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Shu Kato - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Yusaku Shimakura - d | 3 | 1 | 0 | 0 | 90 |
| 17 - Don Vaios Dovas - m | 1 | 0 | 0 | 0 | 31 |
| 20 - Gabriel Kiekenbeck - d | 0 | 0 | 0 | 0 | 32 |
| 21 - Tsubasa Abe - m | 0 | 0 | 0 | 0 | 11 |
| 22 - Jem Njda - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Maurin Frehner - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Taffel McCootie - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Matthew Enriquez - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Abdurahim Leigh - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Kai Biegler - d | 1 | 1 | 1 | 0 | 90 |
| 29 - Hadrien Pena - m | 0 | 0 | 0 | 0 | 0 |
| 32 - Zach Beehre - m | 0 | 0 | 0 | 0 | 0 |
| 33 - Brandon Wagner - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jackson Buck | 1 | 0 | 1 | 01:43 | |
| 1 - Nicola Luongo | 3 | 1 | 2 | 88:17 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez | 1 | 1 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
22:13 | Keegan Storkson (Johan Gaytan) - * | 1 - 0 |
|
Peninsula
1st
|
42:01 | Kai Biegler (Inchun Hun) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
44:28 | Yellow card - Bryan De La Rosa |
|
Peninsula
2nd
|
74:39 | Yellow card - Noah Baer |
|
Peninsula
2nd
|
74:39 | Yellow card - Tim Deser |
|
Peninsula
2nd
|
90:00 | Yellow card - Eluar Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 0 | 3 |
| Peninsula | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 0 | 3 |
| Peninsula | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 0 | 1 |
| Peninsula | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 3 | 6 |
| Peninsula | 2 | 2 | 4 |
| Date/Time: | October 26, 2022 - 4:00 PM |
|---|---|
| Location: | Peninsula |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Alejandro Lopez at goalie for Peninsula. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| Foul on Bellevue. | |||
| 0:37 | Shot by Peninsula Yusaku Shimakura, Save (by goalie) Jackson Buck. | ||
| 1:43 | Nicola Luongo at goalie for Bellevue. | ||
| 2:00 | Shot by Bellevue Bryan De La Rosa, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 7:45 | Shot by Peninsula Alfonso Edfeldt, Save (by goalie) Nicola Luongo. | ||
| 9:58 | Shot by Peninsula Inchun Hun, Save (by goalie) Nicola Luongo. | ||
| 15:51 | Shot by Peninsula Fernando Tavares, Wide. | ||
| Foul on Peninsula. | |||
| 21:31 | Shot by Bellevue Noah Baer, Team Save by Team. | ||
| 21:48 | Corner kick by Bellevue Johan Gaytan [21:48]. | ||
| 22:13 | Goal!GOAL by Bellevue Keegan Storkson (FIRST GOAL), Assist by Johan Gaytan * ( 1 - 0 ) |
||
| 28:08 | Corner kick by Peninsula Tim Deser [28:08]. | ||
| 30:46 | Corner kick by Peninsula Yusaku Shimakura [30:46]. | ||
| 31:39 | Substitution!Peninsula substitution: Alfie Tucker for Gabriel Kiekenbeck. | ||
| 34:13 | Corner kick by Peninsula Tim Deser [34:13]. | ||
| Foul on Bellevue. | |||
| 39:20 | Substitution!Peninsula substitution: Don Vaios Dovas for Pau Vivas Ayala. | ||
| 40:16 | Shot by Peninsula Don Vaios Dovas, Wide Right. | ||
| 40:40 | Corner kick by Peninsula Yusaku Shimakura [40:40]. | ||
| 42:01 | Goal!GOAL by Peninsula Kai Biegler, Assist by Inchun Hun * ( 1 - 1 ) |
||
| 42:07 | Shot by Peninsula Inchun Hun, High. | ||
| 42:31 | Substitution!Bellevue substitution: Marcos Lopez for Sebastian Bednik. | ||
| 44:28 | Yellow card on Bellevue Bryan De La Rosa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #4 Sebastian Hernandez, #5 Marcos Lopez, #8 Bryan De La Rosa, #11 Thomas Nguyen, #13 Ernesto Arevalo, #24 Jaime Arciga, #28 Keegan Storkson, #37 Eluar Gutierrez, #77 Johan Gaytan, #99 Noah Baer, #00 Jackson Buck. | ||
| 45:00 | For Peninsula: #1 Alejandro Lopez, #3 Alfie Tucker, #5 Dylan Pauw, #6 Tim Deser, #7 Inchun Hun, #10 Fernando Tavares, #11 Alfonso Edfeldt, #14 Shu Kato, #16 Yusaku Shimakura, #17 Don Vaios Dovas, #28 Kai Biegler. | ||
| Foul on Peninsula. | |||
| 58:14 | Corner kick by Peninsula Tim Deser [58:14]. | ||
| 58:43 | Corner kick by Peninsula Tim Deser [58:43]. | ||
| 59:19 | Corner kick by Peninsula Yusaku Shimakura [59:19]. | ||
| 59:41 | Shot by Peninsula Alfonso Edfeldt, High. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 70:34 | Substitution!Peninsula substitution: Brian Guzman for Don Vaios Dovas. | ||
| 74:39 | Yellow card on Bellevue Noah Baer. | ||
| 74:39 | Yellow card on Peninsula Tim Deser. | ||
| Foul on Bellevue. | |||
| 78:03 | Substitution!Bellevue substitution: Sebastian Bednik for Marcos Lopez. | ||
| 78:37 | Substitution!Peninsula substitution: Tsubasa Abe for Tim Deser. | ||
| 79:21 | Corner kick by Peninsula Yusaku Shimakura [79:21]. | ||
| 80:02 | Shot by Peninsula Yusaku Shimakura, High. | ||
| Foul on Bellevue. | |||
| 81:51 | Shot by Peninsula Yusaku Shimakura, Wide. | ||
| 82:04 | Substitution!Peninsula substitution: Pipeijn Van Der Ende for Alfonso Edfeldt. | ||
| 88:12 | Substitution!Peninsula substitution: Pau Vivas Ayala for Fernando Tavares. | ||
| 90:00 | Yellow card on Bellevue Eluar Gutierrez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

