#5 Krystian Clopton () - Treasure Valley
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 264th | 11 | 218th |
| Games started | 11 | 179th | 9 | 182nd |
| Goals | 0 | 254th | 0 | 226th |
| Assists | 1 | 111th | 1 | 85th |
| Points | 1 | 279th | 1 | 247th |
| Shots | 2 | 344th | 2 | 317th |
| Shot Pct | .000 | 238th | .000 | 216th |
| Penalty kicks | 0-0 | 130th | 0-0 | 128th |
| Game-winning goals | 0 | 98th | 0 | 86th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Boise State University Club | - | - | - | - | - | - | - | - | |
| Aug 19 # | College of the Siskiyous | - | - | - | - | - | - | - | - | |
| Aug 20 # | College of the Siskiyous | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Shoreline | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Edmonds | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 # | Treasure Valley | - | - | - | - | - | - | - | - | |
| Sep 10 | at Wenatchee Valley | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Columbia Basin | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Spokane | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Walla Walla | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at North Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Wenatchee Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Columbia Basin | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | North Idaho | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at Walla Walla | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Blue Mountain | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
| Conference | 11 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 0 | 1 | 1 | 0 | - | 2 | - | 2 | 1 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |