Box Score
Clark
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jake Bilsborough - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Luis Ayona-Gonzalez - c | 1 | 0 | 0 | 0 | 0 |
| 5 - Rosty Koval - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Musa Jatta | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Sides | 0 | 0 | 0 | 0 | 0 |
| 10 - Abou-Bakar Berthe | 2 | 1 | 0 | 0 | 0 |
| 11 - Yojany Espiritu - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Ethan Hundt | 0 | 0 | 0 | 0 | 0 |
| 17 - Saul Martinez - f | 1 | 0 | 0 | 0 | 0 |
| 20 - JP Warnell - f | 1 | 0 | 0 | 0 | 0 |
| 21 - Jared Armenta-Reyes - f | 2 | 2 | 0 | 0 | 0 |
| 23 - Wilson Fresh - f | 1 | 1 | 1 | 0 | 0 |
| 24 - Alexander DeVassie | 0 | 0 | 0 | 0 | 0 |
| 25 - Garik Shevchuk - f | 6 | 1 | 0 | 0 | 0 |
| 28 - Bereket Mitiku - c - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Isaiah Bunda - c - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 33 - John Bolanos-Lopez | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gabe Tapia - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Yahir Valdovinos | 0 | 0 | 0 | 0 | 0 |
| 5 - Reece Fletcher - d - Yellow card 86:00 | 1 | 0 | 0 | 0 | 0 |
| 7 - Alejandro Redondo - c | 1 | 0 | 0 | 0 | 0 |
| 8 - Dan Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabe Dyer | 0 | 0 | 0 | 0 | 0 |
| 10 - Lucas Houghton | 0 | 0 | 0 | 0 | 0 |
| 11 - Felix Alarcon Valadez - c | 1 | 0 | 0 | 0 | 0 |
| 12 - Jose Regalado - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kian Arias - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Elias Castro - f | 1 | 0 | 0 | 0 | 0 |
| 16 - Juan Botello - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Edgar Lopez Ramirez | 0 | 0 | 0 | 0 | 0 |
| 18 - Cody Brinkerhoff - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Aiden Winters | 0 | 0 | 0 | 0 | 0 |
| 20 - Noe Cortes - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Nolan Geller | 0 | 0 | 0 | 0 | 0 |
| 25 - Tucker Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Bilsborough | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kian Arias | 4 | 1 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
11:00 | Wilson Fresh (unassisted) | 1 - 0 |
|
Clark
2nd
|
86:00 | John Bolanos-Lopez (unassisted) - PK | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
27:00 | Yellow card - Bereket Mitiku |
|
Clark
2nd
|
57:00 | Yellow card - Isaiah Bunda |
|
Clark
2nd
|
86:00 | Yellow card - Reece Fletcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 9 | 7 | 16 |
| Rogue | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 0 | 0 |
| Rogue | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 7 | 3 | 10 |
| Rogue | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 6 | 10 |
| Rogue | 4 | 3 | 7 |
| Date/Time: | September 16, 2023 - 9:00 AM |
|---|---|
| Location: | Lithia & Drivway |
| Game Length: | 1:51 |
| Attendance: | 50 |
| Scorer: | Darren Van Lehn |

