Treasure Valley at Blue Mountain September 30, 2023
Box Score
Treasure Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fernando Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joel Rojas - rb | 0 | 0 | 0 | 0 | 45 |
| 3 - Miguel Gaxiola - lm | 0 | 0 | 0 | 0 | 45 |
| 4 - Jackson Young - d | 3 | 1 | 0 | 0 | 90 |
| 5 - Krystian Clopton - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Joachim Seti | 0 | 0 | 0 | 0 | 25 |
| 7 - Jaaziel Chavez - f | 2 | 2 | 0 | 0 | 90 |
| 8 - Alfonso Hernandez - cm | 2 | 2 | 0 | 0 | 86 |
| 9 - Thamini Echasa - mf - Yellow card 53:02 | 2 | 2 | 0 | 0 | 76 |
| 11 - Dylan Lillywhite - cm | 0 | 0 | 0 | 0 | 90 |
| 16 - Marcos Tarelo | 0 | 0 | 0 | 0 | 55 |
| 18 - Marlon Rodriguez | 0 | 0 | 0 | 0 | 42 |
| 19 - Merci Byangene - f | 0 | 0 | 0 | 0 | 44 |
| 20 - Yves Alimasi | 2 | 1 | 0 | 0 | 41 |
| 21 - Ivan Vazquez - f | 0 | 0 | 0 | 0 | 71 |
| 22 - Daniel Aranda | 0 | 0 | 0 | 0 | 11 |
| 23 - Angel Heredia | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 23:49 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Miguel Ortiz - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Michael Duran | 1 | 0 | 0 | 0 | 35 |
| 8 - Ariel Asan-Ortiz | 0 | 0 | 0 | 0 | 50 |
| 9 - Kaneck Hernandez | 2 | 2 | 0 | 0 | 29 |
| 13 - Cristian Rea - f | 0 | 0 | 0 | 0 | 82 |
| 14 - Brian Nava - defe - Yellow card 75:13 | 0 | 0 | 0 | 0 | 90 |
| 15 - Erick Zavala | 0 | 0 | 0 | 0 | 60 |
| 16 - Magdiel Valenzuela - m | 1 | 1 | 1 | 0 | 59 |
| 18 - Esai Avila | 0 | 0 | 0 | 0 | 13 |
| 19 - Moises Lopez Carrillo - m | 2 | 2 | 0 | 0 | 87 |
| 20 - Alexis Ruiz Araiza - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Nicholas Ferreira - m | 2 | 1 | 0 | 0 | 25 |
| 22 - Rolando Castillo - m - Yellow card 49:22 | 2 | 1 | 0 | 0 | 90 |
| 25 - Efrain Cardenas - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Milo Bullock | 0 | 0 | 0 | 0 | 45 |
| 31 - Gilmer Gomez - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Garcia | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Milo Bullock | 3 | 0 | 3 | 45:00 | |
| 31 - Gilmer Gomez | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
3:39 | Magdiel Valenzuela (2) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
23:49 | Yellow card - Team |
|
Blue Mountain
2nd
|
49:22 | Yellow card - Rolando Castillo |
|
Blue Mountain
2nd
|
53:02 | Yellow card - Thamini Echasa |
|
Blue Mountain
2nd
|
75:13 | Yellow card - Brian Nava |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 6 | 5 | 11 |
| Blue Mountain | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 5 | 6 |
| Blue Mountain | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 5 | 6 |
| Blue Mountain | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 5 | 8 | 13 |
| Blue Mountain | 8 | 5 | 13 |
| Date/Time: | September 30, 2023 - 3:15 PM |
|---|---|
| Location: | BMCC |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Gilmer Gomez at goalie for Blue Mountain. | ||
| 0:00 | Fernando Garcia at goalie for Treasure Valley. | ||
| 3:39 | Goal!GOAL by Blue Mountain Magdiel Valenzuela (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 3:44 | Offside against Blue Mountain. | ||
| 5:04 | Offside against Blue Mountain. | ||
| Foul on Blue Mountain. | |||
| 6:35 | Shot by Treasure Valley Jackson Young, Wide Right. | ||
| 7:06 | Offside against Blue Mountain. | ||
| 7:23 | Offside against Treasure Valley. | ||
| 8:18 | Shot by Treasure Valley Alfonso Hernandez, Save (by goalie) Gilmer Gomez. | ||
| 9:04 | Shot by Blue Mountain Nicholas Ferreira, Save (by goalie) Fernando Garcia. | ||
| 9:14 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for . | ||
| 12:14 | Shot by Treasure Valley Alfonso Hernandez, Save (by goalie) Gilmer Gomez. | ||
| Foul on Treasure Valley. | |||
| 14:30 | Shot by Blue Mountain Nicholas Ferreira, Wide Left. | ||
| Foul on Blue Mountain. | |||
| 16:27 | Substitution!Blue Mountain substitution: Esai Avila for Magdiel Valenzuela. | ||
| Foul on Treasure Valley. | |||
| 18:23 | Offside against Treasure Valley. | ||
| 19:47 | Shot by Treasure Valley Jaaziel Chavez, Save (by goalie) Gilmer Gomez. | ||
| 21:07 | Substitution!Blue Mountain substitution: Michael Duran for Nicholas Ferreira. | ||
| Foul on Treasure Valley. | |||
| 23:49 | Yellow card on Treasure Valley Team. | ||
| 24:36 | Shot by Treasure Valley Jackson Young, Save (by goalie) Gilmer Gomez. | ||
| Foul on Blue Mountain. | |||
| Foul on Treasure Valley. | |||
| Foul on Blue Mountain. | |||
| 29:46 | Substitution!Blue Mountain substitution: Erick Zavala for Ariel Asan-Ortiz. | ||
| 29:46 | Substitution!Blue Mountain substitution: Magdiel Valenzuela for Esai Avila. | ||
| 30:06 | Substitution!Treasure Valley substitution: Marcos Tarelo for Merci Byangene. | ||
| 30:47 | Corner kick by Blue Mountain Alexis Ruiz Araiza [30:47]. | ||
| Foul on Blue Mountain. | |||
| 31:37 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Cristian Rea. | ||
| 33:12 | Offside against Treasure Valley. | ||
| Foul on Blue Mountain. | |||
| 35:29 | Shot by Treasure Valley Jaaziel Chavez, Save (by goalie) Gilmer Gomez. | ||
| 35:59 | Offside against Treasure Valley. | ||
| Foul on Blue Mountain. | |||
| 36:47 | Offside against Blue Mountain. | ||
| Foul on Treasure Valley. | |||
| 39:06 | Shot by Blue Mountain Rolando Castillo, Wide Left. | ||
| 39:17 | Substitution!Blue Mountain substitution: Cristian Rea for Michael Duran. | ||
| 44:34 | Offside against Blue Mountain. | ||
| Foul on Blue Mountain. | |||
| 45:00 | Corner kick by Treasure Valley Alfonso Hernandez [45:00]. | ||
| 45:00 | Offside against Blue Mountain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Treasure Valley: #1 Fernando Garcia, #4 Jackson Young, #5 Krystian Clopton, #7 Jaaziel Chavez, #8 Alfonso Hernandez, #9 Thamini Echasa, #11 Dylan Lillywhite, #16 Marcos Tarelo, #18 Marlon Rodriguez, #20 Yves Alimasi, #21 Ivan Vazquez. | ||
| 45:00 | For Blue Mountain: #6 Miguel Ortiz, #8 Ariel Asan-Ortiz, #13 Cristian Rea, #14 Brian Nava, #15 Erick Zavala, #16 Magdiel Valenzuela, #19 Moises Lopez Carrill, #20 Alexis Ruiz Araiza, #22 Rolando Castillo, #25 Efrain Cardenas, #31 Gilmer Gomez. | ||
| 45:00 | Milo Bullock at goalie for Blue Mountain. | ||
| 45:00 | Substitution!Blue Mountain substitution: Milo Bullock for Gilmer Gomez. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 49:22 | Yellow card on Blue Mountain Rolando Castillo. | ||
| 51:07 | Offside against Treasure Valley. | ||
| Foul on Treasure Valley. | |||
| 53:02 | Yellow card on Treasure Valley Thamini Echasa. | ||
| 53:49 | Corner kick by Blue Mountain Team [53:49]. | ||
| 54:42 | Shot by Treasure Valley Yves Alimasi, Save (by goalie) Milo Bullock. | ||
| Foul on Treasure Valley. | |||
| 57:26 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Nicholas Ferreira. | ||
| 57:26 | Substitution!Blue Mountain substitution: Erick Zavala for Ariel Asan-Ortiz. | ||
| Foul on Blue Mountain. | |||
| Foul on Treasure Valley. | |||
| Foul on Treasure Valley. | |||
| 62:16 | Substitution!Treasure Valley substitution: Daniel Aranda for Ivan Vazquez. | ||
| 63:06 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Magdiel Valenzuela. | ||
| 63:06 | Substitution!Treasure Valley substitution: Merci Byangene for Thamini Echasa. | ||
| 64:30 | Shot by Blue Mountain Kaneck Hernandez, Defensive Save by Joachim Seti. | ||
| 65:15 | Substitution!Treasure Valley substitution: Joachim Seti for Alfonso Hernandez. | ||
| Foul on Treasure Valley. | |||
| 68:38 | Shot by Blue Mountain Moises Lopez Carrill, Save (by goalie) Fernando Garcia. | ||
| 68:53 | Substitution!Treasure Valley substitution: Alfonso Hernandez for Marcos Tarelo. | ||
| 68:53 | Substitution!Treasure Valley substitution: Ivan Vazquez for Yves Alimasi. | ||
| 69:28 | Shot by Blue Mountain Kaneck Hernandez, Save (by goalie) Fernando Garcia. | ||
| Foul on Treasure Valley. | |||
| 71:07 | Shot by Blue Mountain Moises Lopez Carrill, Save (by goalie) Fernando Garcia. | ||
| 71:35 | Shot by Blue Mountain Rolando Castillo, Save (by goalie) Fernando Garcia. | ||
| 71:51 | Corner kick by Treasure Valley Alfonso Hernandez [71:51]. | ||
| 72:38 | Offside against Blue Mountain. | ||
| 73:19 | Substitution!Treasure Valley substitution: Marcos Tarelo for Daniel Aranda. | ||
| 73:19 | Substitution!Blue Mountain substitution: Michael Duran for Kaneck Hernandez. | ||
| 73:19 | Substitution!Treasure Valley substitution: Yves Alimasi for Merci Byangene. | ||
| 73:42 | Corner kick by Treasure Valley Dylan Lillywhite [73:42]. | ||
| 74:00 | Shot by Treasure Valley Jackson Young, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 75:13 | Yellow card on Blue Mountain Brian Nava. | ||
| 75:53 | Corner kick by Treasure Valley Alfonso Hernandez [75:53]. | ||
| Foul on Treasure Valley. | |||
| 76:30 | Offside against Treasure Valley. | ||
| 77:26 | Substitution!Treasure Valley substitution: Thamini Echasa for Ivan Vazquez. | ||
| 79:35 | Offside against Blue Mountain. | ||
| 80:26 | Substitution!Blue Mountain substitution: Magdiel Valenzuela for Ariel Asan-Ortiz. | ||
| 83:07 | Shot by Treasure Valley Thamini Echasa, Save (by goalie) Milo Bullock. | ||
| Foul on Treasure Valley. | |||
| Foul on Blue Mountain. | |||
| 86:32 | Substitution!Treasure Valley substitution: Merci Byangene for Marlon Rodriguez. | ||
| 86:32 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Moises Lopez Carrill. | ||
| 89:06 | Corner kick by Treasure Valley Thamini Echasa [89:06]. | ||
| 89:17 | Shot by Treasure Valley Thamini Echasa, Save (by goalie) Milo Bullock. | ||
| 89:57 | Shot by Treasure Valley Yves Alimasi, Wide Right. | ||
| 90:00 | Corner kick by Treasure Valley Alfonso Hernandez [90:00]. | ||
| 90:00 | Shot by Blue Mountain Michael Duran, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

