Whatcom at Everett October 18, 2023
Box Score
Whatcom
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christian Torres - c - Yellow card 60:01 | 1 | 0 | 0 | 0 | 65 |
| 5 - Koren Collier - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Shimon Yoshino - f | 2 | 2 | 0 | 0 | 0 |
| 9 - Cobe Williams - f | 1 | 0 | 0 | 0 | 90 |
| 11 - Niko Vasileiou - c | 2 | 1 | 0 | 0 | 90 |
| 13 - Francesco Plando - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Taiga Kuwazuru - f | 2 | 1 | 0 | 0 | 90 |
| 17 - Martin Figueroa - c | 1 | 0 | 0 | 0 | 90 |
| 23 - Sam McAfee - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 25 - Eduardo Rocha - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Josiah Dupree - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Danny Rojas - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Chavez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Dilon Spahia - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Tanner Rahberger - d - Yellow card 72:26 | 0 | 0 | 0 | 0 | 90 |
| 7 - Muhammed Darboe - f | 4 | 0 | 0 | 0 | 88 |
| 10 - Cristiano Whitaker - m | 2 | 1 | 0 | 0 | 90 |
| 11 - Emmanuel Nyaga - m | 1 | 0 | 0 | 0 | 75 |
| 12 - Reid Schaeffer - f | 3 | 0 | 0 | 0 | 79 |
| 16 - Caleb Podoll - d | 0 | 0 | 0 | 0 | 85 |
| 17 - Luis Carillo - m | 3 | 0 | 0 | 0 | 63 |
| 19 - Colin Abendroth - m | 0 | 0 | 0 | 0 | 2 |
| 21 - Noah Harrison-Russell - m | 0 | 0 | 0 | 0 | 20 |
| 22 - Aldo Calles - m | 1 | 1 | 0 | 0 | 90 |
| 23 - Giovanni Castillo - d | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Everett
2nd
|
60:01 | Yellow card - Christian Torres |
|
Everett
2nd
|
72:26 | Yellow card - Tanner Rahberger |
|
Everett
2nd
|
90:00 | Yellow card - Sam McAfee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 4 | 9 |
| Everett | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 2 | 2 |
| Everett | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 1 | 3 |
| Everett | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 13 | 4 | 17 |
| Everett | 4 | 7 | 11 |
| Date/Time: | October 18, 2023 - 7:30 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:14 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Justin Rodriguez at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| 2:02 | Shot by Whatcom Taiga Kuwazuru, Save (by goalie) Avary Olson. | ||
| 2:52 | Shot by Whatcom Christian Torres, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 9:22 | Shot by Everett Luis Carillo, Wide Left. | ||
| 12:40 | Shot by Everett Muhammed Darboe, Wide Right. | ||
| 13:04 | Shot by Everett Muhammed Darboe, Wide Left. | ||
| 13:51 | Shot by Whatcom Martin Figueroa, High. | ||
| 15:10 | Offside against Whatcom. | ||
| Foul on Everett. | |||
| 17:22 | Header Shot by Everett Reid Schaeffer, Hit Crossbar. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 24:12 | Substitution!Everett substitution: Noah Harrison-Russell for Luis Carillo. | ||
| 24:12 | Substitution!Everett substitution: Giovanni Castillo for Emmanuel Nyaga. | ||
| 25:29 | Shot by Whatcom Niko Vasileiou, Save (by goalie) Avary Olson. | ||
| 25:41 | Corner kick by Whatcom Niko Vasileiou [25:41]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 32:45 | Shot by Whatcom Niko Vasileiou, Wide Left. | ||
| Foul on Whatcom. | |||
| 35:48 | Corner kick by Whatcom Niko Vasileiou [35:48]. | ||
| 36:16 | Substitution!Everett substitution: Luis Carillo for Noah Harrison-Russell. | ||
| 36:16 | Substitution!Everett substitution: Emmanuel Nyaga for Giovanni Castillo. | ||
| Foul on Whatcom. | |||
| 41:03 | Shot by Everett Reid Schaeffer, Wide Right. | ||
| 41:29 | Corner kick by Everett Luis Carillo [41:29]. | ||
| 42:19 | Offside against Whatcom. | ||
| 43:23 | Substitution!Everett substitution: Colin Abendroth for Muhammed Darboe. | ||
| Foul on Everett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #5 Dilon Spahia, #6 Tanner Rahberger, #7 Muhammed Darboe, #10 Cristiano Whitaker, #11 Emmanuel Nyaga, #12 Reid Schaeffer, #16 Caleb Podoll, #17 Luis Carillo, #22 Aldo Calles. | ||
| 45:53 | Shot by Everett Reid Schaeffer, High. | ||
| Foul on Everett. | |||
| 51:16 | Shot by Everett Muhammed Darboe, Blocked. | ||
| 51:44 | Corner kick by Everett Luis Carillo [51:44]. | ||
| 51:51 | Header Shot by Everett Aldo Calles, Save (by goalie) Justin Rodriguez. | ||
| Foul on Everett. | |||
| 59:18 | Corner kick by Whatcom Niko Vasileiou [59:18]. | ||
| 59:40 | Header Shot by Whatcom Cobe Williams, Hit Crossbar. | ||
| 60:01 | Yellow card on Whatcom Christian Torres. | ||
| 61:01 | Shot by Everett Luis Carillo, High. | ||
| Foul on Everett. | |||
| 62:52 | Shot by Whatcom Taiga Kuwazuru, Blocked. | ||
| 64:32 | Substitution!Everett substitution: Giovanni Castillo for Reid Schaeffer. | ||
| 64:45 | Substitution!Whatcom substitution: Martin Figueroa for Christian Torres. | ||
| 68:11 | Offside against Whatcom. | ||
| 69:04 | Shot by Everett Luis Carillo, Blocked. | ||
| 69:22 | Corner kick by Everett Luis Carillo [69:22]. | ||
| 69:52 | Corner kick by Everett Muhammed Darboe [69:52]. | ||
| 72:26 | Yellow card on Everett Tanner Rahberger. | ||
| 73:34 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 75:17 | Header Shot by Everett Muhammed Darboe, High. | ||
| 75:24 | Substitution!Everett substitution: Reid Schaeffer for Luis Carillo. | ||
| 77:20 | Shot by Everett Cristiano Whitaker, Blocked. | ||
| 78:36 | Substitution!Everett substitution: Noah Harrison-Russell for Emmanuel Nyaga. | ||
| 79:16 | Shot by Whatcom Shimon Yoshino, Save (by goalie) Avary Olson. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 81:24 | Substitution!Everett substitution: Emmanuel Nyaga for Caleb Podoll. | ||
| 82:44 | Shot by Everett Cristiano Whitaker, Save (by goalie) Justin Rodriguez. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 86:09 | Substitution!Everett substitution: Caleb Podoll for Noah Harrison-Russell. | ||
| 87:22 | Shot by Everett Emmanuel Nyaga, High. | ||
| 90:00 | Yellow card on Whatcom Sam McAfee. | ||
| 90:00 | Shot by Whatcom Shimon Yoshino, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 90:00 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

