Box Score
Centralia
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Neftali Arellano - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chayton Rodman - m | 1 | 1 | 0 | 1 | 0 |
| 5 - Damian Hernandez - lw/f | 0 | 0 | 0 | 0 | 0 |
| 6 - Angel Rojas - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Gil Vazquez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Angel Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Mario Silva Gutierrez - m | 3 | 0 | 0 | 0 | 0 |
| 11 - Timur Berishev - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Brady Mitchell - rwb | 2 | 2 | 0 | 0 | 0 |
| 13 - Alan Cox - cb | 0 | 0 | 0 | 0 | 0 |
| 14 - Matthew Orihuela - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Asher Adams - cm | 0 | 0 | 0 | 0 | 0 |
| 18 - Tristin Evans - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Yusuf Shakirov - s | 0 | 0 | 0 | 0 | 0 |
| 20 - Fernando Lopez | 1 | 0 | 0 | 0 | 0 |
| 21 - Jamison Perkins - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexander Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Avin Martinez | 1 | 1 | 1 | 0 | 0 |
| 26 - Jairo Lima Perez - d - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Moses Angel - m | 2 | 2 | 2 | 0 | 0 |
| 5 - Dustin Donnelly - d | 2 | 2 | 0 | 0 | 0 |
| 6 - Jesus Duarte - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Mason Klipfel - f | 1 | 0 | 0 | 2 | 0 |
| 9 - Eloy Saucedo - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Juan Diego Botello - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Koby Ibarra - m | 4 | 1 | 0 | 0 | 0 |
| 12 - Ian Richardson - d | 1 | 1 | 0 | 0 | 0 |
| 13 - Jenner Seldon - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Elias Castro - f | 5 | 3 | 1 | 1 | 0 |
| 16 - Michael Mutchukian - d | 1 | 1 | 1 | 0 | 0 |
| 20 - Danny Centeno - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Maximo Melgar - m | 1 | 0 | 0 | 0 | 0 |
| 22 - Nolan Geller - d | 0 | 0 | 0 | 0 | 0 |
| 23 - James Montaillier - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Tucker Johnson - m | 1 | 0 | 0 | 1 | 0 |
| 31 - Trent Silani - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Neftali Arellano | 7 | 4 | 3 | 52:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Trent Silani | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
1:30 | Moses Angel (Elias Castro) | 0 - 1 |
|
Rogue
1st
|
5:00 | Moses Angel (Mason Klipfel) | 0 - 2 |
|
Rogue
1st
|
24:40 | Team - OG | 0 - 3 |
|
Rogue
2nd
|
48:20 | Elias Castro (Mason Klipfel) | 0 - 4 |
|
Rogue
2nd
|
66:30 | Michael Mutchukian (Tucker Johnson) | 0 - 5 |
|
Centralia
2nd
|
78:20 | Avin Martinez (Chayton Rodman) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia
1st
|
31:00 | Yellow card - Jairo Lima Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 4 | 5 | 9 |
| Rogue | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 2 | 1 | 3 |
| Rogue | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 1 | 2 | 3 |
| Rogue | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 4 | 3 | 7 |
| Rogue | 1 | 4 | 5 |
| Date/Time: | September 11, 2024 - 12:00 PM |
|---|---|
| Location: | Lithia 10 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Millick |

