Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lane at Highline September 11, 2024

0
8
Final 1 2 T
Lane 0 0 0
Highline 5 3 8

Box Score

Lane
Highline

Lane

PLAYER SH SOG G A MIN
0 - Evan Towery 0 0 0 0 0
01 - Hugh Williams 0 0 0 0 0
2 - Devin LaCasse-Tran 0 0 0 0 0
4 - Gabriel Hernandez 0 0 0 0 0
6 - Zac Walker 0 0 0 0 0
8 - Jacobo Contreras 0 0 0 0 0
9 - Jonathan Colunga 0 0 0 0 0
11 - Isaiah Leger Moore 0 0 0 0 0
13 - Carlos Vega Diaz 0 0 0 0 0
14 - Yuto Sakairi 0 0 0 0 0
15 - Ethan Juarez 0 0 0 0 0
17 - David Jankulovski 0 0 0 0 0
19 - Erick Nunez - Yellow card 82:00 0 0 0 0 0
20 - Griffin Rea 0 0 0 0 0
21 - Connor Nevin 0 0 0 0 0
23 - Adrian Nunez 0 0 0 0 0
28 - Marinus Metcheka - Yellow card 61:00 0 0 0 0 0
30 - Ashton Stagg 0 0 0 0 0
TM - Team 10 1 0 0 0
TOTALS 10 1 0 0 0

Highline

PLAYER SH SOG G A MIN
2 - Miguel Galmichi-Munoz 0 0 0 0 0
3 - Cole Jarrett 2 2 2 0 0
4 - Andres Zuluaga 0 0 0 0 0
5 - Brady Anderson 0 0 0 0 0
6 - Mason Abdella 3 1 0 1 0
7 - Julian Rangel 1 1 1 1 0
9 - Leon Tezuka 4 3 1 0 0
10 - Javier Luevanos 1 0 0 1 0
11 - Anthony Naranjo 0 0 0 0 0
12 - Preston Salisbury 0 0 0 0 0
13 - Sergio Chavez 0 0 0 0 0
14 - Hudson Reynolds 2 1 1 0 0
17 - Idin Fakhri 2 1 1 1 0
18 - Thomas Ferew 1 0 0 0 0
19 - Jake Mackenzie 3 2 1 1 0
20 - Marcus Reid 0 0 0 0 0
21 - Emmanuel Mbula 0 0 0 0 0
22 - Jose Menjivar 0 0 0 0 0
23 - Joshua Yinger 1 0 0 1 0
24 - Jayden Gonzalez 1 0 0 0 0
25 - Pablo Iriberri 0 0 0 0 0
26 - Akash Kashyap 0 0 0 2 0
27 - Mykah Harris 1 1 1 0 0
28 - Oren Bokonzi 0 0 0 0 0
99 - Carson LeBeau 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 12 8 8 0

Lane Goalies

GOALIES SOG GA SV Min
0 - Evan Towery 8 3 5 45:00
01 - Hugh Williams 9 5 4 45:00
TOTALS 17 8 9 90:00

Highline Goalies

GOALIES SOG GA SV Min
99 - Carson LeBeau 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Jake Mackenzie (Julian Rangel) 0 - 1
1st 13:00 Julian Rangel (Jake Mackenzie) 0 - 2
1st 17:00 Reon Tezuka (Idin Fakhri) 0 - 3
1st 30:00 Mykah Harris (Javier Luevanos) 0 - 4
1st 44:00 Idin Fakhri (Mason Abdella) 0 - 5
2nd 64:00 Hudson Reynolds (Joshua Yinger) 0 - 6
2nd 81:00 Cole Jarrett (Akash Kashyap) 0 - 7
2nd 87:00 Cole Jarrett (Akash Kashyap) 0 - 8

Penalty Summary

Period Time Fouls
2nd 61:00 Yellow card - Marinus Metcheka
2nd 82:00 Yellow card - Erick Nunez
SHOTS 1 2 TOTAL
Lane 3 7 10
Highline 14 8 22
SAVES 1 2 TOTAL
Lane 4 5 9
Highline 0 1 1
CORNER KICKS 1 2 TOTAL
Lane 1 1 2
Highline 2 3 5
FOULS 1 2 TOTAL
Lane 0 0 0
Highline 0 0 0