Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Spokane October 9, 2024

(3-7-1, 1-4-1)
0
(3-1-1, 3-1-1)
7
Final 1 2 T
Blue Mountain 0 0 0
Spokane 5 2 7

Box Score

Blue Mountain
Spokane

Blue Mountain

PLAYER SH SOG G A MIN
1 - Alejandro Gutierrez 0 0 0 0 45
5 - Enrique Melendez 1 0 0 0 57
7 - Steven Vega 0 0 0 0 45
8 - Andre Lopez 0 0 0 0 7
9 - Leo Vega 0 0 0 0 67
10 - Miguel Flores - Yellow card 21:30 2 0 0 0 90
11 - Jose Lopez 2 0 0 0 90
12 - Festus Tonfa 0 0 0 0 0
13 - Esteban Gomez 0 0 0 0 19
14 - Steve Acosta 0 0 0 0 12
15 - Brian Rodriguez 0 0 0 0 90
16 - Kenny Cook 0 0 0 0 38
17 - Anthony Sierra 0 0 0 0 71
19 - Simon Garwood 0 0 0 0 45
20 - Alexis Ruiz Araiza 0 0 0 0 90
21 - Nicholas Ferreira 0 0 0 0 90
22 - Miguel Ortiz 0 0 0 0 90
24 - Kyver Jensen 0 0 0 0 0
26 - Miguel Garcia 0 0 0 0 0
99 - Noa Araiza 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 5 0 0 0 991

Spokane

PLAYER SH SOG G A MIN
0 - Caden Salter 0 0 0 0 90
1 - Benji Valov-Deming 0 0 0 0 0
2 - Hunter Anderson 2 2 2 1 32
3 - Anthony Ramirez 0 0 0 1 41
4 - Ben Griffith 0 0 0 0 0
5 - Shilo Laulualo - Yellow card 79:43 0 0 0 0 12
6 - Andrik Fernandez 0 0 0 0 45
7 - Cipriano Acosta Jr. 1 1 1 1 46
8 - Jesus Marin 0 0 0 0 24
9 - Oziel Gomez 0 0 0 0 24
10 - Andre Layman 3 2 0 0 32
11 - Mason Christen 0 0 0 0 0
12 - Juan Diaz 6 5 4 1 65
13 - Orion Munter 0 0 0 0 0
14 - Francisco Bueno-Garay - Yellow card 64:17 1 1 0 0 46
15 - Riley Galloway 0 0 0 0 90
16 - Austin Armstrong 0 0 0 0 0
17 - Miguel Rodriguez 1 0 0 1 30
18 - Gavin Gordon 0 0 0 0 51
19 - Salomon Kalotsh 2 1 0 1 39
20 - Nico Briet 0 0 0 0 25
21 - Kaleb Grance 0 0 0 0 45
22 - Angel Reveles 0 0 0 0 90
23 - Armaan Makowal 1 0 0 0 24
24 - Brad Gleason 1 0 0 0 9
25 - Sam Picicci 0 0 0 0 0
26 - Kevin Aparicio 0 0 0 0 29
27 - Parker DeAndre 0 0 0 0 0
28 - Cash Loughlin 0 0 0 0 16
29 - Rafa Garcia 0 0 0 0 0
30 - Lucas Briet 0 0 0 0 16
31 - Charlie Au 0 0 0 0 21
33 - Taylor Champlin - Yellow card 57:29 0 0 0 1 61
TM - Team 0 0 0 0 0
TOTALS 18 12 7 7 1003

Blue Mountain Goalies

GOALIES SOG GA SV Min
1 - Alejandro Gutierrez 12 7 5 45:00

Spokane Goalies

GOALIES SOG GA SV Min
0 - Caden Salter 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 14:04 Juan Diaz (Cipriano Acosta Jr.) 0 - 1
1st 25:56 Hunter Anderson (Miguel Rodriguez) 0 - 2
1st 35:31 Hunter Anderson (Juan Diaz) 0 - 3
1st 36:08 Juan Diaz (Hunter Anderson) 0 - 4
1st 43:26 Juan Diaz (Anthony Ramirez) 0 - 5
2nd 49:26 Cipriano Acosta Jr. (Taylor Champlin) 0 - 6
2nd 79:13 Juan Diaz (Salomon Kalotsh) 0 - 7

Penalty Summary

Period Time Fouls
1st 21:30 Yellow card - Miguel Flores
2nd 57:29 Yellow card - Taylor Champlin
2nd 64:17 Yellow card - Francisco Bueno-Gara
2nd 79:43 Yellow card - Shilo Laulualo
SHOTS 1 2 TOTAL
Blue Mountain 2 3 5
Spokane 12 6 18
SAVES 1 2 TOTAL
Blue Mountain 4 1 5
Spokane 0 0 0
CORNER KICKS 1 2 TOTAL
Blue Mountain 1 3 4
Spokane 2 1 3
FOULS 1 2 TOTAL
Blue Mountain 1 1 2
Spokane 4 4 8

Play By Play