Blue Mountain at Spokane October 9, 2024
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Gutierrez | 0 | 0 | 0 | 0 | 45 |
| 5 - Enrique Melendez | 1 | 0 | 0 | 0 | 57 |
| 7 - Steven Vega | 0 | 0 | 0 | 0 | 45 |
| 8 - Andre Lopez | 0 | 0 | 0 | 0 | 7 |
| 9 - Leo Vega | 0 | 0 | 0 | 0 | 67 |
| 10 - Miguel Flores - Yellow card 21:30 | 2 | 0 | 0 | 0 | 90 |
| 11 - Jose Lopez | 2 | 0 | 0 | 0 | 90 |
| 12 - Festus Tonfa | 0 | 0 | 0 | 0 | 0 |
| 13 - Esteban Gomez | 0 | 0 | 0 | 0 | 19 |
| 14 - Steve Acosta | 0 | 0 | 0 | 0 | 12 |
| 15 - Brian Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 16 - Kenny Cook | 0 | 0 | 0 | 0 | 38 |
| 17 - Anthony Sierra | 0 | 0 | 0 | 0 | 71 |
| 19 - Simon Garwood | 0 | 0 | 0 | 0 | 45 |
| 20 - Alexis Ruiz Araiza | 0 | 0 | 0 | 0 | 90 |
| 21 - Nicholas Ferreira | 0 | 0 | 0 | 0 | 90 |
| 22 - Miguel Ortiz | 0 | 0 | 0 | 0 | 90 |
| 24 - Kyver Jensen | 0 | 0 | 0 | 0 | 0 |
| 26 - Miguel Garcia | 0 | 0 | 0 | 0 | 0 |
| 99 - Noa Araiza | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caden Salter | 0 | 0 | 0 | 0 | 90 |
| 1 - Benji Valov-Deming | 0 | 0 | 0 | 0 | 0 |
| 2 - Hunter Anderson | 2 | 2 | 2 | 1 | 32 |
| 3 - Anthony Ramirez | 0 | 0 | 0 | 1 | 41 |
| 4 - Ben Griffith | 0 | 0 | 0 | 0 | 0 |
| 5 - Shilo Laulualo - Yellow card 79:43 | 0 | 0 | 0 | 0 | 12 |
| 6 - Andrik Fernandez | 0 | 0 | 0 | 0 | 45 |
| 7 - Cipriano Acosta Jr. | 1 | 1 | 1 | 1 | 46 |
| 8 - Jesus Marin | 0 | 0 | 0 | 0 | 24 |
| 9 - Oziel Gomez | 0 | 0 | 0 | 0 | 24 |
| 10 - Andre Layman | 3 | 2 | 0 | 0 | 32 |
| 11 - Mason Christen | 0 | 0 | 0 | 0 | 0 |
| 12 - Juan Diaz | 6 | 5 | 4 | 1 | 65 |
| 13 - Orion Munter | 0 | 0 | 0 | 0 | 0 |
| 14 - Francisco Bueno-Garay - Yellow card 64:17 | 1 | 1 | 0 | 0 | 46 |
| 15 - Riley Galloway | 0 | 0 | 0 | 0 | 90 |
| 16 - Austin Armstrong | 0 | 0 | 0 | 0 | 0 |
| 17 - Miguel Rodriguez | 1 | 0 | 0 | 1 | 30 |
| 18 - Gavin Gordon | 0 | 0 | 0 | 0 | 51 |
| 19 - Salomon Kalotsh | 2 | 1 | 0 | 1 | 39 |
| 20 - Nico Briet | 0 | 0 | 0 | 0 | 25 |
| 21 - Kaleb Grance | 0 | 0 | 0 | 0 | 45 |
| 22 - Angel Reveles | 0 | 0 | 0 | 0 | 90 |
| 23 - Armaan Makowal | 1 | 0 | 0 | 0 | 24 |
| 24 - Brad Gleason | 1 | 0 | 0 | 0 | 9 |
| 25 - Sam Picicci | 0 | 0 | 0 | 0 | 0 |
| 26 - Kevin Aparicio | 0 | 0 | 0 | 0 | 29 |
| 27 - Parker DeAndre | 0 | 0 | 0 | 0 | 0 |
| 28 - Cash Loughlin | 0 | 0 | 0 | 0 | 16 |
| 29 - Rafa Garcia | 0 | 0 | 0 | 0 | 0 |
| 30 - Lucas Briet | 0 | 0 | 0 | 0 | 16 |
| 31 - Charlie Au | 0 | 0 | 0 | 0 | 21 |
| 33 - Taylor Champlin - Yellow card 57:29 | 0 | 0 | 0 | 1 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 7 | 7 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Gutierrez | 12 | 7 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Salter | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
14:04 | Juan Diaz (Cipriano Acosta Jr.) | 0 - 1 |
|
Spokane
1st
|
25:56 | Hunter Anderson (Miguel Rodriguez) | 0 - 2 |
|
Spokane
1st
|
35:31 | Hunter Anderson (Juan Diaz) | 0 - 3 |
|
Spokane
1st
|
36:08 | Juan Diaz (Hunter Anderson) | 0 - 4 |
|
Spokane
1st
|
43:26 | Juan Diaz (Anthony Ramirez) | 0 - 5 |
|
Spokane
2nd
|
49:26 | Cipriano Acosta Jr. (Taylor Champlin) | 0 - 6 |
|
Spokane
2nd
|
79:13 | Juan Diaz (Salomon Kalotsh) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
21:30 | Yellow card - Miguel Flores |
|
Spokane
2nd
|
57:29 | Yellow card - Taylor Champlin |
|
Spokane
2nd
|
64:17 | Yellow card - Francisco Bueno-Gara |
|
Spokane
2nd
|
79:43 | Yellow card - Shilo Laulualo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 3 | 5 |
| Spokane | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 1 | 5 |
| Spokane | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 3 | 4 |
| Spokane | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| Spokane | 4 | 4 | 8 |
| Date/Time: | October 9, 2024 - 2:00 PM |
|---|---|
| Location: | Spokane |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Caden Salter at goalie for Spokane. | ||
| 0:00 | Alejandro Gutierrez at goalie for Blue Mountain. | ||
| 1:59 | Offside against Spokane. | ||
| 4:34 | Corner kick by Spokane Cipriano Acosta Jr. [4:34]. | ||
| 5:48 | Shot by Spokane Juan Diaz, Save (by goalie) Alejandro Gutierrez. | ||
| 8:26 | Shot by Spokane Salomon Kalotsh, Wide. | ||
| Foul on Spokane. | |||
| 11:28 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 13:44 | Shot by Spokane Francisco Bueno-Gara, Save (by goalie) Alejandro Gutierrez. | ||
| 14:04 | Goal!GOAL by Spokane Juan Diaz (FIRST GOAL), Assist by Cipriano Acosta Jr. ( 0 - 1 ) |
||
| 15:12 | Offside against Spokane. | ||
| 16:38 | Shot by Spokane Salomon Kalotsh, Save (by goalie) Alejandro Gutierrez. | ||
| Foul on Blue Mountain. | |||
| 21:03 | Offside against Spokane. | ||
| 21:30 | Yellow card on Blue Mountain Miguel Flores. | ||
| 24:39 | Substitution!Spokane substitution: Hunter Anderson for Nico Briet. | ||
| 24:39 | Substitution!Spokane substitution: Miguel Rodriguez for Salomon Kalotsh. | ||
| 24:39 | Substitution!Spokane substitution: Anthony Ramirez for Cipriano Acosta Jr.. | ||
| 24:39 | Substitution!Spokane substitution: Andre Layman for Francisco Bueno-Gara. | ||
| 25:56 | Goal!GOAL by Spokane Hunter Anderson, Assist by Miguel Rodriguez ( 0 - 2 ) |
||
| 26:20 | Substitution!Blue Mountain substitution: Andre Lopez for Anthony Sierra. | ||
| Foul on Spokane. | |||
| 27:31 | Shot by Spokane Andre Layman, Save (by goalie) Alejandro Gutierrez. | ||
| 32:27 | Offside against Spokane. | ||
| 33:28 | Substitution!Blue Mountain substitution: Steve Acosta for Andre Lopez. | ||
| 33:28 | Substitution!Spokane substitution: Andrik Fernandez for Gavin Gordon. | ||
| 35:31 | Goal!GOAL by Spokane Hunter Anderson, Assist by Juan Diaz ( 0 - 3 ) |
||
| 36:08 | Goal!GOAL by Spokane Juan Diaz, Assist by Hunter Anderson ( 0 - 4 ) |
||
| 38:51 | Shot by Spokane Juan Diaz, High. | ||
| Foul on Spokane. | |||
| 41:40 | Shot by Blue Mountain Enrique Melendez, Wide. | ||
| 41:54 | Corner kick by Blue Mountain Alexis Ruiz Araiza [41:54]. | ||
| 42:01 | Shot by Blue Mountain Miguel Flores, Wide Right. | ||
| 42:29 | Shot by Spokane Andre Layman, High. | ||
| 42:52 | Corner kick by Spokane Anthony Ramirez [42:52]. | ||
| 43:26 | Goal!GOAL by Spokane Juan Diaz, Assist by Anthony Ramirez ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Caden Salter, #3 Anthony Ramirez, #6 Andrik Fernandez, #7 Cipriano Acosta Jr., #14 Francisco Bueno-Gara, #15 Riley Galloway, #22 Angel Reveles, #28 Cash Loughlin, #30 Lucas Briet, #31 Charlie Au, #33 Taylor Champlin. | ||
| 45:00 | For Blue Mountain: #5 Enrique Melendez, #10 Miguel Flores, #11 Jose Lopez, #15 Brian Rodriguez, #16 Kenny Cook, #17 Anthony Sierra, #19 Simon Garwood, #20 Alexis Ruiz Araiza, #21 Nicholas Ferreira, #22 Miguel Ortiz, #99 Noa Araiza. | ||
| 46:59 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 49:26 | Goal!GOAL by Spokane Cipriano Acosta Jr., Assist by Taylor Champlin ( 0 - 6 ) |
||
| 50:18 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 56:03 | Offside against Spokane. | ||
| 56:32 | Substitution!Blue Mountain substitution: Leo Vega for Enrique Melendez. | ||
| 57:29 | Yellow card on Spokane Taylor Champlin. | ||
| 59:06 | Corner kick by Blue Mountain Alexis Ruiz Araiza [59:06]. | ||
| 59:38 | Corner kick by Blue Mountain Alexis Ruiz Araiza [59:38]. | ||
| 60:10 | Shot by Blue Mountain Jose Lopez, Wide Right. | ||
| 60:32 | Substitution!Spokane substitution: Juan Diaz for Cash Loughlin. | ||
| 60:32 | Substitution!Spokane substitution: Gavin Gordon for Lucas Briet. | ||
| 60:32 | Substitution!Spokane substitution: Kevin Aparicio for Taylor Champlin. | ||
| Foul on Spokane. | |||
| 64:17 | Yellow card on Spokane Francisco Bueno-Gara. | ||
| 65:22 | Corner kick by Blue Mountain Alexis Ruiz Araiza [65:22]. | ||
| 66:06 | Substitution!Spokane substitution: Salomon Kalotsh for Anthony Ramirez. | ||
| 66:06 | Substitution!Spokane substitution: Jesus Marin for Cipriano Acosta Jr.. | ||
| 66:06 | Substitution!Spokane substitution: Armaan Makowal for Charlie Au. | ||
| 66:06 | Substitution!Spokane substitution: Oziel Gomez for Francisco Bueno-Gara. | ||
| 68:14 | Shot by Blue Mountain Jose Lopez, Wide Left. | ||
| 70:55 | Shot by Spokane Armaan Makowal, Wide Right. | ||
| 71:30 | Substitution!Blue Mountain substitution: Esteban Gomez for Kenny Cook. | ||
| 72:05 | Corner kick by Spokane Oziel Gomez [72:05]. | ||
| 73:38 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 78:21 | Substitution!Spokane substitution: Andre Layman for Andrik Fernandez. | ||
| 78:21 | Substitution!Spokane substitution: Shilo Laulualo for Gavin Gordon. | ||
| 78:21 | Substitution!Spokane substitution: Hunter Anderson for Andrik Fernandez. | ||
| 78:21 | Substitution!Blue Mountain substitution: Kenny Cook for Leo Vega. | ||
| 79:13 | Goal!GOAL by Spokane Juan Diaz, Assist by Salomon Kalotsh ( 0 - 7 ) |
||
| 79:43 | Yellow card on Spokane Shilo Laulualo. | ||
| 80:28 | Shot by Blue Mountain Miguel Flores, Wide Right. | ||
| 80:50 | Substitution!Spokane substitution: Miguel Rodriguez for Salomon Kalotsh. | ||
| 80:50 | Substitution!Spokane substitution: Brad Gleason for Juan Diaz. | ||
| 84:24 | Shot by Spokane Miguel Rodriguez, Wide Left. | ||
| 86:46 | Shot by Spokane Brad Gleason, Wide Right. | ||
| 88:22 | Shot by Spokane Andre Layman, Save (by goalie) Alejandro Gutierrez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

