Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Highline October 23, 2024

2
12
Final 1 2 T
S. Puget Sound 0 2 2
Highline 5 7 12

Box Score

S. Puget Sound
Highline

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Hayden Sciera - gk 0 0 0 0 0
1 - Alex Reichelderfer - gk 0 0 0 0 0
4 - Jaden Balboa - d 0 0 0 0 0
6 - Hyuga Fukushima - m 1 1 1 0 0
8 - Erik Olvera - m 0 0 0 0 0
9 - Mo Diallo - f 2 1 1 1 0
10 - Alex Canning - m 1 0 0 0 0
11 - Colton Middleton - f 0 0 0 0 0
12 - Senna Exalto - f 0 0 0 0 0
15 - Mario Platero - d 0 0 0 0 0
16 - Ethan Lattimer - d 2 0 0 0 0
18 - Djibril Corrielus - d 0 0 0 0 0
19 - Tyler Passey - d - Yellow card 81:00 0 0 0 0 0
20 - Grant Fischer - d 0 0 0 0 0
23 - Edwin Quintana - m 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 2 2 1 0

Highline

PLAYER SH SOG G A MIN
1 - Mason Averill - gk 0 0 0 0 0
2 - Miguel Galmichi-Munoz - db 0 0 0 0 0
3 - Cole Jarrett - c 0 0 0 1 0
4 - Andres Zuluaga - d 1 0 0 0 0
5 - Brady Anderson - d 0 0 0 0 0
6 - Mason Abdella - c 1 0 0 1 0
7 - Julian Rangel - c 3 0 0 0 0
9 - Leon Tezuka - f 5 3 3 1 0
10 - Javier Luevanos - c 2 1 0 0 0
11 - Anthony Naranjo - c 0 0 0 0 0
12 - Preston Salisbury - db 1 0 0 0 0
13 - Sergio Chavez - db 0 0 0 0 0
14 - Hudson Reynolds - c 3 2 2 0 0
15 - Giovanny Jesus Cortes Salgado 0 0 0 1 0
17 - Idin Fakhri - rw 6 3 1 5 0
18 - Thomas Ferew - c 0 0 1 1 0
20 - Marcus Reid - d 0 0 0 0 0
21 - Emmanuel Mbula - f 0 0 1 0 0
22 - Jose Menjivar - c 2 1 1 0 0
24 - Jayden Gonzalez 0 0 0 0 0
25 - Pablo Iriberri - f 0 0 0 0 0
26 - Akash Kashyap - d 0 0 0 0 0
29 - Zachary Bartlett - f 5 3 3 0 0
TM - Team 0 0 0 0 0
TOTALS 31 13 12 10 0

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Hayden Sciera 11 5 6 45:00
1 - Alex Reichelderfer 16 7 9 45:00
TOTALS 27 12 15 90:00

Highline Goalies

GOALIES SOG GA SV Min
1 - Mason Averill 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Leon Tezuka (Idin Fakhri) 0 - 1
1st 7:00 Leon Tezuka (Idin Fakhri) 0 - 2
1st 26:00 Zachary Bartlett (Idin Fakhri) 0 - 3
1st 29:00 Leon Tezuka (Idin Fakhri) 0 - 4
1st 34:00 Zachary Bartlett (Idin Fakhri) 0 - 5
2nd 47:00 Zachary Bartlett (Leon Tezuka) 0 - 6
2nd 53:00 Idin Fakhri (Mason Abdella) 0 - 7
2nd 59:00 Hyuga Fukushima (Mo Diallo) 1 - 7
2nd 63:00 Hudson Reynolds (unassisted) 1 - 8
2nd 72:00 Hudson Reynolds (Cole Jarrett) 1 - 9
2nd 74:00 Jose Menjivar (Giovanny Jesus Cortes Salgado) 1 - 10
2nd 76:00 Emmanuel Mbula (Thomas Ferew) 1 - 11
2nd 77:00 Thomas Ferew (unassisted) 1 - 12
2nd 90:00 Mo Diallo (unassisted) 2 - 12

Penalty Summary

Period Time Fouls
2nd 81:00 Yellow card - Tyler Passey
SHOTS 1 2 TOTAL
S. Puget Sound 5 3 8
Highline 17 14 31
SAVES 1 2 TOTAL
S. Puget Sound 6 8 14
Highline 1 2 3
CORNER KICKS 1 2 TOTAL
S. Puget Sound 3 2 5
Highline 4 5 9
FOULS 1 2 TOTAL
S. Puget Sound 5 3 8
Highline 1 1 2