Chemeketa at Portland October 25, 2024
Box Score
Chemeketa
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Vargas - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Yosei Oyama - fw | 0 | 0 | 0 | 0 | 31 |
| 7 - Giovanni Lopez - fw | 0 | 0 | 0 | 0 | 48 |
| 8 - Owen Alston - df | 0 | 0 | 0 | 0 | 13 |
| 10 - Emmett Limbird - mid - Yellow card 90:00 | 0 | 0 | 0 | 0 | 80 |
| 12 - Gianni Rosales - mid | 0 | 0 | 0 | 0 | 25 |
| 14 - Josue Zaragoza - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Michael Alva - df | 1 | 0 | 0 | 0 | 13 |
| 18 - Sebaztian Nunez - mid | 1 | 1 | 0 | 0 | 90 |
| 20 - Jonathan Islas-Velazquez - mid - Yellow card 34:19 | 1 | 1 | 0 | 0 | 64 |
| 22 - KC Ray - fw | 0 | 0 | 0 | 0 | 12 |
| 23 - Robert Beltran - df | 0 | 0 | 0 | 0 | 83 |
| 27 - Miguel Garcia - fw - Yellow card 8:11 | 1 | 1 | 0 | 0 | 77 |
| 28 - Elijah Kainalu Malama - fw | 2 | 1 | 0 | 0 | 78 |
| 29 - Zakhar Bilobrovchuk - mid | 0 | 0 | 0 | 0 | 65 |
| 30 - Owen Samuell - df | 0 | 0 | 0 | 0 | 75 |
| 31 - Saul Jesus - fw | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 939 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joseph Roeper - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rafael Olvera - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Antonio Ramos - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Gerardo Contreras - f | 2 | 0 | 0 | 0 | 58 |
| 12 - Kaito Thammavong - f | 2 | 0 | 0 | 0 | 90 |
| 15 - William Ramirez - f | 0 | 0 | 0 | 0 | 10 |
| 18 - Rodolfo Fito Munoz - f | 2 | 1 | 0 | 0 | 20 |
| 19 - Ricardo Ruiz - f | 0 | 0 | 0 | 0 | 4 |
| 21 - Travis Avery - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Trung Nghia - f | 1 | 1 | 0 | 0 | 84 |
| 24 - Austin Nyberg - f | 0 | 0 | 0 | 1 | 44 |
| 25 - Alexis Llamas - f | 3 | 2 | 1 | 0 | 86 |
| 34 - Naseri Bakata - f | 0 | 0 | 0 | 0 | 48 |
| 36 - Jesus Flores Juarez - c | 0 | 0 | 0 | 0 | 90 |
| 37 - Mohamud Abdikadir - f - Yellow card 88:55 | 2 | 0 | 0 | 0 | 90 |
| 42 - Samuel Gonzalez - f | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joseph Roeper | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
23:23 | Alexis Llamas (Austin Nyberg) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
8:11 | Yellow card - Miguel Garcia |
|
Portland
1st
|
34:19 | Yellow card - Jonathan Islas-Velazquez |
|
Portland
2nd
|
88:55 | Yellow card - Mohamud Abdikadir |
|
Portland
2nd
|
90:00 | Yellow card - Emmett Limbird |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 4 | 6 |
| Portland | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 1 | 4 |
| Portland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 3 | 7 |
| Portland | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 5 | 9 |
| Portland | 3 | 5 | 8 |
| Date/Time: | October 25, 2024 - 02:10 PM |
|---|---|
| Location: | PCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kaylee Foster |
Play By Play
| 0:00 | Joshua Vargas at goalie for Chemeketa. | ||
| 0:00 | Joseph Roeper at goalie for Portland. | ||
| 2:22 | Shot by Chemeketa Miguel Garcia, Save (by goalie) Joseph Roeper. | ||
| Foul on Chemeketa. | |||
| Foul on Portland. | |||
| 5:18 | Corner kick by Chemeketa Jonathan Islas-Velazquez [5:18]. | ||
| Foul on Portland. | |||
| 7:28 | Shot by Portland Gerardo Contreras, Wide Right. | ||
| Foul on Chemeketa. | |||
| 8:11 | Yellow card on Chemeketa Miguel Garcia. | ||
| 10:53 | Shot by Portland Gerardo Contreras, Blocked. | ||
| 13:28 | Substitution!Portland substitution: Austin Nyberg for Gerardo Contreras. | ||
| 15:01 | Corner kick by Chemeketa Elijah Kainalu [15:01]. | ||
| 15:36 | Corner kick by Chemeketa Jonathan Islas-Velazquez [15:36]. | ||
| 20:07 | Substitution!Chemeketa substitution: Gianni Rosales for Zakhar Bilobrovchuk. | ||
| 23:23 | Goal!GOAL by Portland Alexis Llamas (FIRST GOAL), Assist by Austin Nyberg ( 0 - 1 ) |
||
| 24:42 | Corner kick by Chemeketa Gianni Rosales [24:42]. | ||
| 25:28 | Substitution!Portland substitution: Rodolfo Fito Munoz for Naseri Bakata. | ||
| Foul on Portland. | |||
| 28:29 | Shot by Portland Rodolfo Fito Munoz, Save (by goalie) Joshua Vargas. | ||
| 29:23 | Shot by Portland Trung Nghia, Save (by goalie) Joshua Vargas. | ||
| 29:32 | Shot by Portland Alexis Llamas, Save (by goalie) Joshua Vargas. | ||
| 30:03 | Corner kick by Portland Trung Nghia [30:03]. | ||
| 30:26 | Offside against Chemeketa. | ||
| 31:36 | Substitution!Chemeketa substitution: Owen Alston for Giovanni Lopez. | ||
| 31:36 | Substitution!Chemeketa substitution: Michael Alva for Miguel Garcia. | ||
| 34:19 | Yellow card on Chemeketa Jonathan Islas-Velazquez. | ||
| 34:33 | Substitution!Portland substitution: William Ramirez for Austin Nyberg. | ||
| 34:33 | Substitution!Chemeketa substitution: Yosei Oyama for Jonathan Islas-Velazquez. | ||
| 36:45 | Shot by Portland Kaito Thammavong, Wide Right. | ||
| 39:39 | Shot by Chemeketa Sebaztian Nunez, Save (by goalie) Joseph Roeper. | ||
| 41:05 | Substitution!Portland substitution: Ricardo Ruiz for Alexis Llamas. | ||
| 41:30 | Corner kick by Portland Kaito Thammavong [41:30]. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #1 Joshua Vargas, #7 Giovanni Lopez, #10 Emmett Limbird, #14 Josue Zaragoza, #18 Sebaztian Nunez, #20 Jonathan Islas-Velazquez, #23 Robert Beltran, #27 Miguel Garcia, #28 Elijah Kainalu, #29 Zakhar Bilobrovchuk, #30 Owen Samuell. | ||
| 45:00 | For Portland: #0 Joseph Roeper, #2 Rafael Olvera, #3 Antonio Ramos, #10 Gerardo Contreras, #12 Kaito Thammavong, #21 Travis Avery, #23 Trung Nghia, #25 Alexis Llamas, #34 Naseri Bakata, #36 Jesus Flores Juarez, #37 Mohamud Abdikadir. | ||
| 45:36 | Corner kick by Portland Trung Nghia [45:36]. | ||
| Foul on Portland. | |||
| 47:44 | Corner kick by Chemeketa Gianni Rosales [47:44]. | ||
| Foul on Portland. | |||
| 54:48 | Shot by Portland Mohamud Abdikadir, High. | ||
| 55:11 | Substitution!Chemeketa substitution: Giovanni Lopez for Owen Alston. | ||
| 58:00 | Substitution!Chemeketa substitution: Yosei Oyama for Emmett Limbird. | ||
| Foul on Portland. | |||
| 60:18 | Shot by Chemeketa Elijah Kainalu, High. | ||
| 60:37 | Substitution!Portland substitution: Austin Nyberg for Naseri Bakata. | ||
| 61:22 | Substitution!Chemeketa substitution: Jonathan Islas-Velazquez for Giovanni Lopez. | ||
| 62:42 | Shot by Portland Alexis Llamas, Wide Left. | ||
| 63:18 | Corner kick by Chemeketa Gianni Rosales [63:18]. | ||
| Foul on Portland. | |||
| 67:44 | Substitution!Chemeketa substitution: Emmett Limbird for Jonathan Islas-Velazquez. | ||
| 67:44 | Substitution!Chemeketa substitution: Zakhar Bilobrovchuk for Owen Samuell. | ||
| Foul on Portland. | |||
| Foul on Chemeketa. | |||
| 72:35 | Shot by Portland Kaito Thammavong, Wide Right. | ||
| 74:50 | Shot by Chemeketa Elijah Kainalu, Defensive Save by Team. | ||
| 75:18 | Corner kick by Chemeketa Gianni Rosales [75:18]. | ||
| 78:24 | Substitution!Chemeketa substitution: Saul Jesus for Yosei Oyama. | ||
| 78:24 | Substitution!Chemeketa substitution: KC Ray for Elijah Kainalu. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| 82:36 | Shot by Portland Rafael Olvera, Save (by goalie) Joshua Vargas. | ||
| 83:10 | Substitution!Portland substitution: Naseri Bakata for Austin Nyberg. | ||
| 83:10 | Substitution!Chemeketa substitution: Jonathan Islas-Velazquez for Saul Jesus. | ||
| 83:10 | Substitution!Chemeketa substitution: Owen Samuell for Robert Beltran. | ||
| 84:00 | Substitution!Portland substitution: Samuel Gonzalez for Trung Nghia. | ||
| 87:31 | Shot by Chemeketa Jonathan Islas-Velazquez, Save (by goalie) Joseph Roeper. | ||
| Foul on Chemeketa. | |||
| 88:36 | Shot by Portland Mohamud Abdikadir, Wide Left. | ||
| 88:55 | Yellow card on Portland Mohamud Abdikadir. | ||
| Foul on Chemeketa. | |||
| 90:00 | Yellow card on Chemeketa Emmett Limbird. | ||
| 90:00 | Shot by Chemeketa Michael Alva, Wide Left. | ||
| 90:00 | Shot by Portland Rodolfo Fito Munoz, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

