Box Score
Whatcom
Klamath
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Erwins Devait - m | 1 | 1 | 0 | 0 | 0 |
| 3 - Darius Nowotny | 1 | 0 | 0 | 0 | 0 |
| 4 - Evan Montague - f | 3 | 2 | 1 | 0 | 0 |
| 5 - Bennet Stroebel - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Ben Buerger | 1 | 1 | 0 | 0 | 0 |
| 11 - Taiki Hashimoto - m - Yellow card 43:00 | 3 | 2 | 1 | 1 | 0 |
| 13 - Yuta Nakamura | 2 | 0 | 1 | 0 | 0 |
| 15 - Moises Vallejo - f | 2 | 0 | 0 | 0 | 0 |
| 16 - Patrice Schuwey - d | 4 | 2 | 2 | 1 | 0 |
| 19 - Ryuto Tosaka - f - Yellow card 26:00 | 3 | 0 | 0 | 0 | 0 |
| 24 - Ashaan Baker - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Justus Haensler - m | 0 | 0 | 0 | 1 | 0 |
| 26 - Salko Wehmeier - d | 1 | 0 | 0 | 0 | 0 |
| 28 - Moyou Franck Perron | 2 | 0 | 0 | 1 | 0 |
| 35 - Noah Rutherhill - d | 2 | 2 | 1 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ashaan Baker | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
7:00 | Patrice Schuwey (Noah Rutherhill) | 1 - 0 |
|
Whatcom
1st
|
12:00 | Evan Montague (Taiki Hashimoto) | 2 - 0 |
|
Klamath
1st
|
17:00 | Jesus Flores (unassisted) | 2 - 1 |
|
Whatcom
2nd
|
48:00 | Patrice Schuwey (Noah Rutherhill) | 3 - 1 |
|
Whatcom
2nd
|
52:00 | Taiki Hashimoto (Patrice Schuwey) | 4 - 1 |
|
Whatcom
2nd
|
68:00 | Yuta Nakamura (Moyou Franck Perron) | 5 - 1 |
|
Whatcom
2nd
|
86:00 | Noah Rutherhill (Justus Haensler) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
26:00 | Yellow card - Ryuto Tosaka |
|
Whatcom
1st
|
37:00 | Yellow card - Jonathan Flores |
|
Whatcom
1st
|
40:00 | Yellow card - Servando Vargas |
|
Whatcom
1st
|
43:00 | Yellow card - Taiki Hashimoto |
|
Whatcom
2nd
|
51:00 | Red card - Max Tobiasson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Klamath | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Klamath | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Klamath | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Klamath | 0 | 0 | 0 |
| Date/Time: | August 20, 2025 - 2:30 PM |
|---|---|
| Location: | 5201 State St |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

