Box Score
Tacoma
Centralia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Andrew Wagenblatt - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Manny Zuniga | 0 | 0 | 0 | 0 | 0 |
| 2 - Jason Adams - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Dickson Masau | 0 | 0 | 1 | 0 | 0 |
| 4 - Bracken Overby - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Porter Herbig | 0 | 0 | 0 | 0 | 0 |
| 6 - Taylor Duffek - f | 1 | 0 | 0 | 1 | 0 |
| 8 - Noah Blake-Mathur - c | 0 | 2 | 2 | 0 | 0 |
| 9 - Brody Smith - c | 0 | 1 | 0 | 1 | 0 |
| 10 - Angel Chavez - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Raheem Sy - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Alonzo Lopez | 0 | 1 | 0 | 0 | 0 |
| 15 - Bennett Erickson - c | 0 | 1 | 0 | 0 | 0 |
| 16 - Nathan Coyle | 0 | 0 | 0 | 0 | 0 |
| 17 - Nathanael Esayase | 0 | 0 | 0 | 0 | 0 |
| 18 - Kuan-Lin Chen - f | 1 | 1 | 1 | 2 | 0 |
| 19 - Davyd Fedina | 1 | 2 | 1 | 0 | 0 |
| 21 - Breckan Daugherty - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Taylor Pierce | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Castellano Encinas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rico Ewell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hugo Garcia | 0 | 0 | 0 | 0 | 0 |
| 3 - Ezequiel Reyes | 0 | 1 | 0 | 0 | 0 |
| 5 - Elijah Pediangco | 0 | 0 | 0 | 0 | 0 |
| 6 - Angel Rojas - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Damian Hernandez - lw/f | 0 | 0 | 0 | 0 | 0 |
| 8 - Owen Jacobs | 0 | 1 | 0 | 0 | 0 |
| 9 - Carlos Angel Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Mario Silva Gutierrez - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Timur Berishev - d - Yellow card 14:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Brady Mitchell - rwb | 0 | 0 | 0 | 0 | 0 |
| 13 - Daemian Guzman | 1 | 0 | 0 | 0 | 0 |
| 14 - Alexander Pediangco | 0 | 0 | 0 | 0 | 0 |
| 15 - Javier Silva | 1 | 0 | 0 | 0 | 0 |
| 18 - Fernando Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Adin Stratton | 0 | 0 | 0 | 0 | 0 |
| 20 - Alan Cox - cb | 0 | 0 | 0 | 0 | 0 |
| 21 - Marco Landeros | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Mendoza | 0 | 0 | 0 | 0 | 0 |
| 23 - Orlando Benavidez Jr | 0 | 0 | 0 | 0 | 0 |
| 24 - Anthony Hernandez - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Wagenblatt (W, W) | 3 | 0 | 3 | 45:00 | |
| 0 - Manny Zuniga | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rico Ewell (L, L) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
5:00 | Noah Blake-Mathur (Brody Smith) | 1 - 0 |
|
Tacoma
1st
|
11:00 | Kuan-Lin Chen (Taylor Duffek) | 2 - 0 |
|
Tacoma
1st
|
24:00 | Noah Blake-Mathur (unassisted) | 3 - 0 |
|
Tacoma
1st
|
29:00 | Davyd Fedina (Kuan-Lin Chen) | 4 - 0 |
|
Tacoma
2nd
|
75:00 | Bryan Dickson Masua (Kuan-Lin Chen) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
1st
|
14:00 | Yellow card - Timur Berishev |
|
Tacoma
2nd
|
88:00 | Yellow card - Anthony Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 9 | 3 | 12 |
| Centralia | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 3 | 5 | 8 |
| Centralia | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 2 | 4 | 6 |
| Centralia | 3 | 11 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 4 | 2 | 6 |
| Centralia | 5 | 2 | 7 |
| Date/Time: | September 3, 2025 - 2:00 PM |
|---|---|
| Location: | 600 Centralia Colleg |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Josef Chirhart |

