Box Score
Portland
SW Oregon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joseph Roeper - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jordyn Us-Zapata | 0 | 0 | 0 | 0 | 0 |
| 3 - Jacob Tropets | 0 | 0 | 0 | 0 | 0 |
| 18 - Joseph Tommy - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Francisco Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Eben Tapia - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Alexis Grimaldo | 0 | 0 | 0 | 0 | 0 |
| 32 - Lincoln Dewar - Yellow card 38:40 | 0 | 0 | 0 | 0 | 0 |
| 33 - Oliver Pasley - d | 0 | 0 | 0 | 0 | 0 |
| 34 - Otto Pasley - d - Yellow card 63:40 | 1 | 1 | 0 | 0 | 0 |
| 35 - Travis Avery - m | 0 | 0 | 0 | 0 | 0 |
| 37 - Christian Anebo - d | 2 | 2 | 0 | 0 | 0 |
| 38 - Angel Villalobos-Garcia - m | 2 | 2 | 0 | 0 | 0 |
| 39 - Daniel Aseiev - m - Yellow card 32:23 | 0 | 0 | 0 | 0 | 0 |
| 41 - Cole Feuerbacher - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Basave - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Johnson - d - Yellow card 11:30 | 0 | 0 | 0 | 0 | 0 |
| 3 - Skye Oyama - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Ramon Garcia - Yellow card 61:30 | 0 | 0 | 0 | 0 | 0 |
| 5 - Marco Perez | 0 | 0 | 0 | 0 | 0 |
| 7 - Teva Mataoa - mf | 2 | 0 | 0 | 1 | 0 |
| 8 - Dakota Boyer | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Hurley - f | 2 | 1 | 1 | 0 | 0 |
| 10 - Jack Heneghan - mf - Yellow card 56:50 | 0 | 0 | 0 | 0 | 0 |
| 11 - Christopher Ramirez | 0 | 0 | 0 | 0 | 0 |
| 13 - Kody Green - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Nico Saine | 0 | 0 | 0 | 0 | 0 |
| 15 - James Pita - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Tyrell Curry - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Taha Takahashi - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Rafe Hyman - f | 1 | 0 | 0 | 0 | 0 |
| 23 - Owen Doern | 0 | 0 | 0 | 0 | 0 |
| 31 - Zekiel Balmoja - Yellow card 33:00 | 0 | 1 | 1 | 0 | 0 |
| 33 - Shane Oyama | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Roeper | 3 | 2 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Basave | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SW Oregon
1st
|
38:30 | Zekiel Balmoja (Teva Mataoa) | 0 - 1 |
|
SW Oregon
2nd
|
71:38 | Taylor Hurley (Kody Green) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SW Oregon
1st
|
11:30 | Yellow card - Aiden Johnson |
|
SW Oregon
1st
|
32:23 | Yellow card - Daniel Aseiev |
|
SW Oregon
1st
|
33:00 | Yellow card - Zekiel Balmoja |
|
SW Oregon
1st
|
38:40 | Yellow card - Lincoln Dewar |
|
SW Oregon
2nd
|
56:50 | Yellow card - Jack Heneghan |
|
SW Oregon
2nd
|
61:30 | Yellow card - Ramon Garcia |
|
SW Oregon
2nd
|
63:40 | Yellow card - Otto Pasley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 5 | 0 | 5 |
| SW Oregon | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 0 | 1 |
| SW Oregon | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| SW Oregon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| SW Oregon | 0 | 0 | 0 |
| Date/Time: | September 6, 2025 - 12:00 PM |
|---|---|
| Location: | Coos Bay, OR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Jones |

