Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline at Whatcom September 10, 2025

(2-3-2, 0-1-0)
1
(4-2-0, 1-0-0)
4
Final 1 2 T
Shoreline 0 1 1
Whatcom 3 1 4

Box Score

Shoreline
Whatcom

Shoreline

PLAYER SH SOG G A MIN
00 - Kenzo Surget 0 0 0 0 90
1 - Pa Njie 1 0 0 0 34
3 - Austine Ogongo 0 0 0 0 69
5 - Darrius Cain 0 0 0 0 73
6 - Adjinon Alowakinnou 0 0 0 0 90
8 - Melchi Ntoya - Yellow card 18:45 0 0 0 0 21
9 - Juan Jose Loaiza - Yellow card 74:30 0 0 0 0 90
10 - Adrian Montenegro 2 2 0 0 90
13 - Elie Peseyre 1 1 0 0 24
15 - Jesus Ortiz 0 0 0 0 24
17 - Shaqir Diallo 1 1 0 0 86
18 - Yves Toguila 1 1 1 0 73
19 - Gavin Dunn 0 0 0 0 4
21 - Derek Martinez 0 0 0 0 17
22 - Takumi Miyagi 0 0 0 0 17
23 - Victor Gallardo 0 0 0 0 90
24 - Akif Besler 0 0 0 1 9
25 - Mouhamed Ba 0 0 0 0 73
30 - Sena Nishizawa 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 7 5 1 1 1054

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez 0 0 0 0 45
1 - Mason Randolph 0 0 0 0 45
2 - Erwins Devait 0 0 0 0 17
4 - Evan Montague 0 0 0 0 45
6 - Roberto Guzman 0 0 0 0 45
7 - Ben Buerger 0 0 0 1 17
8 - Brandon Caro 0 0 0 0 45
9 - Sebastian Cruz Gonzalez 1 0 0 0 45
10 - Aaron Diaz 4 3 3 0 45
11 - Taiki Hashimoto 0 0 0 0 45
12 - Javier Moreno 1 1 0 1 45
13 - Yuta Nakamura 0 0 0 0 45
15 - Moises Vallejo 0 0 0 0 45
16 - Patrice Schuwey 2 2 0 0 28
18 - Samuel Simonin Ducarre 0 0 0 0 45
19 - Ryuto Tosaka 0 0 0 0 45
21 - Evan Drueding 3 2 0 1 45
22 - Sander Voss 1 0 0 0 28
25 - Justus Haensler 1 1 1 0 45
26 - Salko Wehmeier 0 0 0 0 45
28 - Moyou Franck Perron 0 0 0 0 45
29 - Logan Herger 0 0 0 0 45
30 - Jordan Johnson 3 2 0 2 45
31 - Antonio Hrnjak 0 0 0 0 28
35 - Noah Rutherhill 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 16 11 4 5 990

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Kenzo Surget 11 4 7 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 5 1 4 45:00

Scoring Summary

Period Time Play V - H
1st 15:40 Aaron Diaz (Jordan Johnson) 0 - 1
1st 16:33 Aaron Diaz (Javier Moreno) 0 - 2
1st 28:10 Aaron Diaz (Evan Drueding) 0 - 3
2nd 63:08 Yves Toguila (Akif Besler) 1 - 3
2nd 81:57 Justus Haensler (Ben Buerger) 1 - 4

Penalty Summary

Period Time Fouls
1st 18:45 Yellow card - Melchi Ntoya
2nd 52:05 Yellow card - Liam Lam
2nd 74:30 Yellow card - Juan Jose Loaiza
SHOTS 1 2 TOTAL
Shoreline 4 3 7
Whatcom 10 6 16
SAVES 1 2 TOTAL
Shoreline 5 2 7
Whatcom 3 1 4
CORNER KICKS 1 2 TOTAL
Shoreline 1 2 3
Whatcom 4 1 5
FOULS 1 2 TOTAL
Shoreline 4 5 9
Whatcom 2 8 10

Play By Play