Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Wenatchee Valley at Blue Mountain September 10, 2025

(1-0, 0-0)
2
(3-1, 0-0)
3
Final 1 2 T
Wenatchee Valley 2 0 2
Blue Mountain 1 2 3

Box Score

Wenatchee Valley
Blue Mountain

Wenatchee Valley

PLAYER SH SOG G A MIN
00 - Tanner Russell - gk 0 0 0 0 0
1 - Luis Hernandez - gk 0 0 0 0 90
2 - Matheus Martins - d 0 0 0 0 45
3 - Yahir Castro - rw 0 0 0 0 54
4 - Henri Hartung - d 0 0 0 0 90
6 - Alex Acevedo - d 0 0 0 0 32
7 - Raul Mata - c 2 0 0 0 90
10 - Jose Limon - c 0 0 0 0 52
11 - Juan Gallo - f 1 1 1 0 90
12 - Juan Cacho - f 0 0 0 0 35
14 - Felipe Haro - f 3 1 0 0 55
16 - Afonso abreu - f - Yellow card 87:06 2 1 1 0 78
17 - Alvaro Rodriguez - c 0 0 0 0 23
19 - Eduardo Terrazas - f 2 0 0 0 15
21 - Manny Velasguez - d 0 0 0 0 58
22 - Yuner Cante - d 0 0 0 0 30
23 - Afonso Rosado - d 2 1 0 0 71
24 - Angel Sitio - c 1 1 0 0 68
TM - Team 0 0 0 0 0
TOTALS 13 5 2 0 976

Blue Mountain

PLAYER SH SOG G A MIN
2 - Steven Gonzalez 1 0 0 0 73
5 - Brian Rodriguez - d 0 0 0 1 78
6 - Gael Villalba 0 0 0 0 40
8 - Alan Cisneros 0 0 0 0 72
9 - Angel Saldiver 0 0 0 1 90
10 - Jose Lopez - f 1 1 0 0 55
11 - Ben Stoyanov - Yellow card 90:00 4 3 1 0 81
14 - Lucas Colores 0 0 0 0 53
16 - Kason Carlson - m 1 0 0 0 34
17 - Cristo Felix 2 1 1 0 73
20 - Edgar Gutierrez 0 0 0 0 30
21 - Bryan Alba 0 0 0 0 12
23 - Javier Gonzalez 1 1 1 0 90
25 - Andrew Sandoval 0 0 0 0 21
31 - Angel Arellano 0 0 0 0 27
34 - Efrain Cardenas - d 0 0 0 0 3
35 - Steve Acosta - d 0 0 0 0 52
99 - Noa Araiza - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 6 3 2 974

Wenatchee Valley Goalies

GOALIES SOG GA SV Min
1 - Luis Hernandez 6 3 3 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
99 - Noa Araiza 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 4:23 Cristo Felix (Angel Saldiver) 0 - 1
1st 11:15 Afonso abreu (unassisted) 1 - 1
1st 28:26 Juan Gallo (unassisted) 2 - 1
2nd 88:32 Javier Gonzalez (unassisted) 2 - 2
2nd 90:00 Ben Stoyanov (Brian Rodriguez) 2 - 3

Penalty Summary

Period Time Fouls
2nd 87:06 Yellow card - Afonso abreu
2nd 90:00 Yellow card - Ben Stoyanov
SHOTS 1 2 TOTAL
Wenatchee Valley 8 5 13
Blue Mountain 5 5 10
SAVES 1 2 TOTAL
Wenatchee Valley 2 1 3
Blue Mountain 3 0 3
CORNER KICKS 1 2 TOTAL
Wenatchee Valley 1 3 4
Blue Mountain 2 2 4
FOULS 1 2 TOTAL
Wenatchee Valley 2 3 5
Blue Mountain 1 9 10

Play By Play