Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Spokane at Wenatchee Valley September 17, 2025

3
2
Final 1 2 T
Spokane 1 2 3
Wenatchee Valley 2 0 2

Box Score

Spokane
Wenatchee Valley

Spokane

PLAYER SH SOG G A MIN
0 - Noah Jordan 0 0 0 0 0
2 - J. Trinidad Hernandez 0 0 0 0 0
3 - Cash Loughlin - Yellow card 64:41 0 0 0 0 0
5 - Nico Briet 0 0 0 0 0
6 - Hunter Anderson 0 0 0 0 0
7 - Erick Garcia 0 0 0 0 0
9 - Lucas Briet 0 0 0 0 0
10 - Juan Diaz 0 0 0 0 0
13 - Hunter Lloyd 0 0 0 0 0
15 - Riley Galloway 0 0 0 0 0
16 - Austin Armstrong 1 1 0 0 0
17 - Colter Garpestad 4 2 0 1 0
19 - Angel Reveles 1 1 1 1 0
21 - Kaleb Grance 0 0 0 0 0
22 - Kevin Ng 2 1 1 0 0
26 - Brandon Garcia 2 0 0 0 0
32 - Santi Gonzalez 0 0 0 0 0
34 - Fabian Nava - Yellow card 45:00 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 3 2 0

Wenatchee Valley

PLAYER SH SOG G A MIN
1 - Luis Hernandez 0 0 0 0 0
2 - Matheus Martins 0 0 0 0 0
3 - Yahir Castro 0 0 0 0 0
4 - Henri Hartung 0 0 0 0 0
7 - Raul Mata 1 0 0 0 0
10 - Jose Limon 0 0 0 0 0
11 - Juan Gallo - Yellow card 68:38 7 3 2 0 0
12 - Juan Cacho 0 0 0 0 0
14 - Felipe Haro 2 2 0 1 0
16 - Afonso abreu 4 3 0 0 0
17 - Alvaro Rodriguez 1 1 0 0 0
18 - Moe Nassar 0 0 0 0 0
21 - Manny Velasguez 0 0 0 0 0
22 - Yuner Cante 0 0 0 0 0
23 - Afonso Rosado 0 0 0 0 0
24 - Angel Sitio 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 14 9 2 2 0

Spokane Goalies

GOALIES SOG GA SV Min
0 - Noah Jordan 7 2 5 90:00

Wenatchee Valley Goalies

GOALIES SOG GA SV Min
1 - Luis Hernandez 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 4:55 Juan Gallo (Felipe Haro) 0 - 1
1st 10:31 Juan Gallo (Angel Sitio) 0 - 2
1st 37:00 Angel Reveles (unassisted) - Penatly 1 - 2
2nd 62:48 Kevin Ng (Colter Garpestad) 2 - 2
2nd 67:00 Fabian Nava (Angel Reveles) 3 - 2

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Fabian Nava
2nd 64:41 Yellow card - Cash Loughlin
2nd 68:38 Yellow card - Juan Gallo
SHOTS 1 2 TOTAL
Spokane 12 0 12
Wenatchee Valley 14 0 14
SAVES 1 2 TOTAL
Spokane 5 0 5
Wenatchee Valley 6 0 6
CORNER KICKS 1 2 TOTAL
Spokane 6 0 6
Wenatchee Valley 6 0 6
FOULS 1 2 TOTAL
Spokane 4 0 4
Wenatchee Valley 2 0 2