Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Pierce at Highline September 24, 2025

0
5
Final 1 2 T
Pierce 0 0 0
Highline 3 2 5

Box Score

Pierce
Highline

Pierce

PLAYER SH SOG G A MIN
1 - Nathan Bidinger - gk 0 0 0 0 0
5 - Adrian Ortiz - cm 0 0 0 0 0
6 - Luis Luna 0 0 0 0 0
7 - Aerius Enyart - cb 1 0 0 0 0
8 - Eli Ortega - cm 0 0 0 0 0
9 - Carter Wiley - fwd 0 0 0 0 0
10 - Chase Swain - f 1 1 0 0 0
12 - Kevin Zelaya - cm 0 0 0 0 0
13 - Gavin Nail 0 0 0 0 0
14 - Edgar Soltero - mid 0 0 0 0 0
15 - Jalen Kohler 0 0 0 0 0
16 - Praneet Singh - cb 0 0 0 0 0
17 - Diego Barton 0 0 0 0 0
18 - Luke Sullivan 0 0 0 0 0
19 - Edison Victoria 0 0 0 0 0
20 - Dylan Salapu - def - Yellow card 81:00 0 0 0 0 0
21 - Jack Wallace 0 0 0 0 0
22 - Matthew McAllister 0 0 0 0 0
23 - Trey Francis - cb 0 0 0 0 0
24 - Sampson Phillips 0 0 0 0 0
99 - Jake Jenner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 0

Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk 0 0 0 0 0
1 - Carson LeBeau 0 0 0 0 0
2 - Adrian Gonzalez - d 0 0 0 0 0
3 - Jayden Gonzalez 0 0 0 0 0
4 - Daniel Hernandez - d 0 0 0 0 0
6 - Brady Minor - c 0 0 0 0 0
9 - Zachary Bartlett 1 0 0 1 0
10 - Idin Fakhri - lw 2 1 0 1 0
11 - Jake Mackenzie - lw 0 0 0 1 0
12 - Salm Mohammed 0 0 0 0 0
13 - Anthony Cruz 0 0 0 0 0
14 - Hudson Reynolds 0 0 1 0 0
16 - Giovanny Rodriguez 1 1 1 0 0
17 - Frank Meza - rw 2 1 1 0 0
18 - Braulio Navarrete - c 1 0 0 0 0
19 - Preston Salisbury - d 2 1 0 0 0
20 - Harrison Emert - c 3 2 0 0 0
21 - Chase Dodson 0 0 1 0 0
24 - Cristian Gomez 1 0 0 0 0
25 - Gisueppe Mercado 0 0 0 0 0
27 - Mykah Harris - Yellow card 75:00 0 0 0 0 0
28 - Uriel Villegas - c 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS 15 6 5 5 0

Pierce Goalies

GOALIES SOG GA SV Min
1 - Nathan Bidinger 6 3 3 45:00
99 - Jake Jenner 7 2 5 45:00
TOTALS 13 5 8 90:00

Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow 1 0 1 45:00
1 - Carson LeBeau 2 0 2 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Uriel Villegas (Jake Mackenzie) 0 - 1
1st 21:00 Frank Meza (Idin Fakhri) 0 - 2
1st 30:00 Chase Dodson (Uriel Villegas) 0 - 3
2nd 51:00 Hudson Reynolds (Zachary Bartlett) 0 - 4
2nd 77:00 Giovanny Rodriguez (Uriel Villegas) 0 - 5

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Mykah Harris
2nd 81:00 Yellow card - Dylan Salapu
SHOTS 1 2 TOTAL
Pierce 1 2 3
Highline 7 8 15
SAVES 1 2 TOTAL
Pierce 4 5 9
Highline 1 2 3
CORNER KICKS 1 2 TOTAL
Pierce 1 0 1
Highline 2 5 7
FOULS 1 2 TOTAL
Pierce 7 5 12
Highline 3 5 8