Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Edmonds September 27, 2025

(7-2-2, 4-0-2)
1
(0-6-1, 0-3-1)
1
Final 1 2 T
Whatcom 1 0 1
Edmonds 0 1 1

Box Score

Whatcom
Edmonds

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez 0 0 0 0 0
4 - Evan Montague 0 0 0 0 17
5 - Bennet Stroebel 0 0 0 0 0
6 - Roberto Guzman - m - Yellow card 83:51 3 1 0 0 90
7 - Ben Buerger - m 2 2 0 0 90
8 - Brandon Caro - d 1 1 0 0 90
11 - Taiki Hashimoto 0 0 0 0 31
12 - Javier Moreno - m 2 2 0 0 80
13 - Yuta Nakamura 0 0 0 0 31
14 - Ryuga Nakazato 0 0 0 0 0
16 - Patrice Schuwey 1 1 0 0 0
18 - Samuel Simonin Ducarre - d 1 0 0 0 90
20 - Ikoi Miyata 0 0 0 0 0
21 - Evan Drueding - f 1 1 0 0 90
22 - Sander Voss - d 0 0 0 0 59
23 - Josiah Dupree 0 0 0 0 0
24 - Ashaan Baker - gk 0 0 0 0 90
25 - Justus Haensler - d 1 0 0 0 59
26 - Salko Wehmeier - d 0 0 0 0 73
28 - Moyou Franck Perron - f 4 1 1 0 73
31 - Antonio Hrnjak 2 1 0 1 0
35 - Noah Rutherhill 1 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 19 10 1 1 973

Edmonds

PLAYER SH SOG G A MIN
1 - Jack Neumeyer - gk 0 0 0 0 90
3 - David Phan - f 2 0 0 0 34
4 - Gael Beltran Garcia - d 1 0 0 0 90
5 - Mbeurora Kambatuku 0 0 0 0 0
7 - Omar Ishtaiwi - mf/f 0 0 0 0 22
8 - Emir Romo - m/d 2 0 0 0 90
9 - Long Nguyen 0 0 0 0 56
10 - Jose Sanchez - f 1 1 1 0 90
11 - Omar Kongira 0 0 0 0 68
12 - Jiovani Cortes-Lopez 0 0 0 0 0
13 - Cohen Ludwig-Matute - d 0 0 0 0 90
14 - Levi Martinez 2 1 0 0 66
17 - Josue Hernandez - d/mf 0 0 0 0 14
19 - Tucker Stephens - f - Yellow card 90:00 0 0 0 0 24
21 - Mariano Fernandez Oro - Yellow card 90:00 0 0 0 0 76
23 - Rylan Tilley - f 0 0 0 0 90
26 - Hakser Lim 0 0 0 0 0
27 - Alex Hernandez-Ruiz 0 0 0 0 0
29 - Angel Jimenez 0 0 0 0 0
31 - Isaac Narvaez - d - Yellow card 61:20 0 0 0 0 90
36 - Jarol William Calderon Ochoa 0 0 0 0 0
TM - Team - Yellow card 71:36 - Yellow card 87:18 - Red card 87:19 0 0 0 0 0
TOTALS 8 2 1 0 990

Whatcom Goalies

GOALIES SOG GA SV Min
24 - Ashaan Baker 2 1 1 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 42:01 Moyou Franck Perron (Antonio Hrnjak) 1 - 0
2nd 90:00 Jose Sanchez (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
2nd 61:20 Yellow card - Isaac Narvaez
2nd 71:36 Yellow card - Team
2nd 83:51 Yellow card - Roberto Guzman
2nd 87:18 Yellow card - Team
2nd 87:19 Red card - Team
2nd 90:00 Yellow card - Mariano Fernandez Or
2nd 90:00 Yellow card - Tucker Stephens
SHOTS 1 2 TOTAL
Whatcom 13 6 19
Edmonds 2 6 8
SAVES 1 2 TOTAL
Whatcom 0 1 1
Edmonds 6 3 9
CORNER KICKS 1 2 TOTAL
Whatcom 4 2 6
Edmonds 5 3 8
FOULS 1 2 TOTAL
Whatcom 1 6 7
Edmonds 8 5 13

Play By Play