Whatcom at Edmonds September 27, 2025
Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 0 | 0 | 0 | 0 | 0 |
| 4 - Evan Montague | 0 | 0 | 0 | 0 | 17 |
| 5 - Bennet Stroebel | 0 | 0 | 0 | 0 | 0 |
| 6 - Roberto Guzman - m - Yellow card 83:51 | 3 | 1 | 0 | 0 | 90 |
| 7 - Ben Buerger - m | 2 | 2 | 0 | 0 | 90 |
| 8 - Brandon Caro - d | 1 | 1 | 0 | 0 | 90 |
| 11 - Taiki Hashimoto | 0 | 0 | 0 | 0 | 31 |
| 12 - Javier Moreno - m | 2 | 2 | 0 | 0 | 80 |
| 13 - Yuta Nakamura | 0 | 0 | 0 | 0 | 31 |
| 14 - Ryuga Nakazato | 0 | 0 | 0 | 0 | 0 |
| 16 - Patrice Schuwey | 1 | 1 | 0 | 0 | 0 |
| 18 - Samuel Simonin Ducarre - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Ikoi Miyata | 0 | 0 | 0 | 0 | 0 |
| 21 - Evan Drueding - f | 1 | 1 | 0 | 0 | 90 |
| 22 - Sander Voss - d | 0 | 0 | 0 | 0 | 59 |
| 23 - Josiah Dupree | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashaan Baker - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Justus Haensler - d | 1 | 0 | 0 | 0 | 59 |
| 26 - Salko Wehmeier - d | 0 | 0 | 0 | 0 | 73 |
| 28 - Moyou Franck Perron - f | 4 | 1 | 1 | 0 | 73 |
| 31 - Antonio Hrnjak | 2 | 1 | 0 | 1 | 0 |
| 35 - Noah Rutherhill | 1 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 1 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - David Phan - f | 2 | 0 | 0 | 0 | 34 |
| 4 - Gael Beltran Garcia - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Mbeurora Kambatuku | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Ishtaiwi - mf/f | 0 | 0 | 0 | 0 | 22 |
| 8 - Emir Romo - m/d | 2 | 0 | 0 | 0 | 90 |
| 9 - Long Nguyen | 0 | 0 | 0 | 0 | 56 |
| 10 - Jose Sanchez - f | 1 | 1 | 1 | 0 | 90 |
| 11 - Omar Kongira | 0 | 0 | 0 | 0 | 68 |
| 12 - Jiovani Cortes-Lopez | 0 | 0 | 0 | 0 | 0 |
| 13 - Cohen Ludwig-Matute - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Levi Martinez | 2 | 1 | 0 | 0 | 66 |
| 17 - Josue Hernandez - d/mf | 0 | 0 | 0 | 0 | 14 |
| 19 - Tucker Stephens - f - Yellow card 90:00 | 0 | 0 | 0 | 0 | 24 |
| 21 - Mariano Fernandez Oro - Yellow card 90:00 | 0 | 0 | 0 | 0 | 76 |
| 23 - Rylan Tilley - f | 0 | 0 | 0 | 0 | 90 |
| 26 - Hakser Lim | 0 | 0 | 0 | 0 | 0 |
| 27 - Alex Hernandez-Ruiz | 0 | 0 | 0 | 0 | 0 |
| 29 - Angel Jimenez | 0 | 0 | 0 | 0 | 0 |
| 31 - Isaac Narvaez - d - Yellow card 61:20 | 0 | 0 | 0 | 0 | 90 |
| 36 - Jarol William Calderon Ochoa | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 71:36 - Yellow card 87:18 - Red card 87:19 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ashaan Baker | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
42:01 | Moyou Franck Perron (Antonio Hrnjak) | 1 - 0 |
|
Edmonds
2nd
|
90:00 | Jose Sanchez (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Edmonds
2nd
|
61:20 | Yellow card - Isaac Narvaez |
|
Edmonds
2nd
|
71:36 | Yellow card - Team |
|
Edmonds
2nd
|
83:51 | Yellow card - Roberto Guzman |
|
Edmonds
2nd
|
87:18 | Yellow card - Team |
|
Edmonds
2nd
|
87:19 | Red card - Team |
|
Edmonds
2nd
|
90:00 | Yellow card - Mariano Fernandez Or |
|
Edmonds
2nd
|
90:00 | Yellow card - Tucker Stephens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 13 | 6 | 19 |
| Edmonds | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 1 | 1 |
| Edmonds | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 2 | 6 |
| Edmonds | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 6 | 7 |
| Edmonds | 8 | 5 | 13 |
| Date/Time: | September 27, 2025 - 12:00 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 2:01 |
| Attendance: | 80 |
| Scorer: | Spencer Stark |
Play By Play
| 0:00 | Ashaan Baker at goalie for Whatcom. | ||
| 0:00 | Jack Neumeyer at goalie for Edmonds. | ||
| 0:21 | Shot by Whatcom Evan Drueding, Save (by goalie) Jack Neumeyer. | ||
| 0:31 | Shot by Whatcom Ben Buerger, Save (by goalie) Jack Neumeyer. | ||
| Foul on Edmonds. | |||
| 2:06 | Shot by Edmonds Emir Romo, Wide Right. | ||
| 2:34 | Offside against Whatcom. | ||
| 2:59 | Corner kick by Edmonds Jose Sanchez [2:59]. | ||
| 3:47 | Offside against Edmonds. | ||
| Foul on Edmonds. | |||
| 8:02 | Shot by Whatcom Moyou Franck Perron, Wide Right. | ||
| 8:46 | Offside against Whatcom. | ||
| 10:03 | Corner kick by Whatcom Evan Drueding [10:03]. | ||
| 11:01 | Corner kick by Whatcom Ben Buerger [11:01]. | ||
| 12:39 | Shot by Whatcom Roberto Guzman, Wide Left. | ||
| 13:54 | Shot by Whatcom Justus Haensler, Wide Right. | ||
| 14:01 | Substitution!Edmonds substitution: Mariano Fernandez Or for Josue Hernandez. | ||
| 16:03 | Offside against Whatcom. | ||
| 17:12 | Corner kick by Whatcom Javier Moreno [17:12]. | ||
| 18:42 | Corner kick by Edmonds Emir Romo [18:42]. | ||
| 20:31 | Corner kick by Edmonds David Phan [20:31]. | ||
| 20:40 | Corner kick by Edmonds David Phan [20:40]. | ||
| 21:37 | Corner kick by Whatcom Evan Drueding [21:37]. | ||
| 22:24 | Substitution!Edmonds substitution: Omar Kongira for Omar Ishtaiwi. | ||
| Foul on Edmonds. | |||
| 24:05 | Shot by Whatcom Moyou Franck Perron, High. | ||
| 24:18 | Substitution!Edmonds substitution: Levi Martinez for Tucker Stephens. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 27:36 | Shot by Whatcom Javier Moreno, Save (by goalie) Jack Neumeyer. | ||
| Foul on Edmonds. | |||
| 28:37 | Header Shot by Whatcom Moyou Franck Perron, Wide Right. | ||
| Foul on Edmonds. | |||
| 29:36 | Offside against Whatcom. | ||
| 31:33 | Shot by Edmonds David Phan, Blocked. | ||
| 32:53 | Shot by Whatcom Ben Buerger, Save (by goalie) Jack Neumeyer. | ||
| 33:40 | Shot by Whatcom Javier Moreno, Save (by goalie) Jack Neumeyer. | ||
| 34:19 | Substitution!Edmonds substitution: Long Nguyen for David Phan. | ||
| 35:07 | Shot by Whatcom Roberto Guzman, High. | ||
| 38:54 | Shot by Whatcom Brandon Caro, Save (by goalie) Jack Neumeyer. | ||
| Foul on Edmonds. | |||
| 42:01 | Goal!GOAL by Whatcom Moyou Franck Perron (FIRST GOAL), Assist by Antonio Hrnjak ( 1 - 0 ) |
||
| Foul on Whatcom. | |||
| 43:43 | Corner kick by Edmonds Emir Romo [43:43]. | ||
| 44:43 | Offside against Whatcom. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #6 Roberto Guzman, #7 Ben Buerger, #8 Brandon Caro, #12 Javier Moreno, #18 Samuel Simonin Ducar, #21 Evan Drueding, #22 Sander Voss, #24 Ashaan Baker, #25 Justus Haensler, #26 Salko Wehmeier, #28 Moyou Franck Perron. | ||
| 45:00 | For Edmonds: #1 Jack Neumeyer, #4 Gael Beltran Garcia, #8 Emir Romo, #9 Long Nguyen, #10 Jose Sanchez, #11 Omar Kongira, #13 Cohen Ludwig-Matute, #14 Levi Martinez, #21 Mariano Fernandez Or, #23 Rylan Tilley, #31 Isaac Narvaez. | ||
| Foul on Edmonds. | |||
| 46:23 | Header Shot by Whatcom Antonio Hrnjak, High. | ||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| 52:18 | Shot by Edmonds Gael Beltran Garcia, Wide Right. | ||
| Foul on Whatcom. | |||
| 56:20 | Offside against Edmonds. | ||
| Foul on Edmonds. | |||
| 58:30 | Shot by Whatcom Antonio Hrnjak, Save (by goalie) Jack Neumeyer. | ||
| 58:55 | Substitution!Whatcom substitution: Yuta Nakamura for Justus Haensler. | ||
| 58:55 | Substitution!Whatcom substitution: Taiki Hashimoto for Sander Voss. | ||
| Foul on Whatcom. | |||
| 61:20 | Yellow card on Edmonds Isaac Narvaez. | ||
| 65:22 | Corner kick by Whatcom Javier Moreno [65:22]. | ||
| 66:11 | Header Shot by Whatcom Samuel Simonin Ducar, High. | ||
| 66:47 | Shot by Edmonds Emir Romo, Blocked. | ||
| 67:07 | Corner kick by Edmonds David Phan [67:07]. | ||
| 68:06 | Shot by Edmonds Levi Martinez, Save (by goalie) Ashaan Baker. | ||
| Hand Ball 31 Edmonds | |||
| 69:20 | Shot by Whatcom Roberto Guzman, Save (by goalie) Jack Neumeyer. | ||
| 70:01 | Offside against Edmonds. | ||
| Foul on Edmonds. | |||
| 71:36 | Yellow card on Edmonds Team. | ||
| 72:17 | Offside against Edmonds. | ||
| 73:14 | Substitution!Whatcom substitution: Evan Montague for Salko Wehmeier. | ||
| 73:14 | Substitution!Edmonds substitution: Omar Kongira for Omar Ishtaiwi. | ||
| 73:14 | Substitution!Whatcom substitution: Yuta Nakamura for Moyou Franck Perron. | ||
| Foul on Whatcom. | |||
| 75:28 | Corner kick by Edmonds Emir Romo [75:28]. | ||
| 79:42 | Substitution!Whatcom substitution: Noah Rutherhill for Javier Moreno. | ||
| 80:21 | Shot by Edmonds Levi Martinez, High. | ||
| 80:52 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 82:24 | Shot by Edmonds David Phan, Wide Right. | ||
| 83:51 | Yellow card on Whatcom Roberto Guzman. | ||
| 84:30 | Shot by Whatcom Noah Rutherhill, High. | ||
| 85:34 | Shot by Whatcom Patrice Schuwey, Save (by goalie) Jack Neumeyer. | ||
| 87:18 | Yellow card on Edmonds Team. | ||
| 87:19 | Red card on Edmonds Team. | ||
| 90:00 | Corner kick by Whatcom Darius Nowotny [90:00]. | ||
| 90:00 | Corner kick by Edmonds Emir Romo [90:00]. | ||
| 90:00 | Goal!GOAL by Edmonds Jose Sanchez ( 1 - 1 ) |
||
| Foul on Whatcom. | |||
| Foul on Edmonds. | |||
| 90:00 | Yellow card on Edmonds Mariano Fernandez Or. | ||
| 90:00 | Yellow card on Edmonds Tucker Stephens. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

