Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Pierce at S. Puget Sound October 1, 2025

(0-11-2, 0-7-1)
1
(3-5-1, 2-4)
3
Final 1 2 T
Pierce 0 1 1
S. Puget Sound 3 0 3

Box Score

Pierce
S. Puget Sound

Pierce

PLAYER SH SOG G A MIN
1 - Nathan Bidinger - gk 0 0 0 0 90
5 - Adrian Ortiz 0 0 0 0 75
6 - Luis Luna - fwd 0 0 0 0 90
7 - Aerius Enyart - cb 3 0 0 0 16
8 - Eli Ortega - cm 1 0 0 0 65
9 - Carter Wiley 0 0 0 0 77
10 - Chase Swain 0 0 0 0 81
11 - Santiago Diaz Romero 0 0 0 0 0
12 - Kevin Zelaya 0 0 0 0 81
13 - Gavin Nail - lw 2 1 1 0 9
14 - Edgar Soltero - mid 0 0 0 1 9
15 - Jalen Kohler - Yellow card 13:21 1 0 0 0 72
16 - Praneet Singh - cb 1 0 0 0 39
17 - Diego Barton 0 0 0 0 44
18 - Luke Sullivan - mid 0 0 0 0 90
19 - Edison Victoria 0 0 0 0 65
20 - Dylan Salapu - Yellow card 8:40 1 0 0 0 62
21 - Jack Wallace 0 0 0 0 0
22 - Matthew McAllister 0 0 0 0 17
23 - Trey Francis - cb 0 0 0 0 28
24 - Samson Phillips - mid 0 0 0 0 25
99 - Jake Jenner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 1 1 1 1035

S. Puget Sound

PLAYER SH SOG G A MIN
00 - Braylon Mcatee 0 0 0 0 0
0 - Wyatt Thornycroft - gk 0 0 0 0 90
1 - Alex Reichelderfer 0 0 0 0 0
5 - Mathias Fog - d/f 0 0 0 1 90
6 - Jafet Galvan 0 0 0 0 0
7 - Alejandro De La Rosa - f 1 0 0 1 44
8 - Sebas San Elias - m 2 1 0 0 21
9 - Christian Esquivel 0 0 0 0 0
10 - Alex Canning - m 4 2 1 0 90
11 - Leonardo Hernandez - d 0 0 0 0 90
12 - Juan Lopez - m 2 0 0 0 90
13 - Joshua Baxin - m 0 0 0 0 90
14 - Cristian Luis 0 0 0 0 0
16 - Eli Fuhriman - d/m 0 0 0 0 90
17 - Elian Archinega 0 0 0 0 0
19 - Tyler Passey - d - Yellow card 6:49 1 0 0 0 90
20 - Grant Fischer 0 0 0 0 77
21 - Emiliano Martinez Rivera 0 0 0 0 0
22 - Damario Rivera 0 0 0 0 0
26 - Zakariya Sabhi 0 0 0 0 0
28 - Djibril Corrielus - m 3 2 2 0 90
TM - Team 0 0 0 0 0
TOTALS 13 5 3 2 952

Pierce Goalies

GOALIES SOG GA SV Min
99 - Jake Jenner 5 3 2 90:00

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Wyatt Thornycroft 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st -1:00 Djibril Corrielus (Mathias Fog) 0 - 1
1st 5:30 Djibril Corrielus (unassisted) 0 - 2
1st 6:40 Alex Canning (Alejandro De La Rosa) 0 - 3
2nd 46:51 Gavin Nail (Edgar Soltero) 1 - 3

Penalty Summary

Period Time Fouls
1st 6:49 Yellow card - Tyler Passey
2nd 8:40 Yellow card - Dylan Salapu
2nd 13:21 Yellow card - Jalen Kohler
SHOTS 1 2 TOTAL
Pierce 1 8 9
S. Puget Sound 10 3 13
SAVES 1 2 TOTAL
Pierce 1 1 2
S. Puget Sound 0 0 0
CORNER KICKS 1 2 TOTAL
Pierce 3 3 6
S. Puget Sound 3 3 6
FOULS 1 2 TOTAL
Pierce 4 4 8
S. Puget Sound 3 4 7

Play By Play