Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Shoreline October 8, 2025

1
1
Final 1 2 T
Whatcom 0 1 1
Shoreline 0 1 1

Box Score

Whatcom
Shoreline

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez 0 0 0 0 90
1 - Mason Randolph - gk 0 0 0 0 0
3 - Darius Nowotny 2 2 0 0 22
7 - Ben Buerger 0 0 0 0 32
8 - Brandon Caro - d 0 0 0 0 90
10 - Aaron Diaz - Yellow card 58:49 6 3 1 0 80
11 - Taiki Hashimoto - m 2 1 0 0 90
12 - Javier Moreno - m - Yellow card 74:06 2 1 0 1 90
13 - Yuta Nakamura - d 0 0 0 0 1
15 - Moises Vallejo - d 0 0 0 0 90
18 - Samuel Simonin Ducarre - d - Yellow card 80:40 1 0 0 0 90
19 - Ryuto Tosaka 1 0 0 0 9
20 - Ikoi Miyata 0 0 0 0 23
21 - Evan Drueding - f 1 1 0 0 35
22 - Sander Voss 2 1 0 0 45
23 - Josiah Dupree - d 0 0 0 0 90
29 - Logan Herger - f 0 0 0 0 90
30 - Jordan Johnson 1 1 0 0 39
31 - Antonio Hrnjak - f 0 0 0 0 90
35 - Noah Rutherhill 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 18 10 1 1 1102

Shoreline

PLAYER SH SOG G A MIN
00 - Kenzo Surget - gk 0 0 0 0 90
01 - Fumiya Saito 0 0 0 1 0
2 - David Garcia - f 1 0 0 0 22
5 - Darrius Cain - d 0 0 0 0 90
6 - Adjinon Alowakinnou - cdm 0 0 0 0 84
8 - Melchi Ntoya - c 0 0 0 0 21
9 - Juan Jose Loaiza - d 1 0 0 0 90
10 - Adrian Montenegro 2 1 0 0 69
11 - Ahmed Alfwerss 0 0 0 0 57
13 - Elie Peseyre 0 0 0 0 12
17 - Shaqir Diallo 2 2 0 0 65
18 - Yves Toguila 0 0 0 0 55
19 - Gavin Dunn - f 1 1 1 0 54
20 - Sean Omgba - f 2 0 0 0 69
21 - Fumiya Saito 0 0 0 0 35
27 - Taiga Sannomiya - d 0 0 0 0 69
29 - Zarwuo Mulbah - d 0 0 0 0 35
30 - Sena Nishizawa 0 0 0 0 21
31 - Raimu Oyamaguchi - f 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 4 1 1 1028

Whatcom Goalies

GOALIES SOG GA SV Min
1 - Mason Randolph 4 1 3 90:00

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Kenzo Surget 9 1 8 90:00

Scoring Summary

Period Time Play V - H
2nd 79:08 Aaron Diaz (Javier Moreno) 1 - 0
2nd 90:00 Gavin Dunn (Fumiya Saito) 1 - 1

Penalty Summary

Period Time Fouls
2nd 58:49 Yellow card - Aaron Diaz
2nd 74:06 Yellow card - Javier Moreno
2nd 80:40 Yellow card - Samuel Simonin Ducar
SHOTS 1 2 TOTAL
Whatcom 9 9 18
Shoreline 4 5 9
SAVES 1 2 TOTAL
Whatcom 1 2 3
Shoreline 5 4 9
CORNER KICKS 1 2 TOTAL
Whatcom 3 3 6
Shoreline 0 3 3
FOULS 1 2 TOTAL
Whatcom 5 3 8
Shoreline 5 4 9

Play By Play