Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Wenatchee Valley at Spokane October 15, 2025

(4-5-0, 3-5-0)
0
(6-0-1, 6-0-1)
4
Final 1 2 T
Wenatchee Valley 0 0 0
Spokane 3 1 4

Box Score

Wenatchee Valley
Spokane

Wenatchee Valley

PLAYER SH SOG G A MIN
00 - Tanner Russell - gk 0 0 0 0 0
1 - Luis Hernandez - gk 0 0 0 0 90
2 - Matheus Martins - d 0 0 0 0 51
3 - Yahir Castro - rw 0 0 0 0 28
4 - Henri Hartung - d 0 0 0 0 90
5 - Roberto Arceo - d 0 0 0 0 7
6 - Alex Acevedo - d 0 0 0 0 83
7 - Raul Mata - c 1 1 0 0 90
8 - Jhony Hernandez - d 0 0 0 0 0
10 - Jose Limon - c 1 1 0 0 79
11 - Juan Gallo - f 0 0 0 0 83
12 - Juan Cacho - f 0 0 0 0 39
13 - Chrisitan Cerpa - f 0 0 0 0 9
14 - Felipe Haro - f 1 0 0 0 81
16 - Afonso abreu - f 2 0 0 0 78
17 - Alvaro Rodriguez - c 0 0 0 0 16
18 - Moe Nassar - f 0 0 0 0 7
22 - Yuner Cante - d 0 0 0 0 17
23 - Afonso Rosado - d 0 0 0 0 90
24 - Angel Sitio - c - Yellow card 54:26 0 0 0 0 36
26 - Osvaldo Valdovinos - rw 0 0 0 0 15
27 - Damian Sandoval - c 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 989

Spokane

PLAYER SH SOG G A MIN
00 - CJ Bledsoe - gk 0 0 0 0 0
0 - Noah Jordan - gk 0 0 0 0 90
1 - Caden Salter - gk 0 0 0 0 0
2 - J. Trinidad Hernandez - d 0 0 0 0 27
3 - Cash Loughlin - d - Yellow card 56:53 0 0 0 0 24
4 - Jesus Marin - m 0 0 0 0 0
5 - Nico Briet - m 1 0 0 0 49
6 - Hunter Anderson - m 1 0 0 0 36
7 - Erick Garcia 0 0 0 0 7
8 - Kevin Aparicio - m 0 0 0 0 0
9 - Lucas Briet - f 1 1 0 0 36
10 - Juan Diaz - m 3 2 0 0 41
11 - Cipriano Acosta Jr. - m 3 1 0 0 61
12 - Kaleb Butterfield - m 0 0 0 0 0
13 - Hunter Lloyd - d 0 0 0 0 90
14 - Parker DeAndre - m 0 0 0 0 0
15 - Riley Galloway - d 0 0 0 0 74
16 - Austin Armstrong - d 3 1 1 0 50
17 - Colter Garpestad - f 1 0 0 1 47
18 - Gavin Gordon - d 0 0 0 0 0
19 - Angel Reveles - m 1 1 1 0 74
20 - Kyle Valentine - m 0 0 0 0 15
21 - Kaleb Grance - d 0 0 0 0 40
22 - Kevin Ng - f 2 2 1 1 38
23 - Yahir Gomez - m 0 0 0 0 0
24 - Matthew Stuenkel - d 0 0 0 0 18
25 - Daniel Zazueta - d 0 0 0 0 0
26 - Brandon Garcia - m - Yellow card 71:02 2 2 1 0 59
27 - Aimar Alvarez - f 1 0 0 0 11
28 - Sam Woller - f 0 0 0 0 7
29 - Fernando Avalos - m 0 0 0 0 16
30 - Juan Guerrero - m 0 0 0 0 16
31 - Rafael Garcia - m 0 0 0 0 0
32 - Santi Gonzalez - d - Yellow card 40:16 0 0 0 0 45
33 - Sam Browne - f 0 0 0 0 0
34 - Fabian Nava - m 0 0 0 0 20
98 - Jasper Marsh - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 10 4 2 991

Wenatchee Valley Goalies

GOALIES SOG GA SV Min
1 - Luis Hernandez 10 4 6 90:00

Spokane Goalies

GOALIES SOG GA SV Min
0 - Noah Jordan 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 23:12 Brandon Garcia (Kevin Ng) 0 - 1
1st 26:13 Angel Reveles (unassisted) 0 - 2
1st 43:04 Kevin Ng (unassisted) 0 - 3
2nd 83:14 Austin Armstrong (Colter Garpestad) 0 - 4

Penalty Summary

Period Time Fouls
1st 40:16 Yellow card - Santi Gonzalez
2nd 54:26 Yellow card - Angel Sitio
2nd 56:53 Yellow card - Cash Loughlin
2nd 71:02 Yellow card - Brandon Garcia
SHOTS 1 2 TOTAL
Wenatchee Valley 3 2 5
Spokane 11 8 19
SAVES 1 2 TOTAL
Wenatchee Valley 3 3 6
Spokane 1 1 2
CORNER KICKS 1 2 TOTAL
Wenatchee Valley 0 2 2
Spokane 3 2 5
FOULS 1 2 TOTAL
Wenatchee Valley 3 3 6
Spokane 3 2 5

Play By Play