Bellevue at Whatcom October 15, 2025
Box Score
Bellevue
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Juan Carlos Lopez Jr - gk | 0 | 0 | 0 | 0 | 17 |
| 1 - Mason Duarte - gk | 0 | 0 | 0 | 0 | 73 |
| 2 - Kingston Darocy - d/cm | 0 | 0 | 0 | 0 | 6 |
| 3 - Bruno Cascante - cb/cm | 0 | 0 | 0 | 0 | 90 |
| 6 - Bryan Davis - lb | 0 | 0 | 0 | 0 | 90 |
| 7 - Hongfan Wei - rw | 4 | 1 | 0 | 0 | 84 |
| 9 - Loic Charles-Antoine - fw | 1 | 0 | 0 | 0 | 77 |
| 11 - Hamza Elmetwally - lw | 2 | 2 | 0 | 0 | 83 |
| 15 - Westin Galle - lw | 0 | 0 | 0 | 0 | 15 |
| 19 - Benjamin Huller - st | 0 | 0 | 0 | 0 | 72 |
| 22 - Sergio Mercado - cm | 1 | 0 | 0 | 0 | 75 |
| 23 - Aidan Fortier - d/m | 0 | 0 | 0 | 0 | 90 |
| 24 - Harry Powell - d/m | 0 | 0 | 0 | 0 | 90 |
| 27 - Braylon Walker - mid | 0 | 0 | 0 | 0 | 52 |
| 28 - Aiden Kardutley - cm | 0 | 0 | 0 | 0 | 58 |
| 70 - Ryo Ishihara - cm | 0 | 0 | 0 | 0 | 63 |
| 77 - Markus WInkler-Cook - rb | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1125 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Roberto Guzman - m | 2 | 1 | 0 | 0 | 81 |
| 8 - Brandon Caro - d | 0 | 0 | 0 | 0 | 81 |
| 9 - Sebastian Cruz Gonzalez - m | 2 | 0 | 0 | 0 | 84 |
| 10 - Aaron Diaz - m | 2 | 2 | 0 | 0 | 90 |
| 11 - Taiki Hashimoto - m | 0 | 0 | 0 | 0 | 29 |
| 12 - Javier Moreno - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Yuta Nakamura - d | 0 | 0 | 0 | 0 | 9 |
| 15 - Moises Vallejo - d - Yellow card 69:01 | 0 | 0 | 0 | 0 | 90 |
| 19 - Ryuto Tosaka - f - Yellow card 90:00 | 0 | 0 | 0 | 0 | 6 |
| 21 - Evan Drueding - f | 0 | 0 | 0 | 0 | 6 |
| 22 - Sander Voss - d | 0 | 0 | 0 | 0 | 62 |
| 26 - Salko Wehmeier - d | 0 | 0 | 0 | 0 | 9 |
| 28 - Moyou Franck Perron - f - Yellow card 47:33 | 2 | 1 | 0 | 0 | 84 |
| 29 - Logan Herger - f | 1 | 0 | 0 | 0 | 90 |
| 30 - Jordan Johnson - f | 2 | 2 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Carlos Lopez Jr | 2 | 0 | 2 | 17:44 | |
| 1 - Mason Duarte | 4 | 1 | 3 | 72:16 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
17:46 | Jordan Johnson (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
47:33 | Yellow card - Moyou Franck Perron |
|
Whatcom
2nd
|
69:01 | Yellow card - Moises Vallejo |
|
Whatcom
2nd
|
90:00 | Yellow card - Ryuto Tosaka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 6 | 8 |
| Whatcom | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Whatcom | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 8 | 11 |
| Whatcom | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 5 | 11 |
| Whatcom | 4 | 6 | 10 |
| Date/Time: | October 15, 2025 - 5:00 PM |
|---|---|
| Location: | WCC Orca Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 1:05 | Corner kick by Whatcom Aaron Diaz [1:05]. | ||
| Foul on Bellevue. | |||
| 6:15 | Corner kick by Bellevue Hamza Elmetwally [6:15]. | ||
| Foul on Bellevue. | |||
| 10:46 | Shot by Bellevue Loic Charles-Antoine, Wide Right. | ||
| 11:23 | Corner kick by Bellevue Hongfan Wei [11:23]. | ||
| 11:53 | Corner kick by Bellevue Hongfan Wei [11:53]. | ||
| Foul on Whatcom. | |||
| 12:50 | Shot by Bellevue Hongfan Wei, Save (by goalie) Edgar Perez. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| 17:46 | Goal!GOAL by Whatcom Jordan Johnson (FIRST GOAL) ( 0 - 1 ) |
||
| 25:24 | Corner kick by Whatcom Aaron Diaz [25:24]. | ||
| Foul on Bellevue. | |||
| 27:26 | Substitution!Bellevue substitution: Ryo Ishihara for Benjamin Huller. | ||
| 30:37 | Shot by Whatcom Jordan Johnson, Save (by goalie) Mason Duarte. | ||
| 31:25 | Shot by Whatcom Sebastian Cruz Gonzalez, Wide Left. | ||
| 31:35 | Substitution!Bellevue substitution: Aiden Kardutley for Loic Charles-Antoine. | ||
| Foul on Whatcom. | |||
| 36:57 | Shot by Whatcom Roberto Guzman, Save (by goalie) Mason Duarte. | ||
| 37:41 | Substitution!Bellevue substitution: Westin Galle for Hamza Elmetwally. | ||
| 37:41 | Substitution!Bellevue substitution: Braylon Walker for Sergio Mercado. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 43:28 | Shot by Whatcom Roberto Guzman, Wide Left. | ||
| 44:32 | Shot by Whatcom Sebastian Cruz Gonzalez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Mason Duarte, #3 Bruno Cascante, #6 Bryan Davis, #7 Hongfan Wei, #9 Loic Charles-Antoine, #11 Hamza Elmetwally, #19 Benjamin Huller, #23 Aidan Fortier, #24 Harry Powell, #27 Braylon Walker, #77 Markus WInkler-Cook. | ||
| 45:00 | For Whatcom: #0 Edgar Perez, #6 Roberto Guzman, #8 Brandon Caro, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #12 Javier Moreno, #15 Moises Vallejo, #22 Sander Voss, #28 Moyou Franck Perron, #29 Logan Herger, #30 Jordan Johnson. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 47:33 | Yellow card on Whatcom Moyou Franck Perron. | ||
| 48:30 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Mason Duarte. | ||
| 52:29 | Corner kick by Bellevue Sergio Mercado [52:29]. | ||
| 52:54 | Substitution!Bellevue substitution: Sergio Mercado for Westin Galle. | ||
| 53:19 | Corner kick by Bellevue Hongfan Wei [53:19]. | ||
| 54:39 | Corner kick by Bellevue Hongfan Wei [54:39]. | ||
| Foul on Bellevue. | |||
| 56:28 | Shot by Bellevue Hongfan Wei, Wide Left. | ||
| 57:03 | Corner kick by Bellevue Sergio Mercado [57:03]. | ||
| 57:43 | Corner kick by Bellevue Sergio Mercado [57:43]. | ||
| 58:31 | Corner kick by Whatcom Javier Moreno [58:31]. | ||
| 58:55 | Shot by Whatcom Logan Herger, High. | ||
| 61:30 | Substitution!Whatcom substitution: Taiki Hashimoto for Sander Voss. | ||
| Foul on Bellevue. | |||
| 64:23 | Shot by Whatcom Moyou Franck Perron, Wide Left. | ||
| 66:40 | Corner kick by Bellevue Sergio Mercado [66:40]. | ||
| 69:01 | Yellow card on Whatcom Moises Vallejo. | ||
| 72:16 | Juan Carlos Lopez Jr at goalie for Bellevue. | ||
| 72:19 | Shot by Whatcom Aaron Diaz, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 72:41 | Substitution!Bellevue substitution: Juan Carlos Lopez Jr for Mason Duarte. | ||
| 73:31 | Corner kick by Whatcom Javier Moreno [73:31]. | ||
| Foul on Whatcom. | |||
| 75:18 | Shot by Bellevue Hamza Elmetwally, Defensive Save by Taiki Hashimoto. | ||
| 75:43 | Corner kick by Bellevue Sergio Mercado [75:43]. | ||
| 77:20 | Corner kick by Bellevue Hongfan Wei [77:20]. | ||
| 78:31 | Shot by Bellevue Hongfan Wei, Wide Right. | ||
| 80:15 | Shot by Bellevue Sergio Mercado, Hit Crossbar. | ||
| Foul on Whatcom. | |||
| 81:07 | Substitution!Whatcom substitution: Salko Wehmeier for Roberto Guzman. | ||
| 81:07 | Substitution!Whatcom substitution: Yuta Nakamura for Brandon Caro. | ||
| Foul on Bellevue. | |||
| 84:09 | Shot by Bellevue Hongfan Wei, High. | ||
| 84:14 | Substitution!Whatcom substitution: Evan Drueding for Moyou Franck Perron. | ||
| 84:14 | Substitution!Whatcom substitution: Ryuto Tosaka for Sebastian Cruz Gonzalez. | ||
| 84:14 | Substitution!Bellevue substitution: Kingston Darocy for Benjamin Huller. | ||
| 84:14 | Substitution!Bellevue substitution: Benjamin Huller for Hongfan Wei. | ||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 90:00 | Shot by Bellevue Hamza Elmetwally, Save (by goalie) Edgar Perez. | ||
| 90:00 | Shot by Whatcom Aaron Diaz, Save (by goalie) Juan Carlos Lopez Jr. | ||
| 90:00 | Yellow card on Whatcom Ryuto Tosaka. | ||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

