Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Whatcom October 15, 2025

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
1
Final 1 2 T
Bellevue 0 0 0
Whatcom 1 0 1

Box Score

Bellevue
Whatcom

Bellevue

PLAYER SH SOG G A MIN
00 - Juan Carlos Lopez Jr - gk 0 0 0 0 17
1 - Mason Duarte - gk 0 0 0 0 73
2 - Kingston Darocy - d/cm 0 0 0 0 6
3 - Bruno Cascante - cb/cm 0 0 0 0 90
6 - Bryan Davis - lb 0 0 0 0 90
7 - Hongfan Wei - rw 4 1 0 0 84
9 - Loic Charles-Antoine - fw 1 0 0 0 77
11 - Hamza Elmetwally - lw 2 2 0 0 83
15 - Westin Galle - lw 0 0 0 0 15
19 - Benjamin Huller - st 0 0 0 0 72
22 - Sergio Mercado - cm 1 0 0 0 75
23 - Aidan Fortier - d/m 0 0 0 0 90
24 - Harry Powell - d/m 0 0 0 0 90
27 - Braylon Walker - mid 0 0 0 0 52
28 - Aiden Kardutley - cm 0 0 0 0 58
70 - Ryo Ishihara - cm 0 0 0 0 63
77 - Markus WInkler-Cook - rb 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 1125

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez - gk 0 0 0 0 90
6 - Roberto Guzman - m 2 1 0 0 81
8 - Brandon Caro - d 0 0 0 0 81
9 - Sebastian Cruz Gonzalez - m 2 0 0 0 84
10 - Aaron Diaz - m 2 2 0 0 90
11 - Taiki Hashimoto - m 0 0 0 0 29
12 - Javier Moreno - m 0 0 0 0 90
13 - Yuta Nakamura - d 0 0 0 0 9
15 - Moises Vallejo - d - Yellow card 69:01 0 0 0 0 90
19 - Ryuto Tosaka - f - Yellow card 90:00 0 0 0 0 6
21 - Evan Drueding - f 0 0 0 0 6
22 - Sander Voss - d 0 0 0 0 62
26 - Salko Wehmeier - d 0 0 0 0 9
28 - Moyou Franck Perron - f - Yellow card 47:33 2 1 0 0 84
29 - Logan Herger - f 1 0 0 0 90
30 - Jordan Johnson - f 2 2 1 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 1 0 991

Bellevue Goalies

GOALIES SOG GA SV Min
00 - Juan Carlos Lopez Jr 2 0 2 17:44
1 - Mason Duarte 4 1 3 72:16
TOTALS 6 1 5 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:46 Jordan Johnson (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 47:33 Yellow card - Moyou Franck Perron
2nd 69:01 Yellow card - Moises Vallejo
2nd 90:00 Yellow card - Ryuto Tosaka
SHOTS 1 2 TOTAL
Bellevue 2 6 8
Whatcom 6 5 11
SAVES 1 2 TOTAL
Bellevue 2 3 5
Whatcom 1 2 3
CORNER KICKS 1 2 TOTAL
Bellevue 3 8 11
Whatcom 2 2 4
FOULS 1 2 TOTAL
Bellevue 6 5 11
Whatcom 4 6 10

Play By Play