Box Score
Rogue
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Mwanthi | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Mutchukian - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Dustin Donnelly - f | 1 | 1 | 0 | 0 | 0 |
| 6 - Jesus Duarte - m - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Mason Klipfel - m/f | 2 | 1 | 1 | 0 | 0 |
| 10 - Koby Ibarra - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Ian Richardson | 0 | 0 | 0 | 0 | 0 |
| 14 - Andre Estaniqui - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Serverin Larsen - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Cielo Marlia-Larsen | 0 | 0 | 0 | 0 | 0 |
| 18 - Rex Riecke - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Alexis Reyes | 0 | 0 | 0 | 0 | 0 |
| 23 - James Montaillier - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Duke Kapuniai - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Alex Silva | 0 | 0 | 0 | 0 | 0 |
| 10 - Johnathan Ruiz - c | 2 | 0 | 0 | 0 | 0 |
| 12 - Enrique Estrada | 1 | 0 | 0 | 0 | 0 |
| 14 - Jose Ramos | 1 | 0 | 0 | 0 | 0 |
| 15 - Sebastian Herrera | 0 | 0 | 0 | 0 | 0 |
| 17 - Sixto Chavez | 0 | 0 | 0 | 0 | 0 |
| 18 - Leonardo Alvarez | 0 | 0 | 0 | 0 | 0 |
| 19 - David Garcia Angulo | 1 | 0 | 0 | 0 | 0 |
| 20 - Jonathan Islas-Velazquez - db | 1 | 0 | 0 | 0 | 0 |
| 21 - Eduardo Murillo | 3 | 2 | 0 | 0 | 0 |
| 23 - Emmett Limbird | 0 | 0 | 0 | 0 | 0 |
| 25 - Ian Gomez | 0 | 0 | 0 | 0 | 0 |
| 26 - Caiden Hewett - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Miguel Garcia-Sanchez | 0 | 0 | 0 | 0 | 0 |
| 29 - Addison Samuell - Yellow card 56:28 - Red card 57:30 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristan Olvera | 4 | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Mwanthi | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
2nd
|
59:00 | Mason Klipfel (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
56:28 | Yellow card - Addison Samuell |
|
Rogue
2nd
|
57:30 | Red card - Addison Samuell |
|
Rogue
2nd
|
66:00 | Yellow card - Maximo Melgar-Martic |
|
Rogue
2nd
|
77:00 | Yellow card - Jesus Duarte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 3 | 3 | 6 |
| Chemeketa | 11 | 2 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 3 | 0 | 3 |
| Chemeketa | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 3 | 5 | 8 |
| Chemeketa | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 18, 2025 - 12:00 PM |
|---|---|
| Location: | Salem,Oregon, Oregon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Abderhalden |

