Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Klamath at SW Oregon October 18, 2025

1
2
Final 1 2 T
Klamath 0 1 1
SW Oregon 2 0 2

Box Score

Klamath
SW Oregon

Klamath

PLAYER SH SOG G A MIN
0 - Hector Pena - gk 0 0 0 0 0
1 - Josh Hernandez 0 0 0 0 0
2 - Luis Serrato - d 0 0 0 0 0
3 - Eric Valadez 0 0 0 0 0
6 - Servando Vargas 0 0 0 0 0
7 - Jonathan Flores - m 2 0 0 0 0
8 - Geovanni Cazarez - m 0 0 0 0 0
9 - Brian Leon - m 0 0 0 1 0
10 - Salvador Barajas - m 1 1 0 0 0
11 - Johan Murillo 0 0 0 0 0
12 - Chris Ramirez - m - Yellow card 84:30 1 1 0 0 0
13 - Arthur Caeton 0 0 0 0 0
17 - Judah McAfee 1 1 0 0 0
19 - Max Tobiasson - m 0 0 0 0 0
20 - Aydin Smith - d 0 0 0 0 0
22 - Alberto Hernandez 0 0 0 0 0
24 - Jordan Beals - d 0 0 0 0 0
25 - William David Kness - d - Yellow card 62:30 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 7 5 1 1 0

SW Oregon

PLAYER SH SOG G A MIN
0 - Jose Basave - gk 0 0 0 0 0
3 - Skye Oyama - mf 0 0 0 0 0
4 - Ramon Garcia - d 1 1 0 0 0
5 - Marco Perez 0 0 0 0 0
7 - Teva Mataoa - mf - Yellow card 34:32 0 0 0 0 0
8 - Dakota Boyer 0 0 0 0 0
9 - Taylor Hurley - f 3 2 1 1 0
10 - Jack Heneghan 1 0 0 0 0
11 - Christopher Ramirez 0 0 0 0 0
13 - Kody Green - d 0 0 0 0 0
14 - Nico Saine 0 0 0 0 0
15 - James Pita - d 0 0 0 0 0
18 - Tyrell Curry - f 0 0 0 0 0
20 - Taha Takahashi - mf 2 2 0 0 0
22 - Rafe Hyman - f 3 3 1 0 0
23 - Owen Doern 0 0 0 0 0
25 - Antonio Ortiz 0 0 0 0 0
29 - Ezekiel Imai 0 0 0 0 0
30 - Perrence Matibe 0 0 0 0 0
31 - Zekiel Balmoja - f 0 0 0 1 0
33 - Shane Oyama 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 8 2 2 0

Klamath Goalies

GOALIES SOG GA SV Min
0 - Hector Pena 5 2 3 00:00

SW Oregon Goalies

GOALIES SOG GA SV Min
0 - Jose Basave 5 1 4 00:00

Scoring Summary

Period Time Play V - H
1st 20:03 Taylor Hurley (Zekiel Balmoja) 0 - 1
1st 23:01 Rafe Hyman (Taylor Hurley) 0 - 2
2nd 87:33 William David Kness (Brian Leon) 1 - 2

Penalty Summary

Period Time Fouls
1st 34:32 Yellow card - Teva Mataoa
2nd 62:30 Yellow card - William David Kness
2nd 84:30 Yellow card - Chris Ramirez
SHOTS 1 2 TOTAL
Klamath 7 0 7
SW Oregon 10 0 10
SAVES 1 2 TOTAL
Klamath 6 0 6
SW Oregon 4 0 4
CORNER KICKS 1 2 TOTAL
Klamath 7 0 7
SW Oregon 3 0 3
FOULS 1 2 TOTAL
Klamath 8 0 8
SW Oregon 15 0 15