Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Chemeketa October 25, 2025

2
5
Final 1 2 T
SW Oregon 0 2 2
Chemeketa 4 1 5

Box Score

SW Oregon
Chemeketa

SW Oregon

PLAYER SH SOG G A MIN
0 - Jose Basave - gk 0 0 0 0 0
3 - Skye Oyama - mf 0 0 0 0 0
4 - Ramon Garcia - d 0 0 0 0 0
5 - Marco Perez - f 0 0 0 0 0
8 - Dakota Boyer - mf 0 0 0 0 0
9 - Taylor Hurley - f - Yellow card 73:50 3 1 0 0 0
10 - Jack Heneghan - mf 0 0 0 0 0
11 - Christopher Ramirez - d 0 0 0 0 0
15 - James Pita - d 0 0 0 0 0
18 - Tyrell Curry - f 5 3 2 0 0
19 - Keegan Kruse - d 0 0 0 0 0
20 - Taha Takahashi - mf 2 1 0 0 0
22 - Rafe Hyman - f - Yellow card 74:40 0 0 0 0 0
29 - Ezekiel Imai - mf 0 0 0 0 0
31 - Zekiel Balmoja - f 0 0 0 0 0
33 - Shane Oyama - mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 5 2 0 0

Chemeketa

PLAYER SH SOG G A MIN
1 - Josh Vargas 0 0 0 0 0
6 - Alex Silva 0 0 0 0 0
10 - Johnathan Ruiz - c 2 1 1 1 0
12 - Enrique Estrada - c 0 0 0 0 0
14 - Jose Ramos 1 0 0 0 0
15 - Sebastian Herrera 1 0 0 0 0
17 - Sixto Chavez 1 0 0 0 0
18 - Leonardo Alvarez - Yellow card 57:20 0 0 0 0 0
19 - David Garcia Angulo 2 1 0 0 0
20 - Jonathan Islas-Velazquez - db 1 1 0 0 0
21 - Eduardo Murillo 1 1 0 0 0
23 - Emmett Limbird 3 1 1 0 0
25 - Ian Gomez - Yellow card 48:20 0 0 0 0 0
27 - Miguel Garcia-Sanchez 3 2 2 0 0
28 - Allan Vazquez Bernal - f 1 0 0 0 0
30 - Tristan Olvera 3 1 1 0 0
97 - Joshua Olvera - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 8 5 1 0

SW Oregon Goalies

GOALIES SOG GA SV Min

Chemeketa Goalies

GOALIES SOG GA SV Min
1 - Josh Vargas 4 2 2 00:00
97 - Joshua Olvera 1 0 1 00:00
TOTALS 5 2 3 0:00

Scoring Summary

Period Time Play V - H
1st 14:44 Miguel Garcia-Sanchez (Johnathan Ruiz) 0 - 1
1st 15:57 Miguel Garcia-Sanchez (unassisted) 0 - 2
1st 17:17 Johnathan Ruiz (unassisted) 0 - 3
1st 28:55 Emmett Limbird (unassisted) 0 - 4
2nd 49:50 Tyrell Curry (unassisted) 1 - 4
2nd 65:31 Tyrell Curry (unassisted) 2 - 4
2nd 71:34 Tristan Olvera (unassisted) 2 - 5

Penalty Summary

Period Time Fouls
2nd 48:20 Yellow card - Ian Gomez
2nd 57:20 Yellow card - Leonardo Alvarez
2nd 73:50 Yellow card - Taylor Hurley
2nd 74:40 Yellow card - Rafe Hyman
SHOTS 1 2 TOTAL
SW Oregon 4 6 10
Chemeketa 15 4 19
SAVES 1 2 TOTAL
SW Oregon 3 0 3
Chemeketa 0 3 3
CORNER KICKS 1 2 TOTAL
SW Oregon 1 2 3
Chemeketa 7 3 10
FOULS 1 2 TOTAL
SW Oregon 0 0 0
Chemeketa 0 0 0