Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Tacoma November 1, 2025

2
2
Final 1 2 T
Highline 0 2 2
Tacoma 0 2 2

Box Score

Highline
Tacoma

Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk 0 0 0 0 0
1 - Carson LeBeau - gk 0 0 0 0 0
2 - Adrian Gonzalez - d 0 0 0 0 53
4 - Daniel Hernandez - d 0 0 0 0 84
5 - Zen Kobayashi - lw 0 0 0 0 14
6 - Brady Minor - c 0 0 0 0 90
10 - Idin Fakhri - lw 2 0 0 0 37
11 - Jake Mackenzie - lw 3 2 1 1 38
12 - Salm Mohammed - c 0 0 0 0 31
13 - Anthony Cruz - c 0 0 0 0 6
14 - Hudson Reynolds - f - Yellow card 53:22 2 1 0 0 53
15 - Chinonso Ndugba - f 0 0 0 0 0
16 - Giovanny Rodriguez - d 0 0 0 0 90
17 - Frank Meza - rw 2 1 0 0 38
19 - Preston Salisbury - d 1 1 1 0 56
20 - Harrison Emert - c - Yellow card 45:23 1 0 0 0 55
23 - Dominic Moreno - lw - Yellow card 60:24 0 0 0 0 40
24 - Cristian Gomez - db 0 0 0 0 53
25 - Gisueppe Mercado - c 1 0 0 0 24
28 - Uriel Villegas - c 1 1 0 1 37
29 - Keilor Garcia - db 1 0 0 0 52
30 - Raef MacNeill - d 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 14 6 2 2 888

Tacoma

PLAYER SH SOG G A MIN
00 - Andrew Wagenblatt - gk 0 0 0 0 0
0 - Manny Zuniga - gk 0 0 0 0 0
1 - Jesus Hernandez - gk 0 0 0 0 0
2 - Jason Adams - c 3 2 1 0 79
3 - Bryan Dickson Masau - f 0 0 0 0 13
4 - Bracken Overby - d 1 1 0 0 53
5 - Porter Herbig - d 1 1 0 1 90
6 - Taylor Duffek - f 1 1 0 0 36
7 - Takumi Sugihara - f 2 2 1 0 42
8 - Noah Blake-Mathur - c 0 0 0 0 11
9 - Brody Smith - c 0 0 0 1 28
10 - Angel Chavez - c 0 0 0 0 42
12 - Gabriel Ramos - d 0 0 0 0 37
13 - Raheem Sy - d 0 0 0 0 90
14 - Alonzo Lopez - f 0 0 0 0 15
15 - Bennett Erickson - c 0 0 0 0 48
16 - Nathan Coyle - f 1 1 0 0 56
18 - Kuan-Lin Chen - f 2 1 0 0 48
19 - Davyd Fedina - f 0 0 0 0 48
20 - Sam Blair - d 0 0 0 0 12
21 - Breckan Daugherty - d 0 0 0 0 45
23 - Taylor Pierce - c 0 0 0 0 63
24 - Jose Castellano Encinas - d 0 0 0 0 45
TM - Team 1 1 0 0 0
TOTALS 12 10 2 2 901

Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow 6 2 4 80:59
1 - Carson LeBeau 2 0 2 09:01
TOTALS 8 2 6 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
00 - Andrew Wagenblatt 2 0 2 46:34
0 - Manny Zuniga 1 1 0 31:49
1 - Jesus Hernandez 1 1 0 11:37
TOTALS 4 2 2 90:00

Scoring Summary

Period Time Play V - H
2nd 57:43 Jake Mackenzie (Uriel Villegas) 1 - 0
2nd 70:34 Jason Adams (Porter Herbig) 1 - 1
2nd 73:32 Takumi Sugihara (Brody Smith) 1 - 2
2nd 81:53 Preston Salisbury (Jake Mackenzie) 2 - 2

Penalty Summary

Period Time Fouls
2nd 45:23 Yellow card - Harrison Emert
2nd 53:22 Yellow card - Hudson Reynolds
2nd 60:24 Yellow card - Dominic Moreno
SHOTS 1 2 TOTAL
Highline 7 7 14
Tacoma 5 7 12
SAVES 1 2 TOTAL
Highline 5 3 8
Tacoma 2 2 4
CORNER KICKS 1 2 TOTAL
Highline 3 2 5
Tacoma 3 3 6
FOULS 1 2 TOTAL
Highline 2 3 5
Tacoma 2 3 5

Play By Play