May 3, 2019 Columbia Basin at Big Bend

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 1 |
| Big Bend | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 10 | 4 |
Box Score
Columbia Basin
Big Bend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clarissa Lopez cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Samantha Cissne lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Miranda Camacho ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kylie Koszykowski rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Sallas 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaylee Brown p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Urias c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sydney Stoner dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Dormaier 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 2 | 3 | 0 |
Batting
HR:
Samantha Cissne
RBI:
Samantha Cissne (2)
, Miranda Camacho
, Abby Urias
Baserunning
SB:
Samantha Cissne
, Kylie Koszykowski
Fielding
E:
Amanda Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maya Saneishi cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynsey Valverde ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hanna Reid 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aubree Barney c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Riley Newbold 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Taryn Mathews rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Williams 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriela Rosales dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dakota Egbert lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Duke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 10 | 4 | 0 | 2 | 0 |
Batting
2B:
Aubree Barney
HR:
Dakota Egbert
RBI:
Aubree Barney
, Riley Newbold (2)
, Dakota Egbert
Fielding
E:
Lynsey Valverde
, Hanna Reid
, Taryn Mathews
, Gabriela Rosales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Brown (L, 0-0) | 6.0 | 10 | 5 | 4 | 0 | 2 | 1 |
| Totals | 6.0 | 10 | 5 | 4 | 0 | 2 | 1 |
Pitching
Batters faced:
Kaylee Brown (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Ray (W, 12-5) | 7.0 | 7 | 4 | 2 | 2 | 3 | 1 |
| Totals | 7.0 | 7 | 4 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Alyssa Ray (33)
WP:
Alyssa Ray
Other Information
| Location: | Moses Lake, WA |
| Attendance: | 75 |
| Weather: | |