#8 Jazmine McMiller (OF) - Everett
gp
14
avg
.290
hr
-
rbi
6
r
8
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 285th | 8 | 283rd |
| Plate appearances | 34 | 247th | 21 | 240th |
| At Bats | 31 | 242nd | 18 | 242nd |
| Runs | 8 | 215th | 4 | 230th |
| Hits | 9 | 235th | 5 | 238th |
| Doubles | 1 | 232nd | 1 | 202nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 212th | 2 | 241st |
| Total bases | 10 | 240th | 6 | 246th |
| Walks | 1 | 269th | 1 | 230th |
| Hit by pitch | 1 | 93rd | 1 | 58th |
| Strikeouts | 5 | 235th | 2 | 245th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 84th | 1 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 145th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .290 | - | .278 | - |
| On Base Percentage | .333 | - | .350 | - |
| Slugging Percentage | .323 | - | .333 | - |
| Appearances | 0 | 115th | 0 | 98th |
| Games started | 0 | 79th | 0 | 72nd |
| Wins | 0 | 63rd | 0 | 56th |
| Losses | 0 | 68th | 0 | 61st |
| Saves | 0 | 18th | 0 | 14th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 253rd | 0.0 | 248th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 21 | 237th | 10 | 252nd |
| Put Outs | 19 | 199th | 10 | 213th |
| Assists | 1 | 251st | 0 | 265th |
| Errors | 1 | 204th | 0 | 222nd |
| Fielding Percentage | .952 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 13 | Shoreline | W, 1-0 |
| May 19 | vs. Edmonds | W, 5-4 |
| May 19 | Mt Hood | L, 11-5 |
| May 20 | vs. Columbia Basin | W, 9-1 |
| May 20 | vs. North Idaho | W, 11-9 |
| May 20 | vs. Bellevue | L, 17-11 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Clackamas | W, 10-9 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 26 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Yakima Valley | W, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 5 | vs. North Idaho | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | W, 8-4 | 1 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 6 | vs. North Idaho | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lower Columbia | W, 7-0 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pierce | W, 9-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 26 | Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skagit Valley | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Skagit Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pierce | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Pierce | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Spokane | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at SW Oregon | W, 11-9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Clackamas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edmonds | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Edmonds | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Edmonds | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Edmonds | L, 15-6 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Bellevue | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | W, 8-0 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 13 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Mt Hood | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Columbia Basin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. North Idaho | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bellevue | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Clackamas | W, 10-9 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 26 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Yakima Valley | W, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | vs. North Idaho | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | W, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 6 | vs. North Idaho | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lower Columbia | W, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pierce | W, 9-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skagit Valley | W, 8-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 31 | Skagit Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pierce | W, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 5 | at Pierce | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Spokane | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at SW Oregon | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Clackamas | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edmonds | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Edmonds | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Edmonds | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | Edmonds | L, 15-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | Bellevue | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 11 | Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | W, 8-0 | - | - | 1 | 2 | 1 | - | 1 | - | - | 3 |
| May 13 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 19 | Mt Hood | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Columbia Basin | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. North Idaho | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bellevue | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Clackamas | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Yakima Valley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. North Idaho | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. North Idaho | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lower Columbia | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pierce | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skagit Valley | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Skagit Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pierce | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Pierce | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Spokane | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at SW Oregon | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Clackamas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edmonds | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Edmonds | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Edmonds | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Edmonds | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Bellevue | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Mt Hood | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Columbia Basin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. North Idaho | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bellevue | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Clackamas | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Yakima Valley | W, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 5 | vs. North Idaho | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | W, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. North Idaho | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lower Columbia | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pierce | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skagit Valley | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Skagit Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pierce | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Pierce | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Spokane | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at SW Oregon | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Clackamas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edmonds | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Edmonds | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Edmonds | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Edmonds | L, 15-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Olympic | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Douglas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Skagit Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bellevue | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Bellevue | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Mt Hood | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Columbia Basin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. North Idaho | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bellevue | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 8 | 9 | 1 | - | - | 6 | 1 | 5 | 2 | - | .290 | .333 | .323 |
| Conference | 8 | 18 | 4 | 5 | 1 | - | - | 2 | 1 | 2 | - | - | .278 | .350 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 16 | 4 | 4 | 1 | - | - | 3 | 1 | 3 | - | - | .250 | .333 | .313 |
| Away | 3 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| Neutral | 4 | 10 | 2 | 4 | - | - | - | 3 | - | 2 | 2 | - | .400 | .400 | .400 |
| - | |||||||||||||||
| Wins | 12 | 27 | 8 | 8 | 1 | - | - | 6 | - | 3 | 2 | - | .296 | .321 | .333 |
| Losses | 2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |
| - | |||||||||||||||
| February | 1 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - | .750 | .750 | .750 |
| March | 5 | 12 | 4 | 3 | - | - | - | 5 | - | 2 | 1 | - | .250 | .308 | .250 |
| April | 6 | 11 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - | .182 | .250 | .182 |
| May | 2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .250 | .250 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | - | 1 | 10 | 1 | - | 10 | 8 | 1.25 | 34 |
| Conference | 8 | 1 | - | 1 | 6 | 1 | - | 6 | 6 | 1.00 | 21 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | 1 | - | 1 | 5 | 1 | - | 6 | 4 | 1.50 | 19 |
| Away | 3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Neutral | 4 | - | - | - | 4 | 0 | - | 3 | 1 | 3.00 | 10 |
| - | |||||||||||
| Wins | 12 | 1 | - | 1 | 9 | 1 | - | 10 | 7 | 1.43 | 29 |
| Losses | 2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| - | |||||||||||
| February | 1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| March | 5 | 1 | - | - | 3 | 0 | - | 5 | 2 | 2.50 | 13 |
| April | 6 | - | - | - | 2 | 0 | - | 2 | 5 | 0.40 | 12 |
| May | 2 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 19 | 1 | 1 | .952 | - | - | - | - | - | - |
| Conference | 8 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
