March 11, 2023 Columbia Basin at Highline

28

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 9 | 5 | 2 | 0 | 12 | 28 | 27 | 0 |
| Highline | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Box Score
Columbia Basin
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kodi Fraser cf | 6 | 5 | 6 | 5 | 0 | 0 | 0 |
| Kendra Hart rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Ashlynn Nixon ss | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Madi Olson 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Harley Raymond dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kobbey Smith lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laurissa Martinez 1b | 5 | 4 | 4 | 3 | 1 | 1 | 0 |
| Maya Torrez 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnna Overby p | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mary Comack c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Salverda | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Macao Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Genevieve Medeiros | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Bryson | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Faith Thomas | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alexis Blankenship | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josie Phillips | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 40 | 27 | 27 | 23 | 10 | 3 | 0 |
Batting
2B:
Kodi Fraser (2)
, Kendra Hart
, Harley Raymond
, Laurissa Martinez (2)
, Gracie Salverda
, Josie Phillips
HR:
Kodi Fraser (2)
, Ashlynn Nixon
, Madi Olson
, Laurissa Martinez
, Stephanie Bryson
RBI:
Kodi Fraser (5)
, Kendra Hart
, Ashlynn Nixon (4)
, Madi Olson (2)
, Laurissa Martinez (3)
, Gracie Salverda (3)
, Macao Jackson
, Stephanie Bryson (2)
, Alexis Blankenship
, Josie Phillips
Baserunning
CS:
Gracie Salverda
, Stephanie Bryson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnna Overby (W, 1-0) | 5.0 | 4 | 2 | 2 | 4 | 7 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Johnna Overby (23)
WP:
Johnna Overby (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lacey RAC |
| Attendance: | 0 |