April 22, 2023 Olympic at Highline

16

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 16 | 22 | 0 |
| Highline | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Box Score
Olympic
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karis Sanders rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amy Taylor ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kamryn Henriod cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tatum Kukahiko 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hailey Robinson 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amanda Nettleton p | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maleah Walsh 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rylee Buckley c | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Marli Stodden dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Caylee Conner lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 22 | 0 | 0 | 0 | 0 |
Batting
2B:
Amy Taylor (2)
, Tatum Kukahiko
, Hailey Robinson
HR:
Marli Stodden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAZLYN FURUYA c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EERON WONG cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORRINA CUNNINGHAM p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABIGAIL WILKINS ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRINITY MARION lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HAELEY DIEHL 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tuipulotu rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ORIANA LAHAINA 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMANTHA JOHNSON 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 2 | 0 | 0 | 2 | 0 | 0 |
Batting
HR:
ABIGAIL WILKINS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Nettleton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Amanda Nettleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CORRINA CUNNINGHAM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
CORRINA CUNNINGHAM
Other Information
| Location: | Highline College |
| Attendance: | 0 |