April 29, 2023 Grays Harbor at SW Oregon

(0-0)
0

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SW Oregon | 1 | 5 | 0 | 12 | X | 18 | 17 | 3 |
Box Score
Grays Harbor
SW Oregon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Storm Edwards lf/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Wilson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlynn Sparks 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgann White c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronni Graham 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tapanga Alexander p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sophia Herrera-Gallegos ss/rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Denison 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Martinez rf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 17 | 0 | 0 | 0 | 0 | 13 | 3 |
Batting
Sac:
Emily Wilson
Fielding
E:
Storm Edwards
, Ashlynn Sparks
, Tapanga Alexander
, Sarah Denison (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katy Evans lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trinity Quinto ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carissa Andrews cf | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Alapese Matautia ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ryliegh Blaire c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Fritz c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Mansfield 3b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Sadie Taylor dp/p | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kiara Kamimae rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Riley Peeler rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Natalie Gardea 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Noelani Barawis 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaya Raziorrouh 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deztiny Vaughan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 18 | 17 | 18 | 2 | 0 | 5 |
Batting
2B:
Ryliegh Blaire
, Kiara Kamimae
RBI:
Katy Evans
, Trinity Quinto
, Carissa Andrews (3)
, Alapese Matautia (3)
, Ryliegh Blaire (2)
, Megan Fritz
, Sam Mansfield (2)
, Sadie Taylor (2)
, Riley Peeler
, Natalie Gardea
, Shaya Raziorrouh
Sac Fly:
Megan Fritz
Baserunning
SB:
Katy Evans
, Carissa Andrews
, Alapese Matautia
, Sam Mansfield
Fielding
E:
Ryliegh Blaire
, Sadie Taylor
, Deztiny Vaughan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tapanga Alexander (L, 0-0) | 4.0 | 17 | 18 | 14 | 2 | 0 | 0 |
| Totals | 4.0 | 17 | 18 | 14 | 2 | 0 | 0 |
Pitching
Batters faced:
Tapanga Alexander (35)
Pitches-Strikes: Tapanga Alexander (92-52)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deztiny Vaughan (W, 0-0) | 4.0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Sadie Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Deztiny Vaughan (14)
, Sadie Taylor (4)
Pitches-Strikes: Deztiny Vaughan (62-46), Sadie Taylor (7-6)
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Blaire doubled, RBI; A. Matautia scored. | 0 - 1 |
| 2nd | K. Evans singled, RBI; N. Barawis advanced to second; N. Gardea advanced to third; K. Kamimae scored. | 0 - 2 |
| 2nd | C. Andrews reached on a fielder's choice, RBI; K. Evans out at second 2b to ss; N. Barawis advanced to third; N. Gardea scored. | 0 - 3 |
| 2nd | A. Matautia singled, 2 RBI; C. Andrews scored; N. Barawis scored. | 0 - 5 |
| 2nd | S. Mansfield singled, RBI; A. Matautia scored. | 0 - 6 |
| 4th | C. Andrews reached first on an error by ss, advanced to second, RBI; K. Evans scored, unearned. | 0 - 7 |
| 4th | R. Blaire reached first on an error by 3b, RBI; C. Andrews scored. | 0 - 8 |
| 4th | S. Taylor reached first on an error by 2b, RBI; S. Mansfield advanced to third; R. Blaire scored, unearned. | 0 - 9 |
| 4th | N. Gardea singled, RBI; K. Kamimae advanced to second; S. Taylor advanced to third; S. Mansfield scored. | 0 - 10 |
| 4th | S. Raziorrou singled, RBI; N. Gardea advanced to second; K. Kamimae advanced to third; S. Taylor scored. | 0 - 11 |
| 4th | T. Quinto walked, RBI; S. Raziorrou advanced to second; N. Gardea advanced to third; K. Kamimae scored. | 0 - 12 |
| 4th | C. Andrews singled, RBI; T. Quinto advanced to second; S. Raziorrou advanced to third; N. Gardea scored. | 0 - 13 |
| 4th | A. Matautia singled, RBI; C. Andrews advanced to second; T. Quinto advanced to third; S. Raziorrou scored. | 0 - 14 |
| 4th | M. Fritz flied out to rf, SAC, RBI; A. Matautia advanced to second; C. Andrews advanced to third; T. Quinto scored, unearned. | 0 - 15 |
| 4th | S. Mansfield singled, RBI; A. Matautia advanced to third; C. Andrews scored. | 0 - 16 |
| 4th | S. Taylor singled, RBI; S. Mansfield advanced to third; A. Matautia scored. | 0 - 17 |
| 4th | R. Peeler reached first on an error by p, RBI; S. Taylor advanced to second; S. Mansfield scored, unearned. | 0 - 18 |
Other Information
| Location: | Coos Bay, OR |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Blaire doubled, RBI; A. Matautia scored. | 0 - 1 |
| 2nd | K. Evans singled, RBI; N. Barawis advanced to second; N. Gardea advanced to third; K. Kamimae scored. | 0 - 2 |
| 2nd | C. Andrews reached on a fielder's choice, RBI; K. Evans out at second 2b to ss; N. Barawis advanced to third; N. Gardea scored. | 0 - 3 |
| 2nd | A. Matautia singled, 2 RBI; C. Andrews scored; N. Barawis scored. | 0 - 5 |
| 2nd | S. Mansfield singled, RBI; A. Matautia scored. | 0 - 6 |
| 4th | C. Andrews reached first on an error by ss, advanced to second, RBI; K. Evans scored, unearned. | 0 - 7 |
| 4th | R. Blaire reached first on an error by 3b, RBI; C. Andrews scored. | 0 - 8 |
| 4th | S. Taylor reached first on an error by 2b, RBI; S. Mansfield advanced to third; R. Blaire scored, unearned. | 0 - 9 |
| 4th | N. Gardea singled, RBI; K. Kamimae advanced to second; S. Taylor advanced to third; S. Mansfield scored. | 0 - 10 |
| 4th | S. Raziorrou singled, RBI; N. Gardea advanced to second; K. Kamimae advanced to third; S. Taylor scored. | 0 - 11 |
| 4th | T. Quinto walked, RBI; S. Raziorrou advanced to second; N. Gardea advanced to third; K. Kamimae scored. | 0 - 12 |
| 4th | C. Andrews singled, RBI; T. Quinto advanced to second; S. Raziorrou advanced to third; N. Gardea scored. | 0 - 13 |
| 4th | A. Matautia singled, RBI; C. Andrews advanced to second; T. Quinto advanced to third; S. Raziorrou scored. | 0 - 14 |
| 4th | M. Fritz flied out to rf, SAC, RBI; A. Matautia advanced to second; C. Andrews advanced to third; T. Quinto scored, unearned. | 0 - 15 |
| 4th | S. Mansfield singled, RBI; A. Matautia advanced to third; C. Andrews scored. | 0 - 16 |
| 4th | S. Taylor singled, RBI; S. Mansfield advanced to third; A. Matautia scored. | 0 - 17 |
| 4th | R. Peeler reached first on an error by p, RBI; S. Taylor advanced to second; S. Mansfield scored, unearned. | 0 - 18 |
All Plays
|
| S. Edwards reached first on an error by c. |
| E. Wilson out at first p to 2b, SAC; S. Edwards advanced to second. (1 out) |
| A. Sparks struck out swinging. (2 out) |
| M. White struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| K. Evans grounded out to 3b. (1 out) |
| C. Andrews grounded out to ss. (2 out) |
| A. Matautia singled. |
| A. Matautia stole second. |
| R. Blaire doubled, RBI; A. Matautia scored. |
| S. Mansfield singled; R. Blaire advanced to third. |
| S. Taylor flied out to cf. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| R. Graham struck out looking. (1 out) |
| T. Alexander struck out swinging. (2 out) |
| S. Herrera-G struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Kamimae singled. |
| N. Gardea singled; K. Kamimae advanced to second. |
| N. Barawis singled; N. Gardea advanced to second; K. Kamimae advanced to third. |
| K. Evans singled, RBI; N. Barawis advanced to second; N. Gardea advanced to third; K. Kamimae scored. |
| C. Andrews reached on a fielder's choice, RBI; K. Evans out at second 2b to ss; N. Barawis advanced to third; N. Gardea scored. |
| C. Andrews stole second. |
| A. Matautia singled, 2 RBI; C. Andrews scored; N. Barawis scored. |
| R. Blaire grounded out to 3b; A. Matautia advanced to second. (2 out) |
| S. Mansfield singled, RBI; A. Matautia scored. |
| S. Taylor popped up to ss. (3 out) |
| Inning Summary: 5 Runs , 6 Hits , 0 Errors , 1 LOB |
|
| S. Denison struck out looking. (1 out) |
| A. Martinez struck out swinging. (2 out) |
| S. Edwards struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Martinez to lf. |
| S. Herrera-G to rf. |
| S. Edwards to ss. |
| K. Kamimae doubled. |
| N. Gardea lined out to 2b; K. Kamimae out at third 2b to ss. (2 out) |
| N. Barawis popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| S. Raziorrou to 2b for N. Barawis. |
| E. Wilson struck out swinging. (1 out) |
| A. Sparks struck out looking. (2 out) |
| M. White reached first on an error by p. |
| R. Graham struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| K. Evans reached first on an error by 2b. |
| K. Evans stole second. |
| C. Andrews reached first on an error by ss, advanced to second, RBI; K. Evans scored, unearned. |
| A. Matautia grounded out to ss; C. Andrews advanced to third. (1 out) |
| R. Blaire reached first on an error by 3b, RBI; C. Andrews scored. |
| S. Mansfield singled; R. Blaire advanced to second. |
| S. Taylor reached first on an error by 2b, RBI; S. Mansfield advanced to third; R. Blaire scored, unearned. |
| K. Kamimae walked; S. Taylor advanced to second. |
| N. Gardea singled, RBI; K. Kamimae advanced to second; S. Taylor advanced to third; S. Mansfield scored. |
| S. Raziorrou singled, RBI; N. Gardea advanced to second; K. Kamimae advanced to third; S. Taylor scored. |
| T. Quinto pinch hit for K. Evans. |
| T. Quinto walked, RBI; S. Raziorrou advanced to second; N. Gardea advanced to third; K. Kamimae scored. |
| C. Andrews singled, RBI; T. Quinto advanced to second; S. Raziorrou advanced to third; N. Gardea scored. |
| A. Matautia singled, RBI; C. Andrews advanced to second; T. Quinto advanced to third; S. Raziorrou scored. |
| M. Fritz pinch hit for R. Blaire. |
| M. Fritz flied out to rf, SAC, RBI; A. Matautia advanced to second; C. Andrews advanced to third; T. Quinto scored, unearned. |
| S. Mansfield singled, RBI; A. Matautia advanced to third; C. Andrews scored. |
| S. Mansfield stole second. |
| S. Taylor singled, RBI; S. Mansfield advanced to third; A. Matautia scored. |
| R. Peeler pinch hit for K. Kamimae. |
| R. Peeler reached first on an error by p, RBI; S. Taylor advanced to second; S. Mansfield scored, unearned. |
| N. Gardea flied out to lf. (3 out) |
| Inning Summary: 12 Runs , 7 Hits , 5 Errors , 2 LOB |
|
| / for D. Vaughn. |
| K. Evans to lf for T. Quinto. |
| M. Fritz to c. |
| S. Taylor to p. |
| R. Peeler to rf. |
| S. Taylor to p. |
| T. Alexander struck out looking. (1 out) |
| S. Herrera-G struck out looking. (2 out) |
| S. Denison reached first on an error by p. |
| A. Martinez popped up to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |