#14 CORRINA CUNNINGHAM (P/3B) - Highline
app
14
gs
12
w
0
l
9
sv
0
ip
36.0
era
22.94
whip
4.75
k
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 239th | 21 | 173rd |
| Plate appearances | 58 | 216th | 53 | 177th |
| At Bats | 55 | 199th | 50 | 165th |
| Runs | 5 | 256th | 4 | 243rd |
| Hits | 12 | 222nd | 10 | 200th |
| Doubles | 4 | 146th | 4 | 102nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 269th | 3 | 234th |
| Total bases | 16 | 227th | 14 | 203rd |
| Walks | 2 | 265th | 2 | 221st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 251st | 4 | 204th |
| Sacrifice Flies | 1 | 43rd | 1 | 29th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 14th | 1 | 6th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .218 | 162nd | .200 | 162nd |
| On Base Percentage | .241 | 171st | .226 | 170th |
| Slugging Percentage | .291 | 160th | .280 | 162nd |
| Appearances | 14 | 43rd | 12 | 36th |
| Games started | 12 | 35th | 11 | 24th |
| Wins | 0 | 61st | 0 | 56th |
| Losses | 9 | 8th | 8 | 6th |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | 6 | 29th | 5 | 25th |
| Shutouts | 2 | 10th | 2 | 7th |
| Innings Pitched | 36.0 | 50th | 31.0 | 46th |
| Hits | 144 | 26th | 121 | 12th |
| Runs | 141 | 14th | 117 | 10th |
| Earned Runs | 118 | 13th | 99 | 8th |
| Walks | 27 | 46th | 24 | 26th |
| Strikeouts | 8 | 64th | 8 | 54th |
| Strikeouts per Game | 1.56 | 47th | 1.81 | 47th |
| Doubles Allowed | 32 | 6th | 28 | 5th |
| Triples Allowed | 9 | 53rd | 8 | 43rd |
| WHIP | 4.75 | 1st | 4.68 | 1st |
| Home Runs Allows | 26 | 7th | 24 | 2nd |
| At Bats Against | 233 | 40th | 204 | 33rd |
| Batting Average Against | .618 | 90th | .593 | 85th |
| Earned Run Average | 22.94 | 47th | 22.35 | 48th |
| Wild pitches | 2 | 22nd | 2 | 22nd |
| Hit Batters | 5 | 52nd | 4 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 31st | 3 | 26th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 21 | 252nd | 20 | 216th |
| Put Outs | 11 | 254th | 11 | 229th |
| Assists | 6 | 174th | 5 | 163rd |
| Errors | 4 | 120th | 4 | 82nd |
| Fielding Percentage | .810 | 228th | .800 | 232nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 16 | 50th | 14 | 40th |
| Runners Caught Stealing | 6 | 9th | 6 | 5th |
| Runners Caught Stealing Percentage | .273 | 21st | .300 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Bellevue | L, 21-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Pierce | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| May 9 | Everett | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Everett | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Pierce | L, 9-1 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Pierce | L, 21-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 5 | at Everett | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 5 | at Everett | L, 19-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Apr 15 | Yakima Valley | L, 21-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | at Clackamas | L, 16-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 22 | Olympic | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Bellevue | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Pierce | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Pierce | L, 12-7 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| May 9 | Everett | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | Everett | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 11 | Edmonds | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 11 | Edmonds | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 1 | 0 | 1 | 0 | 4.0 | 16 | 16 | 13 | 22.75 | 5.00 | 4 | 1 | 2 |
| Mar 15 | at Edmonds | L, 16-2 | 1 | 0 | 1 | 0 | 4.0 | 18 | 16 | 13 | 22.75 | 4.75 | 1 | 0 | 5 |
| Mar 19 | at Olympic | L, 13-9 | 1 | 0 | 1 | 0 | 6.0 | 18 | 13 | 13 | 15.17 | 3.50 | 3 | 3 | 1 |
| Mar 19 | at Olympic | L, 12-4 | 1 | 0 | 1 | 0 | 3.2 | 13 | 11 | 11 | 21.00 | 4.09 | 2 | 4 | - |
| Mar 26 | Bellevue | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | 1 | 0 | 1 | 0 | 3.0 | 15 | 12 | 12 | 28.00 | 5.33 | 1 | 0 | 6 |
| Mar 29 | at Pierce | L, 9-1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | 4.50 | 1 | - | - |
| Mar 29 | at Pierce | L, 21-3 | 1 | 0 | 1 | 0 | 1.1 | 7 | 10 | 8 | 42.00 | 6.00 | 1 | 0 | 2 |
| Apr 5 | at Everett | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 1 | 0 | 0 | 0 | 1.2 | 14 | 14 | 14 | 58.80 | 11.40 | 5 | 0 | 2 |
| Apr 15 | Yakima Valley | L, 21-2 | 0 | 0 | 0 | 0 | 1.0 | 8 | 8 | 8 | 56.00 | 10.00 | 2 | - | 1 |
| Apr 15 | at Clackamas | L, 16-1 | 1 | 0 | 1 | 0 | 4.0 | 15 | 16 | 11 | 19.25 | 4.00 | 1 | 0 | 1 |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 1 | 0 | 1 | 0 | 3.0 | 15 | 22 | 12 | 28.00 | 7.00 | 6 | 0 | 6 |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Everett | L, 8-0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | 4 | 1 | 1 | 2 | .500 | - | 3 | 2 | .400 | - | - |
| Mar 19 | at Olympic | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 26 | Bellevue | L, 15-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | 1 | 0 | 0 | 1 | .000 | - | 3 | 2 | .400 | - | - |
| Mar 29 | at Pierce | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 5 | 3 | 1 | 1 | .800 | - | 2 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 55 | 5 | 12 | 4 | - | - | 3 | 2 | 5 | - | - | .218 | .241 | .291 |
| Total | 23 | 55 | 5 | 12 | 4 | - | - | 3 | 2 | 5 | - | - | .218 | .241 | .291 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 1 | - | 16 | 4 | 1 | 8 | 12 | 0.67 | 58 |
| Total | 23 | - | 1 | - | 16 | 4 | 1 | 8 | 12 | 0.67 | 58 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 12 | 0 | 9 | 0 | 6 | 36.0 | 144 | 141 | 118 | 27 | 8 | 1.56 | 26 | 22.94 | 4.75 |
| Total | 14 | 12 | 0 | 9 | 0 | 6 | 36.0 | 144 | 141 | 118 | 27 | 8 | 1.56 | 26 | 22.94 | 4.75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 21 | 11 | 6 | 4 | .810 | - | 16 | 6 | .273 | - | - |
| Total | 23 | 21 | 11 | 6 | 4 | .810 | - | 16 | 6 | .273 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 5 | 12 | 4 | - | - | 3 | 2 | 5 | - | - | .218 | .241 | .291 |
| Conference | 21 | 50 | 4 | 10 | 4 | - | - | 3 | 2 | 4 | - | - | .200 | .226 | .280 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 30 | 5 | 9 | 3 | - | - | 0 | 1 | 3 | - | - | .300 | .323 | .400 |
| Away | 11 | 25 | 0 | 3 | 1 | - | - | 3 | 1 | 2 | - | - | .120 | .148 | .160 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - | .667 | .667 | 1.000 |
| Losses | 22 | 52 | 4 | 10 | 3 | - | - | 3 | 2 | 5 | - | - | .192 | .218 | .250 |
| - | |||||||||||||||
| March | 8 | 20 | 0 | 4 | 1 | - | - | 3 | - | 1 | - | - | .200 | .190 | .250 |
| April | 8 | 17 | 2 | 4 | 1 | - | - | 0 | 1 | 3 | - | - | .235 | .278 | .294 |
| May | 7 | 18 | 3 | 4 | 2 | - | - | 0 | 1 | 1 | - | - | .222 | .263 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 1 | - | 16 | 4 | 1 | 8 | 12 | 0.67 | 58 |
| Conference | 21 | - | 1 | - | 14 | 4 | 1 | 8 | 10 | 0.80 | 53 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | - | - | 12 | 3 | - | 1 | 1 | 1.00 | 31 |
| Away | 11 | - | 1 | - | 4 | 1 | 1 | 7 | 11 | 0.64 | 27 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Losses | 22 | - | 1 | - | 13 | 3 | 1 | 8 | 12 | 0.67 | 55 |
| - | |||||||||||
| March | 8 | - | 1 | - | 5 | 1 | - | 6 | 9 | 0.67 | 21 |
| April | 8 | - | - | - | 5 | 1 | 1 | 2 | 3 | 0.67 | 18 |
| May | 7 | - | - | - | 6 | 2 | - | - | - | - | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 0 | 9 | 0 | 6 | 36.0 | 144 | 141 | 118 | 27 | 8 | 1.56 | 26 | 22.94 | 4.75 |
| Conference | 12 | 11 | 0 | 8 | 0 | 5 | 31.0 | 121 | 117 | 99 | 24 | 8 | 1.81 | 24 | 22.35 | 4.68 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 5 | 4 | 0 | 2 | 0 | 2 | 7.0 | 23 | 20 | 20 | 3 | 0 | .00 | 7 | 20.00 | 3.71 |
| Away | 9 | 8 | 0 | 7 | 0 | 4 | 29.0 | 121 | 121 | 98 | 24 | 8 | 1.93 | 19 | 23.66 | 5.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 14 | 12 | 0 | 9 | 0 | 6 | 36.0 | 144 | 141 | 118 | 27 | 8 | 1.56 | 26 | 22.94 | 4.75 |
| - | ||||||||||||||||
| March | 7 | 6 | 0 | 6 | 0 | 3 | 23.1 | 92 | 81 | 73 | 13 | 8 | 2.40 | 16 | 21.90 | 4.50 |
| April | 5 | 4 | 0 | 3 | 0 | 2 | 9.2 | 52 | 60 | 45 | 14 | 0 | .00 | 10 | 32.59 | 6.83 |
| May | 2 | 2 | 0 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | .00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 11 | 6 | 4 | .810 | - | 16 | 6 | .273 | - | - |
| Conference | 21 | 20 | 11 | 5 | 4 | .800 | - | 14 | 6 | .300 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 4 | 2 | 1 | 1 | .750 | - | 3 | 2 | .400 | - | - |
| Away | 11 | 17 | 9 | 5 | 3 | .824 | - | 13 | 4 | .235 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 22 | 21 | 11 | 6 | 4 | .810 | - | 16 | 6 | .273 | - | - |
| - | ||||||||||||
| March | 8 | 14 | 8 | 2 | 4 | .714 | - | 12 | 6 | .333 | - | - |
| April | 8 | 7 | 3 | 4 | 0 | 1.000 | - | 4 | - | - | - | - |
| May | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |