April 20, 2024 Yakima Valley at Chemeketa

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Chemeketa | 0 | 0 | 1 | 0 | 5 | 0 | X | 6 | 14 | 0 |
Box Score
Yakima Valley
Chemeketa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Sosky cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sami Staley rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glory Estabrook 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Kennedy 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Claire DeVries lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linnea Butler 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briley Ingram p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makynzee Taylor ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Olauson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 3 | 2 | 1 | 3 | 0 |
Batting
HR:
Madison Kennedy
RBI:
Madison Kennedy (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kassandra Douglas c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ciera Hernandez ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alley Isaac rf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Ruby Schumaker 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isabelle Trevino 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Rule p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abby Cavazos 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kooper Stan lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hannah Tapusoa cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 29 | 6 | 14 | 6 | 2 | 5 | 0 |
Batting
2B:
Ciera Hernandez
, Alley Isaac
, Abby Cavazos
RBI:
Ciera Hernandez
, Alley Isaac (3)
, Abby Cavazos (2)
Baserunning
CS:
Isabelle Trevino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briley Ingram (L, 0-1) | 7.0 | 14 | 6 | 6 | 2 | 5 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Briley Ingram
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Rule (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | X-Over |
| Attendance: | 0 |