March 9, 2025 Wenatchee Valley at Grays Harbor

(0-0)
18

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wenatchee Valley | 0 | 0 | 2 | 2 | 5 | 9 | 18 | 19 | 0 |
| Grays Harbor | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
Box Score
Wenatchee Valley
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alix Bishop p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brynn Reedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Evans p | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ashlynn Lott | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Harlie Zones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Berning | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jazlynn Torres-Valdez | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Aaliyah Marchand | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Haden Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miccaela Valdez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Bishop | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Delaney Gosch | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Aliza Leinweber | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 17 | 19 | 16 | 2 | 0 | 0 |
Batting
2B:
Alix Bishop
, Ashlynn Lott
HR:
Sophie Berning
, Jazlynn Torres-Valdez (2)
, Aaliyah Marchand
, Erin Bishop
, Delaney Gosch
RBI:
Alix Bishop
, Ashlynn Lott
, Sophie Berning (3)
, Jazlynn Torres-Valdez (5)
, Aaliyah Marchand (3)
, Erin Bishop
, Delaney Gosch (2)
Baserunning
SB:
Izzy Evans (2)
, Delaney Gosch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anastasia Chitty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carron Blood p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kassidy Byrd p | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ciara Mennitto | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mariah Villalba | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Desiree Becherer | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexis Cudaback | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKenzie Breakfield | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catlin Wickoren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Klarman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Erickson | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 27 | 9 | 11 | 9 | 2 | 5 | 0 |
Batting
HR:
Ciara Mennitto (2)
, Mariah Villalba
, Madison Erickson
RBI:
Ciara Mennitto (4)
, Mariah Villalba (2)
, Madison Erickson (3)
Baserunning
SB:
Mariah Villalba (2)
Fielding
E:
Ciara Mennitto
, Mariah Villalba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brynn Reedy | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Alix Bishop (W, 0-0) | 1.0 | 3 | 5 | 4 | 2 | 2 | 0 |
| Izzy Evans | 4.2 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 11 | 9 | 8 | 2 | 5 | 0 |
Pitching
Batters faced:
Brynn Reedy
, Alix Bishop
, Izzy Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassidy Byrd (L, 0-0) | 4.2 | 11 | 9 | 7 | 1 | 0 | 0 |
| Carron Blood | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Anastasia Chitty | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Totals | 6.0 | 19 | 18 | 16 | 3 | 0 | 0 |
Pitching
Batters faced:
Kassidy Byrd
, Carron Blood
, Anastasia Chitty
Other Information
| Location: | Tri Cities WA |
| Attendance: | 0 |