March 12, 2025 Shoreline at Highline

(0-0)
18

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline | 2 | 3 | 0 | 2 | 3 | 7 | 1 | 18 | 18 | 2 |
| Highline | 0 | 6 | 0 | 0 | 3 | 6 | 4 | 19 | 18 | 7 |
Box Score
Shoreline
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tessa Rockwell p | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaylie Marshall p | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alexa Hamshaw p | 5 | 4 | 3 | 4 | 1 | 0 | 0 |
| Ceana Ehni p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Bruton | 4 | 5 | 4 | 2 | 1 | 0 | 0 |
| Sophia Tripp | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Emery Tulio | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Gwen Klingelsmith | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Morgan Crawford | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jacey Cotter | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 43 | 18 | 18 | 14 | 7 | 2 | 0 |
Batting
2B:
Kaylie Marshall
, Alexa Hamshaw
, Sammie Bruton (2)
, Morgan Crawford
, Jacey Cotter
RBI:
Kaylie Marshall (2)
, Alexa Hamshaw (4)
, Sammie Bruton (2)
, Sophia Tripp (2)
, Emery Tulio (2)
, Jacey Cotter (2)
Baserunning
SB:
Alexa Hamshaw
, Sammie Bruton
, Sophia Tripp
, Morgan Crawford
Fielding
E:
Sammie Bruton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Swenson p | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hannah Cox p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jazmine Plummer | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nina Sprinkle | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Olivia Marlow | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emmie Spencer | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Isabella Thomasson | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Hannah Krogstadt | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kayanna Shaw | 6 | 3 | 5 | 2 | 0 | 0 | 0 |
| Rozlyn Lane | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 38 | 19 | 18 | 17 | 8 | 2 | 0 |
Batting
2B:
Jazmine Plummer
, Kayanna Shaw (2)
3B:
Kayanna Shaw
HR:
Jazmine Plummer
, Nina Sprinkle
, Isabella Thomasson
RBI:
Hannah Cox
, Jazmine Plummer (2)
, Nina Sprinkle (2)
, Emmie Spencer (2)
, Isabella Thomasson (5)
, Hannah Krogstadt (2)
, Kayanna Shaw (2)
, Rozlyn Lane
Baserunning
SB:
Jazmine Plummer
, Kayanna Shaw
Fielding
E:
Hannah Cox (3)
, Jazmine Plummer
, Isabella Thomasson (2)
, Kayanna Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ceana Ehni | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 |
| Tessa Rockwell | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaylie Marshall | 4.2 | 8 | 9 | 7 | 4 | 1 | 0 |
| Alexa Hamshaw (L, 0-1) | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 |
| Totals | 6.1 | 18 | 19 | 16 | 8 | 2 | 0 |
Pitching
Batters faced:
Ceana Ehni (13)
, Tessa Rockwell (2)
, Kaylie Marshall (27)
, Alexa Hamshaw (6)
WP:
Tessa Rockwell
, Kaylie Marshall
HBP:
Ceana Ehni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cox (W, 1-0) | 4.1 | 11 | 8 | 3 | 2 | 1 | 0 |
| Grace Swenson | 2.2 | 7 | 10 | 6 | 6 | 2 | 0 |
| Totals | 7.0 | 18 | 18 | 9 | 8 | 3 | 0 |
Pitching
Batters faced:
Hannah Cox (29)
, Grace Swenson (25)
WP:
Grace Swenson
HBP:
Grace Swenson
Other Information
| Location: | Auburn, WA |
| Attendance: | 0 |