February 14, 2026 Mt Hood at Yakima Valley

14

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt Hood | 4 | 6 | 1 | 3 | 0 | 14 | 13 | 0 |
| Yakima Valley | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
Box Score
Mt Hood
Yakima Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Huspek 2b | 3 | 3 | 2 | 1 | 1 | 0 | 3 |
| Serena Hattori lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sadie Guyette 3b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kate Dunham p | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Aubrielle Clement p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orie Rau ss | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Olivia Stone c | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Chloe Mckenzie 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keiliani Crichton-Tunai 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suntaya Riddle rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Addy McCargar rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Donahue cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 27 | 14 | 13 | 13 | 7 | 3 | 5 |
Batting
2B:
Sadie Guyette
3B:
Abigail Huspek
HR:
Orie Rau
RBI:
Abigail Huspek
, Serena Hattori (2)
, Sadie Guyette (2)
, Kate Dunham (2)
, Orie Rau (3)
, Olivia Stone
, Chloe Mckenzie
, Taylor Donahue
Baserunning
SB:
Abigail Huspek
, Serena Hattori (2)
, Suntaya Riddle (2)
, Taylor Donahue (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cheyenne Justice lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abbie Vargas lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbygale Sheridan ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Riley Eckhardt 1b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kassidy Van Soest 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellie Urlacher c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Linge c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Telles 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rillee Huber rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylee Bradley cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arissa LeBaron p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Prest p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailee Hancock 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Benson 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baylie Hindle 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 3 | 4 | 4 | 5 | 2 |
Batting
2B:
Abbie Vargas
RBI:
Abbygale Sheridan
, Riley Eckhardt (2)
, Kassidy Van Soest
Baserunning
SB:
Cheyenne Justice
, Abbygale Sheridan
Fielding
E:
Bailee Hancock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Dunham | 4.1 | 2 | 2 | 2 | 3 | 5 | 0 |
| Aubrielle Clement | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Kate Dunham (17)
, Aubrielle Clement (4)
Pitches-Strikes: Kate Dunham (68-40), Aubrielle Clement (13-5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arissa LeBaron | 1.1 | 6 | 10 | 10 | 4 | 1 | 1 |
| Kathryn Prest | 3.2 | 7 | 4 | 4 | 3 | 2 | 0 |
| Totals | 5.0 | 13 | 14 | 14 | 7 | 3 | 1 |
Pitching
Batters faced:
Arissa LeBaron (15)
, Kathryn Prest (20)
HBP:
Arissa LeBaron
Pitches-Strikes: Arissa LeBaron (58-27), Kathryn Prest (64-35)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Dunham singled, RBI; S. Guyette advanced to second; S. Hattori advanced to third, out at home 3b unassisted; A. Huspek scored. | 1 - 0 |
| 1st | O. Rau homered, 3 RBI; K. Dunham scored; S. Guyette scored. | 4 - 0 |
| 1st | R. Eckhardt singled, 2 RBI; A. Sheridan scored; C. Justice scored. | 4 - 2 |
| 2nd | S. Hattori grounded out to 1b unassisted, RBI; A. Huspek advanced to second; T. Donahue advanced to third; S. Riddle scored. | 5 - 2 |
| 2nd | A. Huspek stole third; T. Donahue stole home. | 6 - 2 |
| 2nd | K. Dunham singled, RBI; S. Guyette advanced to second; A. Huspek scored. | 7 - 2 |
| 2nd | O. Stone walked, RBI; O. Rau advanced to second; K. Dunham advanced to third; S. Guyette scored. | 8 - 2 |
| 2nd | C. Mckenzie flied out to lf, RBI; O. Stone did not advance; O. Rau did not advance; K. Dunham scored. | 9 - 2 |
| 2nd | T. Donahue walked, RBI; S. Riddle advanced to second; O. Stone advanced to third; O. Rau scored. | 10 - 2 |
| 3rd | S. Guyette singled, RBI; S. Hattori scored. | 11 - 2 |
| 4th | A. Huspek tripled, RBI; T. Donahue scored. | 12 - 2 |
| 4th | S. Hattori singled, RBI; A. Huspek scored. | 13 - 2 |
| 4th | S. Guyette doubled, RBI; S. Hattori scored. | 14 - 2 |
| 5th | A. Sheridan grounded out to 2b, RBI; A. Vargas advanced to third; B. Hindle scored. | 14 - 3 |
| 5th | K. Soest out at first cf to 3b, RBI; A. Vargas scored. | 14 - 4 |
Other Information
| Location: | Yakima |
| Attendance: | 0 |
| Duration: | 2:00 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Dunham singled, RBI; S. Guyette advanced to second; S. Hattori advanced to third, out at home 3b unassisted; A. Huspek scored. | 1 - 0 |
| 1st | O. Rau homered, 3 RBI; K. Dunham scored; S. Guyette scored. | 4 - 0 |
| 1st | R. Eckhardt singled, 2 RBI; A. Sheridan scored; C. Justice scored. | 4 - 2 |
| 2nd | S. Hattori grounded out to 1b unassisted, RBI; A. Huspek advanced to second; T. Donahue advanced to third; S. Riddle scored. | 5 - 2 |
| 2nd | A. Huspek stole third; T. Donahue stole home. | 6 - 2 |
| 2nd | K. Dunham singled, RBI; S. Guyette advanced to second; A. Huspek scored. | 7 - 2 |
| 2nd | O. Stone walked, RBI; O. Rau advanced to second; K. Dunham advanced to third; S. Guyette scored. | 8 - 2 |
| 2nd | C. Mckenzie flied out to lf, RBI; O. Stone did not advance; O. Rau did not advance; K. Dunham scored. | 9 - 2 |
| 2nd | T. Donahue walked, RBI; S. Riddle advanced to second; O. Stone advanced to third; O. Rau scored. | 10 - 2 |
| 3rd | S. Guyette singled, RBI; S. Hattori scored. | 11 - 2 |
| 4th | A. Huspek tripled, RBI; T. Donahue scored. | 12 - 2 |
| 4th | S. Hattori singled, RBI; A. Huspek scored. | 13 - 2 |
| 4th | S. Guyette doubled, RBI; S. Hattori scored. | 14 - 2 |
| 5th | A. Sheridan grounded out to 2b, RBI; A. Vargas advanced to third; B. Hindle scored. | 14 - 3 |
| 5th | K. Soest out at first cf to 3b, RBI; A. Vargas scored. | 14 - 4 |
All Plays
|
| A. Huspek singled. |
| S. Hattori singled; A. Huspek advanced to third. |
| S. Guyette walked; S. Hattori advanced to second. |
| K. Dunham singled, RBI; S. Guyette advanced to second; S. Hattori advanced to third, out at home 3b unassisted; A. Huspek scored. |
| O. Rau homered, 3 RBI; K. Dunham scored; S. Guyette scored. |
| O. Stone struck out swinging. (2 out) |
| C. Mckenzie grounded out to p. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 0 LOB |
|
| C. Justice walked. |
| A. Sheridan walked; C. Justice advanced to second. |
| A. Sheridan stole second; C. Justice stole third. |
| R. Eckhardt singled, 2 RBI; A. Sheridan scored; C. Justice scored. |
| E. Urlacher grounded out to 3b; R. Eckhardt advanced to second, out at third ss to 3b. (2 out) |
| M. Telles singled. |
| R. Huber walked; M. Telles advanced to second. |
| K. Bradley struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| S. Riddle singled. |
| S. Riddle stole second. |
| T. Donahue hit by pitch. |
| T. Donahue stole second; S. Riddle stole third. |
| A. Huspek walked. |
| S. Hattori grounded out to 1b unassisted, RBI; A. Huspek advanced to second; T. Donahue advanced to third; S. Riddle scored. |
| A. Huspek stole third; T. Donahue stole home. |
| S. Guyette walked. |
| K. Dunham singled, RBI; S. Guyette advanced to second; A. Huspek scored. |
| O. Rau reached first on an error by 3b; K. Dunham advanced to second; S. Guyette advanced to third. |
| O. Stone walked, RBI; O. Rau advanced to second; K. Dunham advanced to third; S. Guyette scored. |
| K. Prest to p for A. LeBaron. |
| C. Mckenzie flied out to lf, RBI; O. Stone did not advance; O. Rau did not advance; K. Dunham scored. |
| S. Riddle walked; O. Stone advanced to second; O. Rau advanced to third. |
| T. Donahue walked, RBI; S. Riddle advanced to second; O. Stone advanced to third; O. Rau scored. |
| A. Huspek flied out to lf. (3 out) |
| Inning Summary: 6 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| K. Prest struck out swinging. (1 out) |
| B. Hancock struck out swinging. (2 out) |
| C. Justice grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Hattori singled. |
| S. Hattori stole second. |
| S. Guyette singled, RBI; S. Hattori scored. |
| K. Dunham flied out to cf. (1 out) |
| O. Rau struck out looking. (2 out) |
| O. Stone grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| A. Sheridan flied out to lf. (1 out) |
| R. Eckhardt struck out swinging. (2 out) |
| E. Urlacher flied out to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Linge to c for E. Urlacher. |
| K. Soest to 1b for R. Eckhardt. |
| C. Mckenzie grounded out to 2b. (1 out) |
| S. Riddle grounded out to ss. (2 out) |
| T. Donahue singled. |
| T. Donahue stole second. |
| A. Vargas to rf for R. Huber. |
| A. Huspek tripled, RBI; T. Donahue scored. |
| A. Vargas to lf for C. Justice. |
| R. Huber to rf for A. Vargas. |
| S. Hattori singled, RBI; A. Huspek scored. |
| S. Hattori stole second. |
| S. Guyette doubled, RBI; S. Hattori scored. |
| K. Dunham flied out to rf. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| M. Telles grounded out to 3b. (1 out) |
| R. Huber flied out to c. (2 out) |
| K. Bradley struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Benson to 3b for B. Hancock. |
| O. Rau grounded out to ss. (1 out) |
| O. Stone walked. |
| K. Crichton- to 1b for C. Mckenzie. |
| K. Crichton- struck out swinging. (2 out) |
| A. McCargar to rf for S. Riddle. |
| A. McCargar singled; O. Stone out at second ss unassisted. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. LeBaron to p for K. Prest. |
| A. LeBaron flied out to cf. (1 out) |
| A. Clement to p for K. Dunham. |
| M. Benson walked. |
| B. Hindle to 3b for M. Benson. |
| A. Vargas doubled; B. Hindle advanced to third. |
| A. Sheridan grounded out to 2b, RBI; A. Vargas advanced to third; B. Hindle scored. |
| K. Soest out at first cf to 3b, RBI; A. Vargas scored. |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 0 LOB |